/cdn.vox-cdn.com/uploads/chorus_image/image/40796662/20140918_ajw_gb1_673.JPG.0.jpg)
The Tampa Bay Buccaneers have ruled out safety Dashon Goldson and wide receiver Mike Evans for Sunday's game against the New Orleans Saints. Both players suffered injuries during last week's win against the Pittsburgh Steelers and couldn't participate in any practices this year. Major Wright and Louis Murphy should replace them.
Lovie Smith said today that Josh McCown could possibly play if something happened to backup quarterback Mike Kafka, but he wasn't able to do much in practice this week. Defensive end Larry English was also ruled out. Michael Johnson will play, though he won't be at full strength due to a persistent ankle injury.
Starting middle linebacker Mason Foster will be listed as questionable and has a chance of playing. He was limited throughout the week and he told Roy Cummings that he feels like he could play. If he can't go, Dane Fletcher should start in his place as has happened the past few games.
Lovie Smith didn't comment on Austin Seferian-Jenkins, who played through an ankle sprain last week. He was limited in practice this week, but should suit up against the Saints.
We'll add in the full injury reports for both the New Orleans Saints and Tampa Bay Buccaneers as soon as they're out.
INJURY REPORT - Tampa Bay at New Orleans - Sunday, October 5, 2014 | |||||||
TAMPA BAY | |||||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
Johnthan Banks | 27 | CB | Not Injury Related | Did Not Participate | Full Participation | Probable | |
Mark Barron | 23 | S | Abdomen | Limited Participation | Limited Participation | Limited Participation | Questionable |
Larry English | 57 | DE | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Mike Evans | 13 | WR | Groin | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Mason Foster | 59 | LB | Shoulder | Limited Participation | Limited Participation | Limited Participation | Questionable |
Dashon Goldson | 38 | S | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Michael Johnson | 90 | DE | Ankle | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Josh McCown | 12 | QB | Right Thumb | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
Gerald McCoy | 93 | DT | Hand | Limited Participation | Limited Participation | Limited Participation | Questionable |
Austin Seferian-Jenkins | 87 | TE | Ankle | Did Not Participate | Limited Participation | Limited Participation | Questionable |
NEW ORLEANS | |||||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
Terron Armstead | 77 | T | Concussion | Limited Participation | Limited Participation | Limited Participation | Probable |
Marcus Ball | 36 | S | Hamstring | Limited Participation | Limited Participation | Limited Participation | Probable |
Jairus Byrd | 31 | S | Knee | Did Not Participate | Out | ||
Johnathan Goodwin | 55 | C | Neck | Did Not Participate | Did Not Participate | Limited Participation | Probable |
David Hawthorne | 57 | LB | Ankle | Limited Participation | Limited Participation | Full Participation | Probable |
Mark Ingram | 22 | RB | Hand | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Curtis Lofton | 50 | LB | Shoulder | Full Participation | Full Participation | Full Participation | Probable |
Erik Lorig | 41 | FB | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Patrick Robinson | 21 | CB | Thigh | Limited Participation | Full Participation | Full Participation | Probable |
Benjamin Watson | 82 | TE | Groin | Full Participation | Full Participation | Full Participation | Probable |
Corey White | 24 | CB | Foot | Did Not Participate | Limited Participation | Limited Participation | Probable |
To buy tickets, visit the NFL Ticket Exchange.