/cdn.vox-cdn.com/uploads/chorus_image/image/60709847/865086236.jpg.0.jpg)
Pro Football Focus just dropped their Premium Stats 2.0 recently and they are using the new data to rank position groups in the NFL. They sent out their rankings on the best receiving corps in the league yesterday and gave some major (and well-deserved) love to the Bucs.
Check out the top ten rankings below, per PFF.
Pro Football Focus Receiving Corps Rankings
Team | Receivers | Tight End(s) | Starting Running Back | 2017 Receiving Production (combined) | Average Yards Per Route Run |
---|---|---|---|---|---|
Team | Receivers | Tight End(s) | Starting Running Back | 2017 Receiving Production (combined) | Average Yards Per Route Run |
Minnesota Vikings | Adam Theilen, Stefon Diggs, Kendall Wright, | Kyle Rudolph | Dalvin Cook | 282 rec / 3,361 yards / 21 TD | 1.49 (T-7th) |
Kansas City Chiefs | Sammy Watkins, Tyreek Hill, Chris Conley | Travis Kelce | Kareem Hunt | 261 rec / 3,444 yards / 23 TD | 1.43 (10th) |
Tampa Bay Buccaneers | Mike Evans, DeSean Jackson, Adam Humphries, Chris Godwin | Cameron Brate, O.J. Howard | Peyton Barber | 306 rec / 3,962 yards / 22 TD | 1.50 (6th) |
Atlanta Falcons | Julio Jones, Mohamed Sanu, Calvin Ridley | Austin Hooper | Devonta Freeman | 240 rec / 2,990 yards / 12 TD | 1.54 (3rd) |
Pittsburgh Steelers | Antonio Brown, Ju-Ju Smith-Schuster, James Washington | Jesse James | Le'Veon Bell | 287 rec / 3,497 yards / 21 TD | 1.47 (9th) |
Cleveland Browns | Jarvis Landry, Josh Gordon, Corey Coleman | David Njoku | Duke Johnson, Jr | 241 rec / 2,371 yards / 18 TD | 1.10 (32nd) |
New York Giants | Odell Beckham Jr, Sterling Shepard, Cody Latimer | Evan Engram | Saquon Barkley | 167 rec / 2,042 yards / 13 TD | 1.16 (T-28th) |
Detroit Lions | Golden Tate III, Marvin Jones Jr, Kenny Golladay | Luke Willson | Theo Riddick | 249 rec / 3,178 yards / 23 TD | 1.49 (T-7th) |
Los Angeles Chargers | Keenan Allen, Mike Williams, Tyrell Williams, Travis Benjamin | Virgil Green | Melvin Gordon | 262 rec / 2,883 yards / 19 TD | 1.57 (2nd) |
New Orleans Saints | Michael Thomas, Ted Ginn Jr, Brandon Coleman, Cameron Meredith | Ben Watson | Alvin Kamara | 322 rec / 3,744 yards / 21 TD | 1.65 (1st) |
The rest of the rankings are as follows:
12. Los Angeles Rams
13. Chicago Bears
15. Denver Broncos
16. Houston Texans
19. Seattle Seahawks
23. Baltimore Ravens
25. Miami Dolphins
26. Oakland Raiders
27. Tennessee Titans
28. New York Jets
29. Dallas Cowboys
32. Buffalo Bills
Do you agree with the Bucs’ ranking? What ranking do you disagree with the most? Fire off in the comments below and be sure to subscribe to PFF in order to get full access to their amazing platform!