/cdn.vox-cdn.com/uploads/chorus_image/image/62001171/usa_today_10498575.0.jpg)
Week 9 is here and the NFL landscape is crystallizing more and more every week.
As we approach January, each game becomes even more important than the previous week. Teams that have postseason aspirations must now buckle down and get ready for the coming weeks as the days and nights get colder.
You can recap last week’s action here. It’s now time to dive into this week’s picks.
Perfect, yet again: The staff went 4-0 on unanimous picks last week. They are now 20-5 on the season when picking the same team.
The underdogs come through: Both Carolina and the Cardinals were each picked 4-5 to win their game, but both teams overcame the deficit and pulled out the upset.
Nice try, fellas: Dustin Lewis and Gil Arcia both missed out on their Jets vs. Bears (Dustin) and Giants vs. Redskins (Gil) picks
Week 9 lone wolves: Dustin Lewis is doubling up on the Bucs and Lions while Evan Winter is doubling up on the Titans and Seahawks.
Week 9 unanimous picks: The Chiefs, Bears, and Patriots are all picked to win by the entire staff.
Week 9 toss-ups: The Raiders at 49ers, Steelers at Ravens, Redskins at Falcons, and Rams at Saints are this week’s toss-ups.
Week 9 NFL Picks
Bucs Nation | Alex | Bailey | David | Dustin | Evan | Gil | James | Jon | Kyle |
---|---|---|---|---|---|---|---|---|---|
Bucs Nation | Alex | Bailey | David | Dustin | Evan | Gil | James | Jon | Kyle |
(week 8 record) | 8-6 | 13-1 | 11-3 | 7-7 | 11-3 | 10-4 | 11-3 | 10-4 | 7-7 |
2018 Season Record | 68-53-2 | 76-43-2 | 71-48-2 | 69-50-2 | 76-43-2 | 75-44-2 | 81-38-2 | 75-44-2 | 71-48-2 |
Raiders at 49ers | Raiders | Raiders | 49ers | Raiders | Raiders | 49ers | Raiders | 49ers | 49ers |
Lions at Vikings | Vikings | Vikings | Vikings | Lions | Vikings | Vikings | Vikings | Vikings | Vikings |
Steelers at Ravens | Steelers | Steelers | Steelers | Steelers | Ravens | Ravens | Steelers | Ravens | Ravens |
Jets at Dolphins | Jets | Dolphins | Dolphins | Dolphins | Jets | Jets | Dolphins | Dolphins | Dolphins |
Chiefs at Browns | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Bears at Bills | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears |
Bucs at Panthers | Panthers | Panthers | Panthers | Bucs | Panthers | Panthers | Panthers | Panthers | Panthers |
Falcons at Redskins | Redskins | Falcons | Falcons | Redskins | Redskins | Redskins | Falcons | Falcons | Falcons |
Texans at Broncos | Broncos | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Broncos |
Chargers at Seahawks | Chargers | Chargers | Chargers | Chargers | Seahawks | Chargers | Chargers | Chargers | Chargers |
Rams at Saints | Saints | Saints | Rams | Rams | Saints | Rams | Rams | Saints | Rams |
Packers at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Titans at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Titans | Cowboys | Cowboys | Cowboys | Cowboys |
Let us know who you think wins below in the comments!