/cdn.vox-cdn.com/uploads/chorus_image/image/51201303/usa-today-9587339.0.jpg)
The story of Icarus and his father is about hubris, or excessive pride. Icarus and his father, Daedalus, were trying to escape an island. So the father created wings from feathers and wax. He told his son, Icarus, to not fly too low nor too high. Flying too low would cause a clog in the wings. Flying too high would melt the wax. Icarus ignored his father's instructions and flew too high. The sea claimed his life.
Tampa Bay Buccaneers head coach Dirk Koetter, has said that sophomore QB Jameis Winston has not regressed. I have followed Winston's career since Florida State University. Winston is not regressing. If he is not regressing, then what exactly could be wrong? Hubris.
Winston threw another two interceptions in the fourth game of the season. The total for turnovers at the hands of Winston is at 8 interceptions and 3 fumbles. Hubris brings about greed. Winston thinks he can put the ball anywhere when he should not. He is trying to win the game on every throw when his coach is telling him not to do that. And like the story of Icarus, not following the advice to avoid trouble, Winston continues to sink the offense.
Drive Table
Denver Defense vs Bucs Offense | |||||||||||||
Qtr | Drive | Plays | Yards | Result | RZ | Pts | 40 + yard Drives | 50 + yard Drives | 60 + yard Drives | 70 + Yard Drives | 80 + Yard Drives | Totals | |
1 | 1 | 3 | 4 | INT | 0 | ||||||||
2 | 13 | 75 | TD | 1 | 7 | 1 | 1 | ||||||
3 | 6 | 17 | Punt | 0 | |||||||||
4 | 3 | 0 | INT | 0 | |||||||||
5 | 7 | 31 | Punt | 0 | |||||||||
* | 6 | 6 | 20 | Fum | 0 | ||||||||
7 | 3 | 6 | Punt | 0 | |||||||||
8 | 1 | -1 | Half | 0 | |||||||||
Half | |||||||||||||
3 | 9 | 3 | -7 | Punt | 0 | ||||||||
10 | 3 | 3 | Punt | 0 | |||||||||
11 | 4 | 25 | Punt | 0 | |||||||||
12 | 4 | 29 | Punt | 0 | |||||||||
13 | 10 | 11 | Downs | 0 | |||||||||
Total | 13 | 66 | 213 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
The offense had one long drive of over 40 yards. That is it. In the first half, the offense had three turnovers. This is a pathetic stat table.
QB
Winston's stats
Completion percentage: 17/35 (48.5%)
Passing yards: 179 yards
INT: 2
Sacked: 5
Winston needs to be better with the football. Moving the chains and protecting the ball are his priorities. Doing it big does not work in the NFL because the players are so much better than in college.
Running Backs
Tampa Bay Buccaneers | ||||||
Rushing | ||||||
Game 4, Denver | ||||||
Pos | Player | Carries | Yards | Avg | TD | Long |
RB | Sims | 15 | 28 | 1.9 | 0 | 6 |
RB | Rodgers | 6 | 25 | 4.2 | 0 | 12 |
RB | Winston | 5 | 19 | 3.8 | 1 | 8 |
Koetter tried to use RB Charles Sims like Doug Martin. It failed. Jacquizz Rodgers, on the other hand, runs similar to Martin. Sims dances far too much to be effective between the tackles. We should not abandon the run. We should abandon using Sims to run the ball like Doug Martin.
Wide Receivers
Tampa Bay Buccaneers | |||||||
Receiving | |||||||
Game 4, Denver | |||||||
Pos | Player | Rec | Targets | Yds | Avg | TD | Long |
TE | Brate | 5 | 8 | 67 | 13.4 | 0 | 8 |
WR | Evans | 5 | 11 | 59 | 11.8 | 0 | 11 |
WR | Jackson | 3 | 5 | 38 | 12.7 | 0 | 5 |
RB | Sims | 2 | 3 | 7 | 3.5 | 0 | 3 |
RB | Rodgers | 1 | 2 | 4 | 4.0 | 0 | 2 |
This is deplorable production. It falls back onto Winston.
Scoreboard and Turnovers
Game 4 | |||||
Dev @ TB | |||||
QTR | 1 | 2 | 3 | 4 | Total |
Den | 7 | 10 | 3 | 7 | 27 |
TB | 7 | 0 | 0 | 0 | 7 |
Game 3 | ||
Offensive Scoring Differential | ||
Points for v Points off of Turnovers | ||
Bucs offense | Points off Turnovers | Net offensive Scoring |
7 | 14 | -7 |
Game 4 | |||||
Den @ TB | |||||
Without Points off of Turnovers by Offense | |||||
QTR | 1 | 2 | 3 | 4 | Total |
Den | 0 | 3 | 3 | 7 | 13 |
TB | 7 | 0 | 0 | 0 | 7 |
Without points from turnovers, the loss does not look as drastic as it is.
Conclusion
Koetter's Top 4 metrics (out of 10) to improve chances winning for the Offense:
1. Turnovers
2. Creating explosive plays
3. Reduce getting sacked
4. Be great on third downs
1. 3 turnovers
2. From the RB and WR stats, not much going on here.
3. 5 sacks.
4. 5 for 16 (31%) on 3rd down.
I think that sums it up for the offensive performance for the Denver game.