The Tampa Bay Buccaneers will start the 2015 NFL draft at just after 8:00 p.m. today. They're widely expected to take Jameis Winston with the number one overall pick, and nothing that's happened today has persuaded anyone that anything is going to happen. But we have an entire first round to look forward to, including lots of trades -- and possibly one from Tampa Bay looking to add an offensive lineman at the end of the round.
We've got all the details for you below: the time, the schedule, where to watch, the draft order and the players attending the draft. Treat this as your open thread for the first round!
Panoramic view of the #Bucs' draft party at RayJay pic.twitter.com/akEF5Hjv5l
— Matt Baker (@MBakerTBTimes) April 30, 2015
Round One
When? 8:00 p.m. ET, Thursday, April 30
How can I watch? ESPN and NFL Network will cover the draft live, with previews throughout the day.
Time between pick? Ten minutes per team.
Bucs picks? Number one, first overall.
Draft Order
Selection number | Team | 2014 record | Strength of schedule | Playoff result |
1 | Tampa Bay Buccaneers | 2-14 | 0.486 | |
2 | Tennessee Titans | 2-14 | 0.506 | |
3 | Jacksonville Jaguars | 3-13 | 0.514 | |
4 | Oakland Raiders | 3-13 | 0.57 | |
5 | Washington Redskins | 4-12 | 0.496 | |
6 | New York Jets | 4-12 | 0.543 | |
7 | Chicago Bears | 5-11 | 0.529 | |
8 | Atlanta Falcons | 6-10 | 0.482 | |
9 | New York Giants | 6-10 | 0.512 | |
10 | St. Louis Rams | 6-10 | 0.531 | |
11 | Minnesota Vikings | 7-9 | 0.475 | |
12 | Cleveland Browns | 7-9 | 0.479 | |
13 | New Orleans Saints | 7-9 | 0.486 | |
14 | Miami Dolphins | 8-8 | 0.512 | |
15 | San Francisco 49ers | 8-8 | 0.527 | |
16 | Houston Texans | 9-7 | 0.447 | |
17 | San Diego Chargers[tie] | 9-7 | 0.512 | |
18 | Kansas City Chiefs[tie] | 9-7 | 0.512 | |
19 | Cleveland Browns (from Buffalo) | 7-Sep | 0.516 | |
20 | Philadelphia Eagles | 10-6 | 0.49 | |
21 | Cincinnati Bengals | 10-5-1 | 0.498 | WC |
22 | Pittsburgh Steelers | 11-5 | 0.451 | WC |
23 | Detroit Lions | 11-5 | 0.471 | WC |
24 | Arizona Cardinals | 11-5 | 0.523 | WC |
25 | Carolina Panthers | 7-8-1 | 0.49 | Div |
26 | Baltimore Ravens | 10-6 | 0.475 | Div |
27 | Dallas Cowboys | 12-4 | 0.445 | Div |
28 | Denver Broncos | 12-4 | 0.521 | Div |
29 | Indianapolis Colts | 11-5 | 0.479 | Conf |
30 | Green Bay Packers | 12-4 | 0.482 | Conf |
31 | New Orleans Saints (from Seattle) | 12-4 | 0.525 | Lost SB |
32 | New England Patriots | 12-4 | 0.514 | Won SB |
Players attending the draft
RB Melvin Gordon, Wisconsin
RB Todd Gurley, Georgia
WR DeVante Parker, Louisville
WR Breshad Perriman, Central Florida
WR Devin Smith, Ohio State
WR Jaelen Strong, Arizona State
WR Kevin White, West VirginiaOL La'el Collins, LSU
OL Cameron Erving, Florida State
OL D.J. Humphries, Florida
OL Cedric Ogbuehi, Texas A&M
OL Andrus Peat, Stanford
OL Brandon Scherff, Iowa
OL Donovan Smith, Penn State
OL Laken Tomlinson, Duke
S Landon Collins, Alabama
CB Kevin Johnson, Wake Forest
CB Byron Jones, Connecticut
CB Trae Waynes, Michigan State
LB Benardrick McKinney
LB/DE Vic Beasley, Clemson
LB/DE Alvin "Bud" Dupree, Kentucky
LB/DE Dante Fowler, Jr., Florida
LB/DE Randy Gregory, Nebraska
LB/DE Shane Ray, Missouri
DL Arik Armstead, Oregon
DL Danny Shelton, Washington
DL Leonard Williams, USC