/cdn.vox-cdn.com/uploads/chorus_image/image/47549769/usa-today-8760079.0.jpg)
Most penalties are due to lack of concentration. Penalties plagued the Tampa Bay Bucs once again.
TB v Was, TB PENALTIES | ||||||||
Qtr | # | Drive | Off /Def /ST | Location | Down | Yards to go | Penalty Yards | Comment |
1 | 1 | 3 | Def | Was 21 | 2nd | 9 | -5 | CB Verner. Def Holding. Automatic first down! |
2 | 4 | Off | TB 39 | 1st | 10 | -5 | TE Pamphile. False Start. | |
3 | 6 | Off | Was 40 | 1st | 10 | -10 | LT Smith. Off Holding. | |
4 | 6 | Off | Was 19 | 2nd | 3 | -15 | RT Cherilus. Unnecessary roughness. | |
5 | 8 | Def | Was 26 | 1st | 10 | -15 | DE Gholston. Unnecessary roughness. | |
6 | 11 | Off | TB 37 | 1st | 10 | -10 | RG Marpet. Off holding. Made trying to get into FG position much worse to where we sat on the ball for the rest of the 30 seconds left in the half. | |
3 | 7 | 12 | Off | TB 35 | 3rd | 9 | -5 | RG Marpet. False Start. |
8 | 12 | Off | TB 30 | 3rd | 14 | -15 | RG Marpet. Unnecessary roughness. | |
9 | 13 | Def | Was 48 | 3rd | 2 | -7 | DT McCoy. Roughing the passer. Tacked onto a 38 yard pass. | |
10 | 13 | Def | TB 7 | 1st | Goal | -4 | DE Gholston. Roughing the passer. | |
11 | 14 | Def | TB 14 | 2nd | Goal | -6 | MLB Alexander. Def holding. | |
12 | 15 | Off | TB 49 | 1st | 10 | -10 | LG Mankins. Off holding. Negated a 43 yard run. | |
13 | 15 | Off | Was 20 | 2nd | 7 | -10 | WR Evans. Off Pass Interference. Negates TD reception by Evans. | |
14 | 16 | Def | Was 20 | 1st | 10 | -15 | DE Gholston. Unnecessary roughness. | |
15 | 17 | ST | TB 12 | -6 | S Wright. Off holding on punt return. Negated 22 yard run back by Rainey. Enforced at TB 12. | |||
16 | 18 | Def | TB 31 | 2nd | 3 | -4 | DE Johnson. Neutral Zone infraction. Gives Was a first down. | |
Total Penalty Yards | -142 |
There were a total of 16 penalties called on the Bucs. Six were called in the first half and 10 were called in the second half. The breakdown goes: Offense - 8 penalties, Defense - 7 penalties, Special Teams - 1 penalty. A total of 142 yards are assessed from all those penalties.
That amount of yards given up is working against your own self. The total yards accrued by the offense was 479 yards. 142 penalty yards, in respect to the total yards by the offense, represents 31.1% of the total offense. I have no words to express for that identification.
Is there a pattern of lack of concentration?
TB Bucs | |||||||
2015 Penalties Breakdown | |||||||
Game | Team | Off | Def | ST | Total | Yards | |
1 | Ten | 10 | 3 | 1 | 14 | 97 | |
2 | NO | 7 | 4 | 0 | 11 | 90 | |
3 | Hou | 4 | 10 | 0 | 14 | 84 | |
4 | Car | 3 | 2 | 0 | 5 | 50 | |
5 | Jax | 6 | 5 | 1 | 12 | 72 | |
6 | Was | 8 | 7 | 1 | 16 | 142 | |
Total | 38 | 31 | 3 | 72 | 535 |
In short, yes. The game against Carolina was the only game where the team played disciplined and the only time it did not have double digit penalties called.
I thought the bye week was a week to reemphasize fundamentals. Instead, the Bucs are continuing to play a certain kind of football - flag football. That is undisciplined football.