/cdn.vox-cdn.com/uploads/chorus_image/image/38185826/20140907_pjc_sv7_065.JPG.0.jpg)
The Tampa Bay Buccaneers didn't use a lot of depth on either side of the ball against the Carolina Panthers. Fully nine non-specialists played only on special teams, and another didn't play at all. This stands in sharp contrast with Greg Schiano's Bucs, who platooned a lot of players, especially on defense.
One other change compared to last year comes in the form of dime defenses: the Bucs didn't use any. Mason Foster and Lavonte David played every single snap, as did Mark Barron and Dashon Goldson. While the cornerbacks did shuffle in and out of the game, there were never more than five defensive backs on the field. In addition, the Bucs didn't go to a big nickel defense once: neither backup safety got on the field on defense. This fits with Lovie Smith's philosophy, as he had a tendency to do the same thing in Chicago.
Other notable snaps: Austin Seferian-Jenkins played just 36% of the snaps, but that was presumably due to an injury of undetermined severity. He had to be helped off the field during the second quarter, was briefly seen returning but didn't get on the field much if at all during the second half. Also interesting is the split at cornerback: Alterraun verner played 60 snaps, Johnthan Banks started and played 45, while Mike Jenkins played 31 (though he missed most of the fourth quarter). And despite managing 54 yards on his one touch, Jorvorskie Lane played just 7 snaps.
Player | Position | Offense | % | Defense | % | Special Teams | % |
Total snaps |
56 | 68 | 25 | ||||
A Collins | T | 56 | 100% | 2 | 8% | ||
E Dietrich-Smith | CB | 56 | 100% | 2 | 8% | ||
D Dotson | T | 56 | 100% | 2 | 8% | ||
P Omameh | G | 56 | 100% | 2 | 8% | ||
J McCown | QB | 56 | 100% | ||||
V Jackson | WR | 56 | 100% | ||||
M Evans | WR | 53 | 95% | ||||
G Gilkey | G | 46 | 82% | 2 | 8% | ||
B Myers | TE | 45 | 80% | 2 | 8% | ||
C Owusu | WR | 29 | 52% | 4 | 16% | ||
D Martin | RB | 29 | 52% | ||||
B Rainey | RB | 27 | 48% | 9 | 36% | ||
A Seferian-Jenkins | TE | 20 | 36% | ||||
L Stocker | TE | 14 | 25% | 6 | 24% | ||
L Mankins | G | 10 | 18% | ||||
J Lane | FB | 7 | 12% | ||||
M Barron | SS | 68 | 100% | 5 | 20% | ||
L David | LB | 68 | 100% | 5 | 20% | ||
D Goldson | FS | 68 | 100% | 5 | 20% | ||
M Foster | LB | 68 | 100% | ||||
G McCoy | DT | 62 | 91% | 5 | 20% | ||
A Verner | CB | 60 | 88% | 5 | 20% | ||
C McDonald | DT | 57 | 84% | 5 | 20% | ||
M Johnson | DE | 53 | 78% | 5 | 20% | ||
A Clayborn | DE | 50 | 74% | 4 | 16% | ||
J Banks | CB | 45 | 66% | 9 | 36% | ||
J Casillas | LB | 38 | 56% | 14 | 56% | ||
M Jenkins | CB | 31 | 46% | ||||
L Johnson | CB | 30 | 44% | 18 | 72% | ||
S Solomon | DE | 29 | 43% | 9 | 36% | ||
A Spence | DT | 17 | 25% | ||||
S Means | DE | 4 | 6% | 19 | 76% | ||
K Tandy | SS | 18 |
72% | ||||
D Lansanah | LB | 18 |
72% | ||||
D Fletcher | LB | 18 |
72% | ||||
R Shepard | WR | 18 |
72% |
||||
M Wright | SS | 14 |
56% |
||||
M Koenen | P | 10 | 40% | ||||
M James | RB | 9 | 36% | ||||
B Dixon | DB | 9 | 36% | ||||
S Patton | WR | 9 | 36% | ||||
A DePaola | LS | 7 | 28% | ||||
O Cousins | G | 2 | 8% | ||||
P Murray | K | 2 | 8% |
To buy tickets, visit the NFL Ticket Exchange.