/cdn.vox-cdn.com/uploads/chorus_image/image/38638376/20140914_krj_sv7_0276.JPG.0.jpg)
The Tampa Bay Buccaneers had a lot of players injured against the St. Louis Rams, which led to some interesting changes in snap counts. The resulting defensive line workloads are interesting. Clinton McDonald, Akeem Spence and William Gholston led the way, but Da'Quan Bowers, Scott Solomon and Larry English all got significant playing time as well. And even Jacquies Smith managed 7 snaps. A heavy rotation is a necessity on the defensive line in cases like this.
Also interesting is the fact that Brandon Myers played all but two snaps on offense, Luke Stocker played 26 snaps and even Jorvorskie Lane got 18 snaps. The Bucs clearly wanted to run the ball, and kept their heavy personnel out there for most of the game. And despite not exactly disguising their intentions, they still managed to be very productive in the running game. Also interesting: Robert Herron got more snaps than Chris Owusu -- he seems to be taking over as the third receiver fairly quickly.
Player | Position | Offense | % | Defense | % | Special Teams | % |
57 | 61 | 23 | |||||
A Collins | T | 57 | 100% | 4 | 17% | ||
D Dotson | T | 57 | 100% | 4 | 17% | ||
P Omameh | G | 57 | 100% | 4 | 17% | ||
E Dietrich-Smith | C | 57 | 100% | ||||
J McCown | QB | 57 | 100% | ||||
L Mankins | G | 57 | 100% | ||||
V Jackson | WR | 57 | 100% | ||||
B Myers | TE | 55 | 96% | 4 | 17% | ||
M Evans | WR | 51 | 89% | ||||
B Rainey | RB | 46 | 81% | ||||
L Stocker | TE | 26 | 46% | 11 | 48% | ||
J Lane | FB | 18 | 32% | 6 | 26% | ||
R Herron | WR | 13 | 23% | ||||
M James | RB | 10 | 18% | 2 | 9% | ||
C Owusu | WR | 9 | 16% | 12 | 52% | ||
L David | LB | 61 | 100% | 5 | 22% | ||
A Verner | CB | 60 | 98% | 5 | 22% | ||
J Banks | CB | 59 | 97% | 5 | 22% | ||
D Goldson | FS | 56 | 92% | 5 | 22% | ||
M Barron | SS | 56 | 92% | 5 | 22% | ||
C McDonald | DT | 55 | 90% | 5 | 22% | ||
A Spence | DT | 43 | 70% | 9 | 39% | ||
W Gholston | DE | 43 | 70% | 5 | 22% | ||
J Casillas | LB | 36 | 59% | 13 | 57% | ||
D Fletcher | LB | 36 | 59% | 9 | 39% | ||
D Bowers | DT | 36 | 59% | 5 | 22% | ||
S Solomon | DE | 33 | 54% | 13 | 57% | ||
M Foster | LB | 25 | 41% | ||||
L English | DE | 19 | 31% | 4 | 17% | ||
L Johnson | CB | 16 | 26% | 14 | 61% | ||
D Lansanah | LB | 9 | 15% | 13 | 57% | ||
M Wright | SS | 9 | 15% | 9 | 39% | ||
G McCoy | DT | 8 | 13% | ||||
J Smith | DE | 7 | 11% | 2 | 9% | ||
C Butler | CB | 3 | 5% | 6 | 26% | ||
K Tandy | FS | 1 | 2% | 14 | 61% | ||
R Shepard | WR | 14 | 61% | ||||
M Koenen | P | 10 | 43% | ||||
S Patton | WR | 8 | 35% | ||||
A DePaola | LS | 6 | 26% | ||||
B McDougald | SS | 6 | 26% | ||||
B Dixon | DB | 4 | 17% | ||||
P Murray | K | 4 | 17% | ||||
G Gilkey | C | 4 | 17% | ||||
O Cousins | T | 4 | 17% |
To buy tickets, visit the NFL Ticket Exchange.