/cdn.vox-cdn.com/uploads/chorus_image/image/37636622/20140828_ads_mb2_346.JPG.0.jpg)
The Tampa Bay Buccaneers are just over a week away from their first regular season game in 2014, so before that can happen, Jason Licht and Lovie Smith need to finalize a 53-man roster.
And with releases, injured reserve placements and possibly even trades bound to happen all weekend, here's one final prediction of which current Buccaneers are most likely to make the roster. Keep in mind that even once the 53-man roster is named, other changes can still occur, and the Bucs may sign outside players at any time during this process.
Position | First | Second | Third | Fourth |
---|---|---|---|---|
QB | Josh McCown | Mike Glennon | ||
RB | Doug Martin | Bobby Rainey | Charles Sims | Mike James |
FB | Jorvorskie Lane | |||
WR | Vincent Jackson | Chris Owusu | Robert Herron | |
WR | Mike Evans | Louis Murphy | Solomon Patton | |
TE | Austin Seferian-Jenkins | Luke Stocker | Brandon Myers | |
OT | Anthony Collins | Demar Dotson | Kevin Pamphile | Jamon Meredith |
OG | Logan Mankins | Patrick Omameh | Rishaw Johnson | Kadeem Edwards |
C | Evan Dietrich-Smith | |||
DE | Michael Johnson | Steven Means | ||
DE | Adrian Clayborn | William Gholston | ||
DT | Gerald McCoy | Da'Quan Bowers | ||
DT | Clinton McDonald | Akeem Spence | ||
LB | Lavonte David | Ka'Lial Glaud | ||
LB | Mason Foster | Danny Lansanah | ||
LB | Jonathan Casillas | Dane Fletcher | ||
CB | Alterraun Verner | Mike Jenkins | Anthony Gaitor | |
CB | Johnthan Banks | Rashaan Melvin | ||
SCB | Leonard Johnson | |||
S | Mark Barron | Bradley McDougald | Keith Tandy | |
S | Dashon Goldson | Major Wright | ||
K | Patrick Murray | |||
P | Michael Koenen | |||
LS | Andrew DePaola |
Stay tuned to Bucs Nation all day as we bring you up-to-the-minute news on which players have been released.