/cdn.vox-cdn.com/uploads/chorus_image/image/44417536/usa-today-8296027.0.jpg)
The Tampa Bay Buccaneers didn't tank yesterday, but they didn't exactly try their best to win, either. Which is why Tavarres King and Russell Shepard had more snaps than all but three offensive players, and why Dane Fletcher led the defense in snaps played. The Bucs rotated in backups with alarming frequency.
But despite playing all of those backups, the Bucs were still really close to winning the game.
Kevin Pamphile, for instance, got 45 snaps. He held up reasonably well in those 45 snaps, which is at least a good sign for the future. Josh Allen and Garrett Gilkey got a lot of playing time with the offensive line. The linebacking corps consisted primarily of Dane Fletcher, Orie Lemon and Jason Williams -- Lavonte David only played 24 snaps. All across the roster, the backups got a lot of play.
And most tellingly? With all of those backups to get playing time, Mike Glennon didn't get a single snap. That should tell you all you need to know about how the Bucs view their "quarterback of the future."
Player | Position | Offense | % | Defense | % | Special Teams | % |
67 | 74 | 22 | |||||
D Dotson | T | 67 | 100% | 7 | 29% | ||
E Dietrich-Smith | C | 67 | 100% | ||||
J McCown | QB | 67 | 100% | ||||
T King | WR | 53 | 79% | 2 | 8% | ||
R Shepard | WR | 50 | 75% | 11 | 46% | ||
L Mankins | G | 49 | 73% | 4 | 17% | ||
L Stocker | TE | 47 | 70% | 12 | 50% | ||
B Myers | TE | 46 | 69% | ||||
K Pamphile | T | 45 | 67% | 4 | 17% | ||
P Omameh | G | 38 | 57% | 4 | 17% | ||
C Sims | RB | 36 | 54% | ||||
O Cousins | T | 34 | 51% | 4 | 17% | ||
M Evans | WR | 32 | 48% | ||||
D Martin | RB | 31 | 46% | ||||
J Allen | C | 29 | 43% | ||||
G Gilkey | C | 22 | 33% | 4 | 17% | ||
V Jackson | WR | 13 | 19% | ||||
C Brate | TE | 6 | 9% | 5 | 21% | ||
E Rodriguez | FB | 5 | 7% | 6 | 25% | ||
D Fletcher | LB | 63 | 97% | 3 | 12% | ||
B McDougald | SS | 60 | 92% | 3 | 12% | ||
D Goldson | FS | 48 | 74% | 3 | 12% | ||
A Spence | DT | 44 | 68% | 4 | 17% | ||
J Smith | DE | 42 | 65% | 3 | 12% | ||
O Lemon | LB | 41 | 63% | 17 | 71% | ||
A Verner | CB | 41 | 63% | 3 | 12% | ||
J Banks | CB | 39 | 60% | 1 | 4% | ||
D Bowers | DT | 35 | 54% | 1 | 4% | ||
C McDonald | DT | 31 | 48% | 4 | 17% | ||
J Williams | LB | 29 | 45% | 18 | 75% | ||
C Wilson | CB | 27 | 42% | 9 | 38% | ||
W Gholston | DE | 26 | 40% | 2 | 8% | ||
L English | DE | 25 | 38% | 16 | 67% | ||
L David | LB | 25 | 38% | 1 | 4% | ||
L Johnson | CB | 24 | 37% | 16 | 67% | ||
B Dixon | CB | 23 | 35% | 11 | 46% | ||
T Fatinikun | DE | 23 | 35% | 10 | 42% | ||
K Tandy | FS | 22 | 34% | 17 | 71% | ||
L Sidbury | LB | 21 | 32% | 8 | 33% | ||
D Lansanah | LB | 13 | 20% | 9 | 38% | ||
M Johnson | DE | 13 | 20% | 3 | 12% | ||
M Koenen | P | 14 | 58% | ||||
B Rainey | RB | 13 | 54% | ||||
A DePaola | LS | 8 | 33% | ||||
P Murray | K | 4 | 17% |
To buy tickets, visit the NFL Ticket Exchange.