/cdn.vox-cdn.com/uploads/chorus_image/image/44385608/usa-today-8284026.0.jpg)
The Tampa Bay Buccaneers are playing a lot of backups these days. Against the Green Bay Packers, linebacker Dane Fletcher and cornerback Brandon Dixon got a number of snaps, in part because of injuries. That didn't turn out too well: Fletcher still proved to be a massive liability in coverage, although Dixon wasn't victimized too much.
On offense, the Bucs were as boring as ever. Having just four receivers active doesn't help, but then having Russell Shepard as your third wideout isn't the best thing, either. The Bucs tried to shuffle in Kevin Pamphile and Josh Allen on the offensive line. Amazingly, Garrett Gilkey played two snaps all game, and still managed to give up a sack. Now that's effort!
One note of interest: Charles Sims got more snaps than Doug Martin. Neither player could do anything in the running game, but Sims has proven to be a pretty solid receiving back, especially on screen passes.
Oddly enough, linebacker Orie Lemon didn't see the field at all after playing a lot of snaps in recent weeks.
Player | Position | Offense | % | Defense | % | Special Teams | % |
49 | 74 | 22 | |||||
D Dotson | T | 49 | 100% | 5 | 23% | ||
L Mankins | G | 49 | 100% | 1 | 5% | ||
J McCown | QB | 49 | 100% | ||||
E Dietrich-Smith | C | 49 | 100% | ||||
O Cousins | T | 46 | 94% | 1 | 5% | ||
V Jackson | WR | 46 | 94% | ||||
M Evans | WR | 45 | 92% | ||||
P Omameh | G | 40 | 82% | 1 | 5% | ||
B Myers | TE | 33 | 67% | ||||
L Stocker | TE | 32 | 65% | 11 | 50% | ||
C Sims | RB | 31 | 63% | ||||
R Shepard | WR | 25 | 51% | 16 | 73% | ||
D Martin | RB | 18 | 37% | ||||
K Pamphile | T | 13 | 27% | 1 | 5% | ||
J Allen | C | 9 | 18% | ||||
G Gilkey | C | 2 | 4% | 1 | 5% | ||
T King | WR | 2 | 4% | ||||
C Brate | TE | 1 | 2% | 5 | 23% | ||
L David | LB | 74 | 100% | 5 | 23% | ||
J Banks | CB | 70 | 95% | 5 | 23% | ||
B McDougald | SS | 70 | 95% | 5 | 23% | ||
D Goldson | FS | 70 | 95% | 5 | 23% | ||
M Johnson | DE | 58 | 78% | 5 | 23% | ||
A Verner | CB | 54 | 73% | 5 | 23% | ||
L Johnson | CB | 53 | 72% | 9 | 41% | ||
D Fletcher | LB | 52 | 70% | 12 | 55% | ||
C McDonald | DT | 45 | 61% | ||||
J Smith | DE | 44 | 59% | ||||
D Bowers | DT | 42 | 57% | 5 | 23% | ||
A Spence | DT | 41 | 55% | 3 | 14% | ||
D Lansanah | LB | 33 | 45% | 17 | 77% | ||
B Dixon | CB | 23 | 31% | 3 | 14% | ||
L English | DE | 22 | 30% | 16 | 73% | ||
W Gholston | DE | 20 | 27% | 4 | 18% | ||
T Fatinikun | DE | 18 | 24% | 8 | 36% | ||
M Foster | LB | 10 | 14% | ||||
K Tandy | FS | 8 | 11% | 16 | 73% | ||
G Uko | DE | 7 | 9% | ||||
O Lemon | LB | 16 | 73% | ||||
J Williams | LB | 16 | 73% | ||||
B Rainey | RB | 15 | 68% | ||||
C Wilson | CB | 10 | 45% | ||||
M Koenen | P | 10 | 45% | ||||
A DePaola | LS | 9 | 41% | ||||
P Murray | K | 1 | 5% |
To buy tickets, visit the NFL Ticket Exchange.