/cdn.vox-cdn.com/uploads/chorus_image/image/44340570/usa-today-8271997.0.jpg)
With the end of the season approaching, you'd think the Buccaneers would start experimenting on offense. They could try lots of different things to see what works and what doesn't. Maybe they could try some weird personnel groupings and formations.
Instead, they're increasingly playing the same, tired old groups of players. Look at the list of offensive players below: eight players played 85% or more of the snaps. And most of the variation came in terms of which particular offensive linemen were on the field, with Kevin Pamphile getting a solid number of snaps. The offense isn't just unproductive now, it's also stale.
On defense, we didn't see a lot of new developments. T.J. Fatinikun continues to get more and more snaps at defensive end, probably because William Gholston and Da'Quan Bowers had to fill in at defensive tackle when Gerald McCoy left the game. With Major Wright out, Dashon Goldson went back to taking 90% of the snaps at free safety.
Basically, same old same old. The season's nearly over, the Bucs aren't being very adventurous, and the snap counts don't particularly tell us much at this point.
Player | Position | Offense | % | Defense | % | Special Teams | % |
55 | 77 | 27 | |||||
D Dotson | T | 55 | 100% | 9 | 33% | ||
L Mankins | G | 55 | 100% | 3 | 11% | ||
J McCown | QB | 55 | 100% | ||||
E Dietrich-Smith | C | 55 | 100% | ||||
V Jackson | WR | 54 | 98% | ||||
M Evans | WR | 53 | 96% | ||||
P Omameh | G | 48 | 87% | 3 | 11% | ||
O Cousins | T | 47 | 85% | 3 | 11% | ||
B Myers | TE | 38 | 69% | ||||
L Stocker | TE | 32 | 58% | 9 | 33% | ||
D Martin | RB | 30 | 55% | ||||
C Sims | RB | 25 | 45% | ||||
R Shepard | WR | 18 | 33% | 16 | 59% | ||
K Pamphile | T | 18 | 33% | 3 | 11% | ||
L Murphy | WR | 12 | 22% | ||||
J Allen | C | 7 | 13% | ||||
G Gilkey | C | 3 | 5% | 3 | 11% | ||
L David | LB | 77 | 100% | 8 | 30% | ||
D Lansanah | LB | 77 | 100% | 7 | 26% | ||
J Banks | CB | 74 | 96% | 8 | 30% | ||
A Verner | CB | 72 | 94% | 8 | 30% | ||
B McDougald | SS | 71 | 92% | 7 | 26% | ||
D Goldson | FS | 69 | 90% | 6 | 22% | ||
A Spence | DT | 58 | 75% | 9 | 33% | ||
D Bowers | DT | 54 | 70% | 7 | 26% | ||
J Smith | DE | 53 | 69% | 2 | 7% | ||
O Lemon | LB | 50 | 65% | 18 | 67% | ||
M Johnson | DE | 47 | 61% | 7 | 26% | ||
T Fatinikun | DE | 31 | 40% | 12 | 44% | ||
W Gholston | DE | 27 | 35% | 2 | 7% | ||
L English | DE | 20 | 26% | 17 | 63% | ||
L Johnson | CB | 20 | 26% | 16 | 59% | ||
G McCoy | DT | 18 | 23% | 1 | 4% | ||
K Tandy | FS | 14 | 18% | 16 | 59% | ||
B Dixon | CB | 8 | 10% | 5 | 19% | ||
I Frey | CB | 7 | 9% | 3 | 11% | ||
D Fletcher | LB | 22 | 81% | ||||
J Williams | LB | 16 | 59% | ||||
B Rainey | RB | 14 | 52% | ||||
M Koenen | P | 11 | 41% | ||||
A DePaola | LS | 8 | 30% | ||||
M James | RB | 6 | 22% | ||||
C Brate | TE | 6 | 22% | ||||
P Murray | K | 3 | 11% | ||||
C Butler | CB | 3 | 11% |
To buy tickets, visit the NFL Ticket Exchange.