/cdn.vox-cdn.com/uploads/chorus_image/image/44328112/usa-today-8073599.0.jpg)
Lavonte David will suit up for the Tampa Bay Buccaneers on Sunday. The linebacker was able to practice in full today, and appears to have had no ill effects from his concussion against the Detroit Lions. Any player suffering a concussion has to pass a concussion test before getting on the field again, and he presumably did so earlier this week.
The Bucs will likely miss defensive tackle Clinton McDonald and safety Major Wright, though. Neither player has practiced this week, which means we'll see Akeem Spence and Bradley McDougald at those positions. There hasn't been much of a dropoff in recent weeks, when Major Wright missed large portions of every game and McDonald has also been injured, so this shouldn't present much of a problem for the Bucs' defense.
Meanwhile, the Carolina Panthers will be without Cam Newton, who suffered a minor back injury in a car accident this week, and guard Amini Silatolu will also be absent. Running back Deangelo Williams is listed as questionable and probably won't play, which is a minor blow to the team's running game -- a fairly necessary component given that Derek Anderson will start at quarterback.
TAMPA BAY | |||||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
Anthony Collins | 73 | T | Elbow | Full Participation | Full Participation | Full Participation | Probable |
Lavonte David | 54 | LB | Concussion | Limited Participation | Limited Participation | Full Participation | Probable |
Mason Foster | 59 | LB | Achilles | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Gerald McCoy | 93 | DT | Knee | Limited Participation | Limited Participation | Limited Participation | Questionable |
Clinton McDonald | 98 | DT | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
Brandon Myers | 82 | TE | Calf | Limited Participation | Full Participation | Full Participation | Probable |
Solomon Patton | 11 | WR | Foot | Limited Participation | Questionable | ||
Bobby Rainey | 43 | RB | Ankle | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Austin Seferian-Jenkins | 87 | TE | Back | Limited Participation | Limited Participation | Limited Participation | Questionable |
Major Wright | 31 | S | Ribs | Limited Participation | Did Not Participate | Did Not Participate | Questionable |
CAROLINA | |||||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
Philly Brown | 16 | WR | Shoulder | Full Participation | Full Participation | Full Participation | Probable |
Carrington Byndom | 37 | CB | Illness | Did Not Participate | Full Participation | Probable | |
Ryan Kalil | 67 | C | Not Injury Related | Full Participation | Full Participation | Full Participation | Probable |
A.J. Klein | 56 | LB | Knee | Full Participation | Full Participation | Full Participation | Probable |
Cam Newton | 1 | QB | Back | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Greg Olsen | 88 | TE | Knee | Limited Participation | Limited Participation | Full Participation | Probable |
Chris Scott | 79 | G | Foot | Did Not Participate | Full Participation | Full Participation | Probable |
Amini Silatolu | 66 | G | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Jonathan Stewart | 28 | RB | Hip | Limited Participation | Full Participation | Full Participation | Probable |
DeAngelo Williams | 34 | RB | Hand | Did Not Participate | Limited Participation | Limited Participation | Doubtful |
To buy tickets, visit the NFL Ticket Exchange.