/cdn.vox-cdn.com/uploads/chorus_image/image/43655466/20140918_ajw_gb1_693.JPG.0.jpg)
The Tampa Bay Buccaneers have listed a whopping 12 players on the injury report, all of them at most questionable to play, and four of them extremely unlikely to suit up on Sunday. "Questionable" officially means the player has a 50% chance of playing, but usually said player will suit up anyway. "Doubtful" means a player has at most a 25% chance of playing, and usually significantly less than that.
Left tackle Anthony Collins, running back Doug Martin and cornerback Alterraun Verner are listed as doubtful and haven't participated in practice all week, which means they almost certainly won't be able to play on Sunday. That means Oniel Cousins, Bobby Rainey and Crezdon Butler will likely replace them, respectively. Rookie guard Kadeem Edwards apparently pulled up with an injury, and definitely will not suit up on Sunday. That's nothing new: he hasn't been on the active list all season.
Cousins and Rainey should be fine replacements, as they did well last week. But Crezdon Butler has had to fill in earlier this year against the Baltimore Ravens, and that was a complete disaster. The secondary may look even worse than it usually does.
We can generally expect the questionable players who participated in practice on Firday to play, including Lavonte David, Vincent Jackson, Michael Johnson and Brandon Magee. Austin Seferian-Jenkins' thumb injury probably won't be a problem either, and while Charles Sims has been limited he should still make his debut against the Atlanta Falcons.
As for the falcons, they should get everyone back except backup tackle Jonathan Scott -- the only player not to participate in Friday's practice, or at all this week.
TAMPA BAY | |||||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
Anthony Collins | 73 | T | Foot | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
Lavonte David | 54 | LB | Knee | Limited Participation | Limited Participation | Full Participation | Questionable |
Kadeem Edwards | 64 | G | Foot | Limited Participation | Out | ||
Vincent Jackson | 83 | WR | Knee | Did Not Participate | Limited Participation | Full Participation | Questionable |
Michael Johnson | 90 | DE | Hand | Limited Participation | Limited Participation | Full Participation | Questionable |
Brandon Magee | 53 | LB | Knee | Limited Participation | Limited Participation | Full Participation | Questionable |
Doug Martin | 22 | RB | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
Austin Seferian-Jenkins | 87 | TE | Thumb | Limited Participation | Limited Participation | Questionable | |
Charles Sims | 34 | RB | Ankle | Limited Participation | Limited Participation | Limited Participation | Questionable |
Akeem Spence | 97 | DT | Hamstring | Limited Participation | Did Not Participate | Limited Participation | Questionable |
Luke Stocker | 88 | TE | Hip | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Alterraun Verner | 21 | CB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
ATLANTA | |||||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
Jonathan Babineaux | 95 | DT | Foot | Limited Participation | Limited Participation | Full Participation | Probable |
Harry Douglas | 83 | WR | Foot | Limited Participation | Limited Participation | Full Participation | Questionable |
Jonathan Massaquoi | 94 | DE | Foot | Limited Participation | Limited Participation | Full Participation | Questionable |
Jonathan Scott | 64 | T | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Antone Smith | 35 | RB | Neck | Limited Participation | Limited Participation | Full Participation | Questionable |
To buy tickets, visit the NFL Ticket Exchange.