/cdn.vox-cdn.com/uploads/chorus_image/image/44219314/459460248.0.jpg)
The Tampa Bay Buccaneers saw Doug Martin return to play, and they immediately went with an even three-way split among their running backs. Martin managed 26 snaps, while Bobby Rainey and Charles Sims both received 25. Rainey was mostly used as a third-down back, however, while Martin appeared to be the main runner -- he received 11 carries, compared to Sims' six and Rainey's one. Given Martin's continued ineffectiveness, he'll likely lose some of those carries to Rainey and Sims going forward.
On defense, Jacquies Smith's increased snaps did not come at the expense of Michael Johnson, who continues to play around 66% of snaps every game. Instead, William Gholston managed just 25 snaps and Larry English was reduced to a bit role with 10 snaps.
Player | Position | Offense | % | Defense | % | Special Teams | % |
76 | 57 | 31 | |||||
D Dotson | T | 76 | 100% | 7 | 23% | ||
L Mankins | G | 76 | 100% | 3 | 10% | ||
A Collins | T | 76 | 100% | 3 | 10% | ||
P Omameh | G | 76 | 100% | 3 | 10% | ||
J McCown | QB | 76 | 100% | ||||
E Dietrich-Smith | C | 76 | 100% | ||||
V Jackson | WR | 74 | 97% | ||||
M Evans | WR | 74 | 97% | ||||
L Murphy | WR | 58 | 76% | ||||
L Stocker | TE | 54 | 71% | 8 | 26% | ||
D Martin | RB | 26 | 34% | ||||
B Rainey | RB | 25 | 33% | 11 | 35% | ||
C Sims | RB | 25 | 33% | ||||
A Seferian-Jenkins | TE | 20 | 26% | ||||
B Myers | TE | 17 | 22% | 4 | 13% | ||
J Lane | FB | 5 | 7% | ||||
R Shepard | WR | 2 | 3% | 23 | 74% | ||
A Verner | CB | 57 | 100% | 5 | 16% | ||
D Lansanah | LB | 57 | 100% | 5 | 16% | ||
D Goldson | FS | 57 | 100% | 1 | 3% | ||
J Banks | CB | 55 | 96% | 5 | 16% | ||
M Foster | LB | 52 | 91% | 4 | 13% | ||
G McCoy | DT | 51 | 89% | 5 | 16% | ||
M Johnson | DE | 39 | 68% | 1 | 3% | ||
M Wright | SS | 37 | 65% | 4 | 13% | ||
J Smith | DE | 37 | 65% | 1 | 3% | ||
C McDonald | DT | 36 | 63% | 4 | 13% | ||
O Lemon | LB | 26 | 46% | 24 | 77% | ||
W Gholston | DE | 25 | 44% | 14 | 45% | ||
B McDougald | SS | 22 | 39% | 14 | 45% | ||
A Spence | DT | 21 | 37% | 3 | 10% | ||
L Johnson | CB | 17 | 30% | 23 | 74% | ||
I Frey | CB | 14 | 25% | 13 | 42% | ||
L English | DE | 10 | 18% | 4 | 13% | ||
T Fatinikun | DE | 9 | 16% | 17 | 55% | ||
D Fletcher | LB | 5 | 9% | 27 | 87% | ||
K Tandy | FS | 23 | 74% | ||||
B Magee | LB | 22 | 71% | ||||
B Dixon | CB | 15 | 48% | ||||
M Thigpen | WR | 13 | 42% | ||||
M Koenen | P | 13 | 42% | ||||
A DePaola | LS | 9 | 29% | ||||
G Gilkey | C | 3 | 10% | ||||
O Cousins | T | 3 | 10% | ||||
P Murray | K | 3 | 10% |
To buy tickets, visit the NFL Ticket Exchange.