/cdn.vox-cdn.com/uploads/chorus_image/image/44196060/459303652.0.jpg)
After missing practice with hamstring and ankle injuries respectively, Alshon Jeffery and Brandon Marshall returned to practice in limited fashion today. Both receivers are crucial for the Chicago Bears' passing game, and they're dealing with a slew of different, minor injuries too. But it seems they're on track to be at least game-time decisions this week -- which will be a problem for the Tampa Bay Buccaneers.
Meanwhile, the Bucs continue to face injuries of their own. Doug Martin still hasn't returned to full participation, and now Charles Sims has also been added to the injury report with an ankle injury. It seems likely that Martin will be ready those Sunday, but Sims' addition has to be a big concern. If neither back can go, Bobby Rainey and Mike James will be the only players available for the team's backfield.
More troubling is the fact that Lavonte David missed today's practice with a hamstring injury after being limited in yesterday's practice. David is arguably the team's best player, and certainly the most consistent one, and he's crucial for the Bucs defense -- especially their run defense. If he can't play, their already-putrid (but improving) defense will take a massive step back.
TAMPA BAY | |||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation |
Lavonte David | 54 | LB | Hamstring | Limited Participation | Did Not Participate |
Doug Martin | 22 | RB | Ankle | Limited Participation | Limited Participation |
Charles Sims | 34 | RB | Ankle | Limited Participation | |
Alterraun Verner | 21 | CB | Hamstring | Limited Participation | Limited Participation |
CHICAGO | |||||
Player | No. | Pos. | Injury | Wed. Participation | Thurs. Participation |
Jared Allen | 69 | DE | Not Injury Related | Did Not Participate | |
Eben Britton | 62 | G/T | Illness | Limited Participation | Limited Participation |
Ego Ferguson | 95 | DT | Illness | Did Not Participate | Full Participation |
Demontre Hurst | 30 | CB | Knee | Did Not Participate | |
Alshon Jeffery | 17 | WR | Hamstring | Did Not Participate | Limited Participation |
Brandon Marshall | 15 | WR | Ankle | Did Not Participate | Limited Participation |
Jordan Mills | 67 | T | Ribs | Limited Participation | Limited Participation |
Josh Morgan | 19 | WR | Shoulder | Limited Participation | Full Participation |
Darryl Sharpton | 53 | LB | Hamstring | Did Not Participate | Did Not Participate |
Chris Williams | 82 | WR | Hamstring | Did Not Participate | Did Not Participate |
Trevor Scott | 76 | DE | Knee | Did Not Participate | Did Not Participate |
Loading comments...