/cdn.vox-cdn.com/uploads/chorus_image/image/44172466/459080656.0.jpg)
Charles Sims looks to be the Tampa Bay Buccaneers' main running back. With 13 carries for 36 yards to Bobby Rainey's five carries for four yards he both outplayed Rainey, and received a bigger workload than him. Sims also got 31 snaps to Rainey's 19. This may change a little when Doug Martin returns, but I'd expect Sims to carry most of the load going forward.
On defense, Jacquies Smith has now passed Michael Johnson in playing time with 44 snaps to 42. In fact, the entire defensive line outside Gerald McCoy was extremely rotation-heavy, and every defensive lineman got a solid number of snaps. Dashon Goldson also continues to lose a handful of snaps per game to Bradley McDougald, but he's still playing the vast majority of snaps.
Player | Position | Offense | % | Defense | % | Special Teams | % |
50 | 72 | 24 | |||||
D Dotson | T | 50 | 100% | 8 | 33% | ||
L Mankins | G | 50 | 100% | 5 | 21% | ||
A Collins | T | 50 | 100% | 5 | 21% | ||
P Omameh | G | 50 | 100% | 5 | 21% | ||
J McCown | QB | 50 | 100% | ||||
E Dietrich-Smith | C | 50 | 100% | ||||
V Jackson | WR | 48 | 96% | ||||
M Evans | WR | 47 | 94% | ||||
A Seferian-Jenkins | TE | 47 | 94% | ||||
C Sims | RB | 31 | 62% | ||||
B Myers | TE | 21 | 42% | 11 | 46% | ||
L Murphy | WR | 20 | 40% | ||||
B Rainey | RB | 19 | 38% | 3 | 12% | ||
J Lane | FB | 14 | 28% | 6 | 25% | ||
R Shepard | WR | 2 | 4% | 14 | 58% | ||
M Wright | SS | 1 | 2% | 68 | 94% | 4 | 17% |
L David | LB | 72 | 100% | 5 | 21% | ||
M Foster | LB | 72 | 100% | 1 | 4% | ||
J Banks | CB | 70 | 97% | 4 | 17% | ||
D Goldson | FS | 66 | 92% | ||||
G McCoy | DT | 58 | 81% | 3 | 12% | ||
C McDonald | DT | 50 | 69% | 3 | 12% | ||
J Smith | DE | 44 | 61% | ||||
M Johnson | DE | 42 | 58% | ||||
B Dixon | CB | 37 | 51% | 10 | 42% | ||
C Butler | CB | 35 | 49% | 4 | 17% | ||
W Gholston | DE | 29 | 40% | 7 | 29% | ||
D Lansanah | LB | 28 | 39% | 10 | 42% | ||
A Spence | DT | 27 | 38% | 6 | 25% | ||
I Frey | CB | 24 | 33% | 9 | 38% | ||
L Johnson | CB | 20 | 28% | 15 | 62% | ||
T Fatinikun | DE | 20 | 28% | 10 | 42% | ||
L English | DE | 19 | 26% | 1 | 4% | ||
B McDougald | SS | 11 | 15% | 10 | 42% | ||
D Fletcher | LB | 18 | 75% | ||||
M Koenen | P | 15 | 62% | ||||
B Magee | LB | 15 | 62% | ||||
O Lemon | LB | 15 | 62% | ||||
K Tandy | FS | 11 | 46% | ||||
A DePaola | LS | 9 | 38% | ||||
M Thigpen | WR | 6 | 25% | ||||
O Cousins | T | 5 | 21% | ||||
P Murray | K | 5 | 21% | ||||
G Gilkey | C | 5 | 21% |
To buy tickets, visit the NFL Ticket Exchange.