/cdn.vox-cdn.com/uploads/chorus_image/image/44169486/459088574.0.jpg)
With the Tampa Bay Buccaneers winning a game, they're now two games out of first place in their division. They're also two games out of having the first overall pick in the 2015 NFL draft. That's pretty weird, right?
Other than that, not much has changed in today's draft order, so I don't have a lot to say. So here's a table. Note that it doesn't include Sunday Night Football yet.
Pick | Team | Record | Strength of Schedule |
1 | OAK | 0 - 10 | 76 - 54 |
2 | JAX | 1 - 9 | 73 - 62 - 1 |
3 | TB | 2 - 8 | 68 - 71 - 3 |
4 | NYJ | 2 - 8 | 59 - 59 |
5 | TEN | 2 - 7 | 67 - 70 - 1 |
6 | WSH | 3 - 7 | 73 - 75 |
7 | NYG | 3 - 7 | 78 - 60 |
8 | CAR | 3 - 7 - 1 | 66 - 63 - 1 |
9 | CHI | 4 - 6 | 62 - 68 - 1 |
10 | ATL | 4 - 6 | 63 - 66 - 3 |
11 | NO | 4 - 6 | 75 - 74 - 3 |
12 | MIN | 4 - 6 | 60 - 59 - 1 |
13 | STL | 4 - 6 | 64 - 46 |
14 | HOU | 5 - 5 | 64 - 81 - 1 |
15 | CLE via BUF | 5 - 5 | 76 - 73 |
16 | CLE | 6 - 4 | 68 - 88 - 3 |
17 | PIT | 6 - 4 | 72 - 84 - 3 |
18 | MIA | 6 - 4 | 70 - 79 |
19 | SD | 6 - 4 | 67 - 72 |
20 | BAL | 6 - 4 | 69 - 67 - 3 |
21 | SEA | 6 - 4 | 66 - 54 - 1 |
22 | SF | 6 - 4 | 79 - 61 |
23 | CIN | 6 - 3 - 1 | 64 - 64 - 1 |
24 | IND | 6 - 3 | 71 - 75 - 1 |
25 | DET | 7 - 3 | 61 - 79 - 1 |
26 | PHI | 7 - 3 | 56 - 62 - 1 |
27 | DAL | 7 - 3 | 67 - 71 |
28 | KC | 7 - 3 | 67 - 71 |
29 | DEN | 7 - 3 | 63 - 65 - 1 |
30 | GB | 7 - 3 | 70 - 69 - 1 |
31 | NE | 7 - 2 | 60 - 68 - 1 |
32 | ARI | 9 - 1 | 74 - 66 |
Loading comments...