/cdn.vox-cdn.com/uploads/chorus_image/image/43830138/458704072.0.jpg)
Rookie running back Charles Sims made his debut for the Tampa Bay Buccaneers last night, but his performance won't scare Bobby Rainey too much. Aside from managing just 23 yards and a fumble on eight carries, Sims also played just 23 snaps, compared to Rainey's 44 snaps. Sims will likely get more playing time going forward, but this was no game-changing debut.
Another interesting note is that Dashon Goldson continues to lose a number of snaps every game. This week he missed just six snaps, but he was once again largely invisible while Bradley McDougald made a couple of plays on just 13 snaps. Speaking of McDougald, it looks like he, Isaiah Frey and Leonard Johnson are splitting reps as slot cornerbacks, with Frey coming out just ahead of the other two.
Rookie tackle Kevin Pamphile is also getting a solid number of snaps, both in sharing time with Oniel Cousins at left tackle and in replacing Demar Dotson at right tackle after he was injured.
Player | Position | Offense | % | Defense | % | Special Teams | % |
72 | 66 | 24 | |||||
L Mankins | G | 72 | 100% | 3 | 12% | ||
P Omameh | G | 72 | 100% | 3 | 12% | ||
J McCown | QB | 72 | 100% | ||||
E Dietrich-Smith | C | 72 | 100% | ||||
V Jackson | WR | 66 | 92% | ||||
M Evans | WR | 61 | 85% | ||||
A Seferian-Jenkins | TE | 59 | 82% | ||||
D Dotson | T | 58 | 81% | 8 | 33% | ||
O Cousins | T | 58 | 81% | 3 | 12% | ||
L Murphy | WR | 48 | 67% | ||||
B Rainey | RB | 44 | 61% | 1 | 4% | ||
B Myers | TE | 29 | 40% | 9 | 38% | ||
K Pamphile | T | 28 | 39% | 2 | 8% | ||
C Sims | RB | 23 | 32% | ||||
J Lane | FB | 14 | 19% | 9 | 38% | ||
R Shepard | WR | 7 | 10% | 16 | 67% | ||
M James | RB | 5 | 7% | 2 | 8% | ||
G Gilkey | C | 3 | 4% | 3 | 12% | ||
M Thigpen | WR | 1 | 1% | 9 | 38% | ||
L David | LB | 66 | 100% | 6 | 25% | ||
M Foster | LB | 66 | 100% | ||||
M Wright | SS | 65 | 98% | 5 | 21% | ||
J Banks | CB | 61 | 92% | 5 | 21% | ||
D Goldson | FS | 60 | 91% | 4 | 17% | ||
W Gholston | DE | 58 | 88% | 3 | 12% | ||
G McCoy | DT | 53 | 80% | 5 | 21% | ||
C Butler | CB | 50 | 76% | 5 | 21% | ||
C McDonald | DT | 45 | 68% | 5 | 21% | ||
L English | DE | 39 | 59% | ||||
D Lansanah | LB | 34 | 52% | 14 | 58% | ||
J Smith | DE | 31 | 47% | ||||
I Frey | CB | 17 | 26% | 7 | 29% | ||
D Bowers | DT | 16 | 24% | 5 | 21% | ||
L Johnson | CB | 15 | 23% | 16 | 67% | ||
A Spence | DT | 15 | 23% | 3 | 12% | ||
B Dixon | CB | 14 | 21% | 7 | 29% | ||
B McDougald | SS | 13 | 20% | 5 | 21% | ||
T Fatinikun | DE | 7 | 11% | 13 | 54% | ||
K Tandy | FS | 1 | 2% | 16 | 67% | ||
D Fletcher | LB | 21 | 88% | ||||
O Lemon | LB | 16 | 67% | ||||
B Magee | LB | 16 | 67% | ||||
M Koenen | P | 10 | 42% | ||||
A DePaola | LS | 6 | 25% | ||||
P Murray | K | 3 | 12% |
To buy tickets, visit the NFL Ticket Exchange.