/cdn.vox-cdn.com/uploads/chorus_image/image/41017742/456693136.0.jpg)
Austin Seferian-Jenkins is a massive part of the team's offense. The rookie tight end played every single offensive snap last week, and he played all but three of them this week. His production wasn't great on those snaps, and he had three (contested) drops, but it's promising that he's getting this much playing time.
Interestingly, right guard Patrick Omameh seems be in the process of losing his starting job. At times he was replaced by Garrett Gilkey at right guard, once in the second quarter and once at the end of the game. That doesn't appear to have been due to injury given the lack of any reports on any injury to Omameh.
On defense, Danny Lansanah stands out. The linebacker had a pick six, his second of the season, but he also played every single snap on defense. It seems the Bucs trusted him to play on passing downs -- or rather, didn't trust Dane Fletcher, there. That decision probably worked out for the best. Gerald McCoy and Michael Johnson are also ready to carry the load, with both of them playing 90% of the defensive snaps.
Player | Position | Offense | % | Defense | % | Special Teams | % |
63 | 91 | 31 | |||||
D Dotson | T | 63 | 100% | 10 | 32% | ||
L Mankins | G | 63 | 100% | 5 | 16% | ||
A Collins | T | 63 | 100% | 5 | 16% | ||
E Dietrich-Smith | C | 63 | 100% | ||||
M Glennon | QB | 63 | 100% | ||||
A Seferian-Jenkins | TE | 60 | 95% | ||||
V Jackson | WR | 59 | 94% | ||||
L Murphy | WR | 56 | 89% | ||||
P Omameh | G | 53 | 84% | 5 | 16% | ||
D Martin | RB | 41 | 65% | ||||
R Herron | WR | 27 | 43% | 8 | 26% | ||
B Rainey | RB | 22 | 35% | 11 | 35% | ||
B Myers | TE | 22 | 35% | 6 | 19% | ||
J Lane | FB | 19 | 30% | 11 | 35% | ||
G Gilkey | C | 10 | 16% | 5 | 16% | ||
L Stocker | TE | 6 | 10% | 18 | 58% | ||
R Shepard | WR | 2 | 3% | 19 | 61% | ||
S Patton | WR | 1 | 2% | 9 | 29% | ||
L David | LB | 91 | 100% | 5 | 16% | ||
D Lansanah | LB | 91 | 100% | ||||
M Barron | SS | 89 | 88% | ||||
A Verner | CB | 84 | 92% | 5 | 16% | ||
J Banks | CB | 83 | 91% | ||||
G McCoy | DT | 82 | 90% | ||||
M Johnson | DE | 82 | 90% | ||||
M Wright | SS | 81 | 89% | 5 | 16% | ||
W Gholston | DE | 61 | 67% | 5 | 16% | ||
C McDonald | DT | 56 | 62% | 5 | 16% | ||
L Johnson | CB | 48 | 53% | 17 | 55% | ||
D Fletcher | LB | 43 | 47% | 16 | 52% | ||
D Bowers | DT | 30 | 33% | 5 | 16% | ||
J Smith | DE | 23 | 25% | 8 | 26% | ||
A Spence | DT | 19 | 21% | ||||
C Butler | CB | 15 | 16% | 18 | 58% | ||
B McDougald | SS | 12 | 13% | 23 | 74% | ||
S Solomon | DE | 11 | 12% | 2 | 6% | ||
B Magee | LB | 21 | 68% | ||||
K Tandy | FS | 20 | 65% | ||||
M Koenen | P | 17 | 55% | ||||
J Casillas | LB | 16 | 52% | ||||
B Dixon | CB | 14 | 45% | ||||
A DePaola | LS | 9 | 29% | ||||
M James | RB | 8 | 26% | ||||
O Cousins | T | 5 | 16% | ||||
P Murray | K | 5 | 16% |
To buy tickets, visit the NFL Ticket Exchange.