/cdn.vox-cdn.com/uploads/chorus_image/image/42811556/20141026_lbm_sv7_166.JPG.0.jpg)
This week's snap counts show one interesting point: slot cornerback Leonard Johnson was effectively benched for Isaiah Frey part-way through the game. Johnson finished with 13 snaps, while Frey managed 31. Given the team's fairly solid performance on defense, that's likely to have been a good decision.
We also saw defensive end Jacquies Smith take the field a lot -- he managed 27 snaps, mostly on passing downs, and he flashed a couple of good speed rushes. The Bucs may have a useful player in Smith.
Bobby Rainey is also clearly taking over for Doug Martin. The Muscle Hamster suffered an injury during the third quarter, but even before that Rainey was seeing a significant number of snaps. He finished the game with 36 snaps, to Martin's 23.
One final thing: the Bucs stopped their weird platooning of offensive guards this week: Garrett Gilkey got pulled after consecutive holding penalties and four total snaps. Patrick Omameh got the rest of the game.
Player | Position | Offense | % | Defense | % | Special Teams | % |
60 | 70 | 29 | |||||
D Dotson | T | 60 | 100% | 7 | 24% | ||
L Mankins | G | 60 | 100% | 3 | 10% | ||
A Collins | T | 60 | 100% | 3 | 10% | ||
E Dietrich-Smith | C | 60 | 100% | ||||
M Glennon | QB | 60 | 100% | ||||
V Jackson | WR | 57 | 95% | ||||
P Omameh | G | 56 | 93% | 3 | 10% | ||
A Seferian-Jenkins | TE | 56 | 93% | ||||
M Evans | WR | 52 | 87% | ||||
B Rainey | RB | 36 | 60% | 9 | 31% | ||
L Murphy | WR | 29 | 48% | ||||
D Martin | RB | 23 | 38% | ||||
B Myers | TE | 21 | 35% | 3 | 10% | ||
L Stocker | TE | 18 | 30% | 19 | 66% | ||
G Gilkey | C | 4 | 7% | 3 | 10% | ||
R Shepard | WR | 3 | 5% | 20 | 69% | ||
R Herron | WR | 3 | 5% | ||||
M James | RB | 2 | 3% | 1 | 3% | ||
L David | LB | 70 | 100% | 6 | 21% | ||
M Foster | LB | 69 | 99% | 2 | 7% | ||
M Barron | SS | 67 | 96% | 3 | 10% | ||
D Goldson | FS | 66 | 94% | 6 | 21% | ||
A Verner | CB | 65 | 93% | 6 | 21% | ||
J Banks | CB | 61 | 87% | ||||
G McCoy | DT | 58 | 83% | 5 | 17% | ||
M Johnson | DE | 52 | 74% | 5 | 17% | ||
C McDonald | DT | 47 | 67% | 6 | 21% | ||
W Gholston | DE | 32 | 46% | 6 | 21% | ||
I Frey | CB | 31 | 44% | 11 | 38% | ||
A Spence | DT | 30 | 43% | 1 | 3% | ||
D Lansanah | LB | 27 | 39% | 12 | 41% | ||
J Smith | DE | 27 | 39% | 1 | 3% | ||
L English | DE | 19 | 27% | 10 | 34% | ||
T Fatinikun | DE | 15 | 21% | 13 | 45% | ||
L Johnson | CB | 13 | 19% | 19 | 66% | ||
M Wright | SS | 11 | 16% | 10 | 34% | ||
C Butler | CB | 7 | 10% | 16 | 55% | ||
B McDougald | SS | 3 | 4% | 25 | 86% | ||
D Fletcher | LB | 24 | 83% | ||||
O Lemon | LB | 20 | 69% | ||||
M Koenen | P | 14 | 48% | ||||
T Holliday | WR | 11 | 38% | ||||
A DePaola | LS | 10 | 34% | ||||
P Murray | K | 3 | 10% | ||||
O Cousins | T | 3 | 10% |
To buy tickets, visit the NFL Ticket Exchange.