/cdn.vox-cdn.com/uploads/chorus_image/image/41774830/20140823_kkt_ah3_263.jpg.0.jpg)
The weirdest thing the Bucs have done the past two weeks is platoon Patrick Omameh and Garrett Gilkey at the right guard spot. This week it was a nearly even split, with Omameh taking 38 snaps and Gilkey taking 32 snaps (and being listed as a center in the game book, for some reason).
This is weird, and generally a losing proposition. It doesn't help the offensive line's communication, which relies on familiarity. It doesn't help either player's confidence. If you're doing it based on the play call, you're telegraphing tendencies. If you're doing it randomly....what? It's not like these guys are going to transform into different players mid-game.
Other than that, there's not much of interest in this week's snap counts. Louis Murphy played more than Mike Evans, but that's probably more due to Evans' lingering groin injury. Doug Martin continued to get the vast majority of the snaps. Crezdon Butler and Brandon Dixon split snaps at cornerback with Johnthan Banks out. All of the usual, really.
Player | Position | Offense | % | Defense | % | Special Teams | % |
70 | 67 | 33 | |||||
D Dotson | T | 70 | 100% | 13 | 39% | ||
L Mankins | G | 70 | 100% | 4 | 12% | ||
A Collins | T | 70 | 100% | 4 | 12% | ||
E Dietrich-Smith | C | 70 | 100% | ||||
M Glennon | QB | 70 | 100% | ||||
V Jackson | WR | 61 | 87% | ||||
L Murphy | WR | 59 | 84% | ||||
A Seferian-Jenkins | TE | 59 | 84% | ||||
M Evans | WR | 55 | 79% | ||||
D Martin | RB | 50 | 71% | ||||
P Omameh | G | 38 | 54% | 4 | 12% | ||
G Gilkey | C | 32 | 46% | 4 | 12% | ||
B Myers | TE | 24 | 34% | 5 | 15% | ||
B Rainey | RB | 20 | 29% | 19 | 58% | ||
R Herron | WR | 13 | 19% | 4 | 12% | ||
J Lane | FB | 5 | 7% | 5 | 15% | ||
L Stocker | TE | 3 | 4% | 24 | 73% | ||
R Shepard | WR | 1 | 1% | 20 | 61% | ||
L David | LB | 67 | 100% | 9 | 27% | ||
M Foster | LB | 66 | 99% | ||||
M Barron | SS | 64 | 96% | ||||
M Wright | SS | 60 | 90% | 9 | 27% | ||
A Verner | CB | 58 | 87% | 9 | 27% | ||
G McCoy | DT | 51 | 76% | ||||
C McDonald | DT | 47 | 70% | 9 | 27% | ||
D Lansanah | LB | 46 | 69% | 4 | 12% | ||
M Johnson | DE | 43 | 64% | ||||
W Gholston | DE | 42 | 63% | 9 | 27% | ||
C Butler | CB | 40 | 60% | 9 | 27% | ||
B Dixon | CB | 35 | 52% | 10 | 30% | ||
S Solomon | DE | 28 | 42% | 18 | 55% | ||
D Bowers | DT | 22 | 33% | 9 | 27% | ||
A Spence | DT | 20 | 30% | ||||
J Smith | DE | 15 | 22% | ||||
B McDougald | SS | 11 | 16% | 29 | 88% | ||
K Tandy | FS | 10 | 15% | 20 | 61% | ||
D Fletcher | LB | 6 | 9% | 29 | 88% | ||
L Johnson | CB | 4 | 6% | 16 | 48% | ||
B Magee | LB | 2 | 3% | 20 | 61% | ||
M Koenen | P | 13 | 39% | ||||
S Patton | WR | 11 | 33% | ||||
A DePaola | LS | 9 | 27% | ||||
M James | RB | 7 | 21% | ||||
O Cousins | T | 4 | 12% | ||||
P Murray | K | 4 | 12% |
To buy tickets, visit the NFL Ticket Exchange.