/cdn.vox-cdn.com/uploads/chorus_image/image/20031417/181566343.0.jpg)
Someone needs to sing Dekoda Watson, and this is as good of an opportunity as any. The man is a special teams beast, playing a whopping 66 of 77 special teams snaps this year. That's ridiculous, the only Buccaneer who comes remotely close is Adam Hayward at 51 snaps. To make matters better, he has now soundly defeated Jonathan Casillas as the team's starting Sam linebacker, as the latter saw no snaps on defense this week.
Eric Page saw his snap count rise sharply to 38% after Vincent Jackson's injury and with Mike Williams missing two offensive series. The Bucs went decidedly less tight end happy than in previous games, but Tim Wright still got a whopping 38 snaps. It's a little odd that they barely targeted Wright, given the fact that he's too light to be of much use as a blocker.
With Gary Gibson injured on the first play, Daniel Te'o-Nesheim got a lot of play as a defensive tackle and Akeem Spence's snap count went up as well. Oddly enough, though, neither Da'Quan Bowers nor Trevor Scott saw a significant increase in playing time and it looked like the Bucs instead played more nickel with 3-4 looks, where they tend to line up Adrian Clayborn and Mason Foster or Lavonte David as the linebackers on the line.
Johnthan Banks seems to have replaced Leonard Johnson as a starting cornerback with 9 more snaps than Johnson on the day, although Banks did get picked on repeatedly. We'll see whether that change sticks. Given the fact that Ahmad Black played 38% of snaps the Bucs once again played a significant amount of Big Dime with Mark Barron in the box.
Buccaneers vs. Patriots snap counts
Name | Pos. | Off. | % | Def. | % | ST | % |
---|---|---|---|---|---|---|---|
D Joseph | G | 69 | 100% | 2 | 10% | ||
D Penn | T | 69 | 100% | 2 | 10% | ||
C Nicks | G | 69 | 100% | 2 | 10% | ||
D Dotson | T | 69 | 100% | 2 | 10% | ||
J Freeman | QB | 69 | 100% | ||||
J Zuttah | C | 69 | 100% | ||||
D Martin | RB | 58 | 84% | ||||
K Ogletree | WR | 53 | 77% | 2 | 10% | ||
M Williams | WR | 51 | 74% | ||||
V Jackson | WR | 41 | 59% | 1 | 1% | ||
N Byham | TE | 39 | 57% | 7 | 35% | ||
T Wright | TE | 38 | 55% | 7 | 35% | ||
E Page | WR | 26 | 38% | 8 | 40% | ||
E Lorig | FB | 21 | 30% | 7 | 35% | ||
B Leonard | RB | 10 | 14% | 12 | 60% | ||
J Meredith | T | 7 | 10% | 2 | 10% | ||
M James | RB | 1 | 1% | ||||
L David | LB | 71 | 96% | 10 | 50% | ||
M Barron | SS | 71 | 96% | 8 | 40% | ||
D Revis | CB | 71 | 96% | 6 | 30% | ||
A Clayborn | DE | 70 | 95% | 6 | 30% | ||
D Goldson | FS | 69 | 93% | 9 | 45% | ||
J Banks | CB | 69 | 93% | 3 | 15% | ||
G McCoy | DT | 66 | 89% | 6 | 30% | ||
D Te'o-Nesheim | DE | 65 | 88% | 5 | 25% | ||
L Johnson | CB | 60 | 81% | 6 | 30% | ||
M Foster | LB | 53 | 72% | 6 | 30% | ||
A Spence | DT | 50 | 68% | 10 | 50% | ||
A Black | FS | 28 | 38% | 9 | 45% | ||
D Watson | LB | 22 | 30% | 17 | 85% | ||
D Bowers | DE | 18 | 24% | 1 | 5% | ||
T Scott | DE | 14 | 19% | 3 | 15% | ||
W Gholston | DE | 8 | 11% | ||||
K Tandy | SS | 4 | 5% | 10 | 50% | ||
A Hayward | LB | 3 | 4% | 12 | 60% | ||
G Gibson | DT | 1 | 1% |
Full Season Snap Counts
Player | Pos. | Off. | % | Def. | % | ST | % |
---|---|---|---|---|---|---|---|
TOTAL | 189 | 222 | 77 | ||||
D Dotson | T | 189 | 100% | 0% | 8 | 10% | |
D Joseph | G | 189 | 100% | 0% | 8 | 10% | |
D Penn | T | 189 | 100% | 0% | 8 | 10% | |
J Freeman | QB | 189 | 100% | 0% | 0% | ||
J Zuttah | C | 188 | 99% | 0% | 0% | ||
D Martin | RB | 166 | 88% | 0% | 1 | 1% | |
M Williams | WR | 160 | 85% | 0% | 0% | ||
V Jackson | WR | 159 | 84% | 1 | 0% | 1 | 1% |
K Ogletree | WR | 126 | 67% | 0% | 11 | 14% | |
G Carimi | T | 120 | 63% | 0% | 6 | 8% | |
L Stocker | TE | 104 | 55% | 0% | 16 | 21% | |
N Byham | TE | 78 | 41% | 0% | 17 | 22% | |
C Nicks | G | 69 | 37% | ||||
T Wright | TE | 48 | 25% | 0% | 24 | 31% | |
E Lorig | FB | 36 | 19% | 0% | 11 | 14% | |
E Page | WR | 28 | 15% | 0% | 20 | 26% | |
B Leonard | RB | 26 | 14% | 0% | 39 | 51% | |
J Meredith | T | 12 | 6% | 0% | 8 | 10% | |
R Shepard | WR | 1 | 1% | 0% | 32 | 42% | |
T Larsen | G | 1 | 1% | 0% | 8 | 10% | |
M James | RB | 1 | 1% | 0% | 1 | 1% | |
L David | LB | 0% | 219 | 99% | 33 | 43% | |
M Barron | SS | 0% | 219 | 99% | 24 | 31% | |
D Goldson | FS | 0% | 217 | 98% | 34 | 44% | |
A Clayborn | DE | 0% | 203 | 91% | 18 | 23% | |
L Johnson | CB | 0% | 200 | 90% | 28 | 36% | |
G McCoy | DT | 0% | 197 | 89% | 17 | 22% | |
D Revis | CB | 0% | 194 | 87% | 17 | 22% | |
M Foster | LB | 0% | 150 | 68% | 17 | 22% | |
D Te'o-Nesheim | DE | 0% | 147 | 66% | 20 | 26% | |
A Spence | DT | 0% | 120 | 54% | 20 | 26% | |
J Banks | DB | 0% | 104 | 47% | 19 | 25% | |
A Black | FS | 0% | 92 | 41% | 34 | 44% | |
D Bowers | DE | 0% | 68 | 31% | 2 | 3% | |
D Watson | LB | 0% | 57 | 26% | 66 | 86% | |
D Landri | DT | 0% | 48 | 22% | 2 | 3% | |
T Scott | DE | 0% | 45 | 20% | 16 | 21% | |
G Gibson | DT | 0% | 37 | 17% | 1 | 1% | |
J Casillas | LB | 0% | 22 | 10% | 52 | 68% | |
M Adams | CB | 0% | 14 | 6% | 18 | 23% | |
W Gholston | DE | 0% | 8 | 4% | 0% | ||
K Tandy | FS | 0% | 7 | 3% | 32 | 42% | |
A Hayward | LB | 0% | 3 | 1% | 51 | 66% | |
M Koenen | P | 0% | 0% | 44 | 57% | ||
A Economos | LS | 0% | 0% | 24 | 31% | ||
R Lindell | K | 0% | 0% | 8 | 10% | ||
S Means | DE | 0% | 0% | 5 | 6% | ||
D Carr | DB | 0% | 0% | 5 | 6% |
More from Bucs Nation:
- Vincent Jackson Injury: Buccaneers receiver undergoing "full battery of tests"
- Six reasons why the Buccaneers should or shouldn't fire Greg Schiano
- Bucs vs. Patriots: 10 Things We Think We Learned
- Buccaneers vs. Patriots: Mark Barron emerges as playmaker
- Daily Bucs Links: Reviewing Buccaneers vs. Patriots