/cdn.vox-cdn.com/uploads/chorus_image/image/17641533/20130808_ajl_sv7_213.0.jpg)
Thanks to the wonders of the NFL and their increasingly open-minded stance on sharing statistics, we now have official snap count data on every game. This can be especially valuable, where the players who stand out on special teams can be hard to discern -- but those roles are very important for who does and doesn't make the roster. And which players got the most playing time, another important indicator? Let's check it out.
Starters Get Extra Time
Most of the starters only played two series and a handful of snaps, but there were a few exceptions to this rule. Da'Quan Bowers was the most obvious one: he played 37 defensive snaps, which amounts to 50% of all defensive snaps. Greg Schiano gave him extended playing time, probably as part of a continued ploy to motivate him and get him ready for the every-down role.
Unfortunately, Bowers did not look ready for that every-down role. He didn't make an impact in the passing game, although he didn't look bad at defensive end either. Just a little underwhelming. For some reason the Buccaneers gave him extended playing time at defensive tackle on passing downs, and that looked to be a pretty awful decisions. He couldn't make a dent in the Ravens' pass protection from that position. I'd scrap that idea really quickly if I were the Bucs.
Another starter with a lot of playing time was Akeem Spence, who got 27 snaps, mostly as a run defender. He looked exactly as advertised: a Roy Miller clone with a little more wiggle as a pass rusher, but not much. He looks to be a fine starter next to McCoy, which is pretty good for a fourth-round pick.
On offense, the starter with the most playing was Demar Dotson, who got twenty snaps. Most of those came at right tackle, but he got one series at left tackle. Dotson looked fine in both roles, and didn't get beat once.
Second Team Leads
The second teamers got most of the snaps on both sides of the ball. Keith Tandy led on defense with 53 snaps, while on offense Cody Wallace received 55 snaps. Unfortunately, neither player played particularly well. A few other surprising names toward the top of the list were Gabe Carimi, who looked okay but didn't seem to be a threat to Dotson, and Cody Grimm, who seems to be back in the team's good graces. He at least played better than Tandy.
Tiquan Underwood, Chris Owusu and Kevin Ogletree all got between 29 and 36 snaps, but Ogletree was the only one to walk away with a decent amount of production. Owusu looked awful despite (or because of) numerous targets, and he'll have to improve on this outing to live up to his training camp promise.
Another interesting name is Najee Goode, last year's fifth-round pick who received 42 snaps in this game. He looked okay doing so, mostly in pass defense. He and Jonathan Casillas appeared to be the motors of the second and third-team defense at linebacker. One interesting contrast: Watson received 13 snaps mostly as a starter, while Casillas got 22 mostly as a backup.
Special Teamers
Special teams will be the road to a roster spot for several players, and a few got a lot of snaps, there. Keith Tandy, Cody Grimm, Najee Goode, Michael Adams, Adam Hayward, Dom DeCicco, Spencer Larsen and Deveron Carr all got 14 or more snaps on special teams yesterday. Whether they played well remains to be seen, as we can't evaluate the All-22 tape, but that's a good indication that they at least could play a big role on special teams.
Keep in mind, though, that special teams was a bit of a disaster yesterday. We're likely to see a revision on special teams next week, based on the performance of players this week.
Players who might be in trouble because they didn't take any special teams snaps are WRs Carlton Mitchell and Terriun Crump, while nose tackle Andre Neblett, DEs Ernest Owusu and Markus White and tight end Danny Noble took fewer than five snaps. That could be significant come cut day.
Offense | |||||
---|---|---|---|---|---|
Player | Pos. | Snaps (Off.) | % | Snaps(ST) | % |
C Wallace | C | 55 | 85% | 3 | 8% |
M Remmers | T | 45 | 69% | 3 | 8% |
J Meredith | T | 42 | 65% | 3 | 8% |
G Carimi | T | 42 | 65% | 3 | 8% |
M Glennon | QB | 42 | 65% | ||
A Smith | G | 37 | 57% | 3 | 8% |
T Underwood | WR | 36 | 55% | 2 | 5% |
C Owusu | WR | 31 | 48% | 5 | 14% |
K Ogletree | WR | 29 | 45% | 2 | 5% |
T Larsen | G | 28 | 43% | 3 | 8% |
T Wright | WR | 27 | 42% | 11 | 30% |
M Smith | RB | 21 | 32% | 6 | 16% |
T Crabtree | TE | 20 | 31% | 11 | 30% |
D Dotson | T | 20 | 31% | 2 | 5% |
B Leonard | RB | 19 | 29% | 8 | 22% |
Z Miller | TE | 18 | 28% | 5 | 14% |
S Larsen | FB | 14 | 22% | 16 | 43% |
M James | RB | 14 | 22% | 12 | 32% |
D Hagan | WR | 14 | 22% | 7 | 19% |
J Zuttah | C | 14 | 22% | ||
D Penn | T | 13 | 20% | 1 | 3% |
J Freeman | QB | 13 | 20% | ||
N Byham | TE | 12 | 18% | 7 | 19% |
M Williams | WR | 12 | 18% | ||
V Jackson | WR | 12 | 18% | ||
E Page | WR | 11 | 17% | 7 | 19% |
J Daniels | T | 10 | 15% | 3 | 8% |
R Allen | G | 10 | 15% | 1 | 3% |
H Barbieri | G | 10 | 15% | ||
A Weber | QB | 10 | 15% | ||
P Hillis | RB | 8 | 12% | 6 | 16% |
D Noble | TE | 7 | 11% | 3 | 8% |
T Crump | WR | 6 | 9% | ||
C Mitchell | WR | 5 | 8% | ||
D Martin | RB | 4 | 6% | ||
C Denton WR 4 6% | WR | 4 | 6% |
Defense | |||||
---|---|---|---|---|---|
Player | Pos. | Snaps(Def.) | % | Snaps(ST) | % |
K Tandy | FS | 53 | 72% | 18 | 49% |
C Grimm | SS | 47 | 64% | 19 | 51% |
N Goode | LB | 42 | 57% | 16 | 43% |
D Bowers | DE | 37 | 50% | 3 | 8% |
L Levingston | DE | 35 | 47% | 8 | 22% |
S Means | DE | 35 | 47% | 5 | 14% |
W Gholston | DE | 35 | 47% | 5 | 14% |
M Masifilo | DE | 33 | 45% | 5 | 14% |
R Melvin | DB | 30 | 41% | 20 | 54% |
A Gaitor | CB | 30 | 41% | 5 | 14% |
A Hayward | LB | 28 | 38% | 15 | 41% |
A Black | FS | 28 | 38% | 8 | 22% |
A Spence | DT | 27 | 36% | 8 | 22% |
K Glaud | LB | 27 | 36% | 7 | 19% |
M Adams | CB | 26 | 35% | 16 | 43% |
J Banks | DB | 25 | 34% | 5 | 14% |
B Smith | DB | 24 | 32% | 7 | 19% |
D Carr | DB | 23 | 31% | 14 | 38% |
A Neblett | NT | 23 | 31% | 3 | 8% |
L Johnson | CB | 23 | 31% | 2 | 5% |
J Casillas | LB | 22 | 30% | 11 | 30% |
J Holland | LB | 21 | 28% | 11 | 30% |
M Robinson | DB | 20 | 27% | 3 | 8% |
D Te'o-Nesheim | DE | 16 | 22% | 5 | 14% |
M Foster | LB | 14 | 19% | ||
D DeCicco | LB | 13 | 18% | 15 | 41% |
D Watson | LB | 13 | 18% | 9 | 24% |
E Owusu | DE | 10 | 14% | 1 | 3% |
M White | DE | 10 | 14% | 1 | 3% |
M Barron | SS | 10 | 14% | ||
L David | LB | 8 | 11% | ||
D Goldson | FS | 8 | 11% | ||
D Gorrer | DB | 8 | 11% | ||
G McCoy | DT | 8 | 11% | ||
D Dimke | K | 9 | 24% | ||
A DePaola | LS | 7 | 19% | ||
M Koenen | P | 6 | 16% | ||
C Henry | P | 4 | 11% | ||
A Economos | LS | 3 | 8% |
More from Bucs Nation:
- Buccaneers plan to keep Josh Freeman, Mike Glennon and Dan Orlovsky in 2013
- Peyton Hillis Injury: Running back not expected to miss significant time with hyperextended knee
- Buccaneers vs. Ravens: 10 Things We Think We Learned
- Daily Bucs Links: Reviewing Buccaneers vs. Ravens
- Ravens 44 Buccaneers 16: Backups, special teams lose the battle for Tampa Bay