clock menu more-arrow no yes mobile

Filed under:

Buccaneers 2013 53-man Roster

The full 53-man roster as it stands right now.

USA TODAY Sports

Here's your Tampa Bay Buccaneers 53-man roster for 2013. We'll probably see a few amendments over the next couple of days as the Bucs pick up some players off the waiver wire, but this is what it looks like right now. A few interesting facts:

  • The average players is 26 years old, which ranks 13th in the league.
  • The average number of years experience in the league is four.
  • The Bucs are keeping a whopping six defensive ends. Two of them come from the University of Buffalo, oddly enough.
  • Rutgers players are most represented on the roster with four, followed by Washington with three.

# Name Pos. Ht. Wt. Age Exp. College
62 Larsen, Ted C 6-2 305 26 4 North Carolina State
76 Zuttah, Jeremy C 6-4 308 27 6 Rutgers
21 Adams, Michael CB 5-8 181 28 7 Louisiana-Lafayette
27 Banks, Johnthan CB 6-2 185 23 R Mississippi State
36 Gorrer, Danny CB 6-0 180 27 4 Texas A&M
29 Johnson, Leonard CB 5-10 202 23 2 Iowa State
28 Melvin, Rashaan CB 6-2 193 23 R Northern Illinois
24 Revis, Darrelle CB 5-11 198 28 7 Pittsburgh
91 Bowers, Da'Quan DE 6-4 288 23 3 Clemson
94 Clayborn, Adrian DE 6-3 280 25 3 Iowa
92 Gholston, William DE 6-7 278 22 R Michigan State
96 Means, Steven DE 6-4 260 23 R Buffalo
71 Scott, Trevor DE 6-5 255 29 6 Buffalo
50 Te'o-Nesheim, Daniel DE 6-3 263 26 4 Washington
90 Landri, Derek DT 6-2 290 29 7 Notre Dame
93 McCoy, Gerald DT 6-4 300 25 4 Oklahoma
97 Spence, Akeem DT 6-1 307 21 R Illinois
41 Lorig, Erik FB 6-4 250 26 4 Stanford
75 Joseph, Davin G 6-3 313 29 8 Oklahoma
77 Nicks, Carl G 6-5 349 28 6 Nebraska
4 Lindell, Rian K 6-3 227 36 14 Washington State
52 Casillas, Jonathan LB 6-1 227 26 5 Wisconsin
54 David, Lavonte LB 6-1 233 23 2 Nebraska
59 Foster, Mason LB 6-2 242 24 3 Washington
53 Goode, Najee LB 6-0 244 24 2 West Virginia
57 Hayward, Adam LB 6-1 240 29 7 Portland State
56 Watson, Dekoda LB 6-2 240 25 4 Florida State
48 Economos, Andrew LS 6-1 250 31 8 Georgia Tech
9 Koenen, Michael P 5-11 198 31 9 Western Washington
5 Freeman, Josh QB 6-6 248 25 5 Kansas State
8 Glennon, Mike QB 6-6 232 23 R North Carolina State
6 Orlovsky, Dan QB 6-5 230 30 8 Connecticut
33 Hillis, Peyton RB 6-2 250 27 6 Arkansas
25 James, Mike RB 5-10 223 23 R Miami (FL)
30 Leonard, Brian RB 6-1 225 29 7 Rutgers
22 Martin, Doug RB 5-9 223 24 2 Boise State
23 Barron, Mark S 6-2 213 23 2 Alabama
43 Black, Ahmad S 5-9 190 23 2 Florida
38 Goldson, Dashon S 6-2 200 28 7 Washington
37 Tandy, Keith S 5-10 205 24 2 West Virginia
72 Carimi, Gabe T 6-7 316 25 3 Wisconsin
69 Dotson, Demar T 6-9 315 27 5 Southern Miss
79 Meredith, Jamon T 6-5 312 27 5 South Carolina
70 Penn, Donald T 6-5 340 30 8 Utah State
82 Byham, Nate TE 6-4 264 25 4 Pittsburgh
84 Crabtree, Tom TE 6-4 245 27 4 Miami (OH)
88 Stocker, Luke TE 6-6 253 25 3 Tennessee
81 Wright, Tim TE 6-4 220 23 R Rutgers
83 Jackson, Vincent WR 6-5 230 30 9 Northern Colorado
85 Ogletree, Kevin WR 6-1 198 26 5 Virginia
17 Page, Eric WR 5-10 180 21 1 Toledo
11 Underwood, Tiquan WR 6-1 183 26 5 Rutgers
19 Williams, Mike WR 6-1 212 26 4 Syracuse

More from Bucs Nation: