/cdn.vox-cdn.com/uploads/chorus_image/image/18370057/20130816_ajw_sj7_369.0.jpg)
Numbers and players are a tough thing. At least, in the preseason. I constantly find myself looking up players, and I like to think I've got a pretty good grasp of who has which number. Which is why we have this handy cheat sheet for you.
# | Name | Pos | College |
---|---|---|---|
1 | Tynes, Lawrence | K | Troy |
2 | Weber, Adam | QB | Minnesota |
3 | Dimke, Derek | K | Illinois |
4 | Lindell, Rian | K | Washington State |
5 | Freeman, Josh | QB | Kansas State |
6 | Orlovsky, Dan | QB | Connecticut |
7 | Henry, Chas | P | Florida |
8 | Glennon, Mike | QB | North Carolina State |
9 | Koenen, Michael | P | Western Washington |
11 | Underwood, Tiquan | WR | Rutgers |
12 | Mitchell, Carlton | WR | South Florida |
13 | Crump, Terriun | WR | Western Illinois |
16 | Denton, Chris | WR | Mount Union |
17 | Page, Eric | WR | Toledo |
18 | Hagan, Derek | WR | Arizona State |
19 | Williams, Mike | WR | Syracuse |
21 | Adams, Michael | CB | Louisiana-Lafayette |
22 | Martin, Doug | RB | Boise State |
23 | Barron, Mark | S | Alabama |
24 | Revis, Darrelle | CB | Pittsburgh |
25 | James, Mike | RB | Miami (FL) |
26 | Gaitor, Anthony | CB | Florida International |
27 | Banks, Johnthan | CB | Mississippi State |
28 | Melvin, Rashaan | CB | Northern Illinois |
29 | Johnson, Leonard | CB | Iowa State |
30 | Leonard, Brian | RB | Rutgers |
31 | Nolan, Troy | S | Arizona State |
32 | Baker, Sean | S | Ball State |
33 | Carr, Deveron | CB | Arizona State |
33 | Hillis, Peyton | RB | Arkansas |
34 | Smith, Michael | RB | Utah State |
35 | Grimm, Cody | S | Virginia Tech |
36 | Gorrer, Danny | CB | Texas A&M |
37 | Tandy, Keith | S | West Virginia |
38 | Goldson, Dashon | S | Washington |
39 | Smith, Branden | CB | Georgia |
41 | Lorig, Erik | FB | Stanford |
43 | Black, Ahmad | S | Florida |
44 | Larsen, Spencer | FB | Arizona |
45 | DeCicco, Dom | LB | Pittsburgh |
46 | DePaola, Andrew | LS | Rutgers |
46 | Robinson, Mason | CB | Rutgers |
48 | Economos, Andrew | LS | Georgia Tech |
50 | Te'o-Nesheim, Daniel | DE | Washington |
51 | Cutrera, Jacob | LB | Louisiana State |
52 | Casillas, Jonathan | LB | Wisconsin |
53 | Goode, Najee | LB | West Virginia |
54 | David, Lavonte | LB | Nebraska |
56 | Watson, Dekoda | LB | Florida State |
57 | Hayward, Adam | LB | Portland State |
58 | Glaud, Ka'lial | LB | Rutgers |
59 | Foster, Mason | LB | Washington |
60 | Remmers, Mike | T | Oregon State |
61 | White, Markus | DE | Florida State |
62 | Larsen, Ted | C | North Carolina State |
64 | Smith, Adam | G | Western Kentucky |
65 | Masifilo, Matthew | DT | Stanford |
66 | Allen, Roger | G | Missouri Western State |
67 | Owusu, Ernest | DE | California |
68 | Neblett, Andre | DT | Temple |
69 | Dotson, Demar | T | Southern Miss |
70 | Penn, Donald | T | Utah State |
71 | Scott, Trevor | DE | Buffalo |
72 | Carimi, Gabe | T | Wisconsin |
73 | Daniels, Jace | T | Northern Michigan |
74 | Wallace, Cody | C/G | Texas A&M |
75 | Joseph, Davin | G | Oklahoma |
76 | Zuttah, Jeremy | C | Rutgers |
77 | Nicks, Carl | G | Nebraska |
78 | Levingston, Lazarius | DE | LSU |
79 | Meredith, Jamon | T | South Carolina |
80 | Owusu, Chris | WR | Stanford |
81 | Wright, Tim | TE | Rutgers |
82 | Byham, Nate | TE | Pittsburgh |
83 | Jackson, Vincent | WR | Northern Colorado |
84 | Crabtree, Tom | TE | Miami (OH) |
85 | Ogletree, Kevin | WR | Virginia |
86 | Noble, Danny | TE | Toledo |
87 | Miller, Zach | TE | Nebraska-Omaha |
88 | Stocker, Luke | TE | Tennessee |
89 | Douglas, David | WR | Arizona |
90 | Landri, Derek | DT | Notre Dame |
91 | Bowers, Da'Quan | DE | Clemson |
92 | Gholston, William | DE | Michigan State |
93 | McCoy, Gerald | DT | Oklahoma |
94 | Clayborn, Adrian | DE | Iowa |
95 | Gibson, Gary | DT | Rutgers |
96 | Means, Steven | DE | Buffalo |
97 | Spence, Akeem | DT | Illinois |
98 | Morgan, Aaron | DE | Louisiana-Monroe |
More from Bucs Nation:
- Buccaneers vs. Dolphins preseason 2013: Six things to watch when Tampa Bay is on defense
- Buccaneers vs. Dolphins Preview: Six things to watch on offense
- Buccaneers vs. Dolphins preseason 2013: It's Game Day!
- Daily Bucs Links: Buccaneers vs. Dolphins Previews
- Buccaneers vs. Dolphins preseason 2013: Game Time, TV schedule, online streaming and more