/cdn.vox-cdn.com/uploads/chorus_image/image/22305785/20131024_pjc_sv7_325.0.jpg)
The Tampa Bay Buccaneers will be without Doug Martin against the Seattle Seahawks, with Carl Nicks and Jeff Demps also out for the game. The offense is limited enough as it is as the team placed Mike Williams on injured reserve earlier this week with a hamstring injury. Even third receiver Chris Owusu is struggling with an injury, which means Tiquan Underwood and Eric Page or even Skye Dawson could see extended playing time in Seattle.
The Tampa Bay defense also has some issues. Mark Barron and Dashon Goldson are both listed as questionable. If they can't go, the Bucs will have to completely change their defense, which has leaned very heavily on the versatility of their top two safeties.
For the Seahawks, their offensive line is a disaster. They're starting backups across the board, although it looks like J.R. Sweezy will return this week at guard. Even the Bucs' struggling edge rushers should have some success against this unit. With Percy Harvin out as well, the Seahawks should be significantly limited as a passing team. If the Buccaneers can find a way to stop the run, they should have a shot at winning on Sunday.
Buccaneers Injury Report
Name | Pos. | Injury | Wednesday | Thursday | Friday | Status |
---|---|---|---|---|---|---|
Demps, Jeff | RB | Groin | Out | Out | Out | Out |
Martin, Doug | RB | Shoulder | DNP | DNP | DNP | Out |
Nicks, Carl | G | Foot | Out | Out | Out | Out |
Barron, Mark | S | Hip | Limited | Limited | Limited | Questionable |
Goldson, Dashon | S | Knee | Limited | Limited | Limited | Questionable |
Landri, Derek | DT | Back | Limited | Limited | Full | Questionable |
Owusu, Chris | WR | Foot | Full | Limited | Full | Questionable |
Watson, Dekoda | LB | Shoulder | Limited | Full | Limited | Questionable |
Foster, Mason | LB | Hamstring | Limited | Full | Full | Probable |
Joseph, Davin | G | Knee | Full | Full | Full | Probable |
Spence, Akeem | DL | Wrist | Full | Full | Full | Probable |
Tandy, Keith | S | Ankle | Full | Full | Full | Probable |
Seahawks injury report
Name | Pos. | Injury | Wednesday | Thursday | Friday | Status |
---|---|---|---|---|---|---|
Bennett, Michael | DE | Illness | DNP | Full | Full | Probable |
Coleman, Derrick | RB | Hamstring | DNP | DNP | DNP | Out |
Giacomini, Breno | T | Knee | DNP | DNP | DNP | - |
Johnson, Jeron | SS | Hamstring | DNP | DNP | DNP | Out |
Lynch, Marshawn | RB | Knee | DNP | DNP | Full | Probable |
Mebane, Brandon | DT | Not Injury Related | - | DNP | Full | Probable |
Sweezy, J.R. | G | Elbow | DNP | Full | Full | Probable |
Thomas, Earl | FS | Illness | - | - | DNP | Probable |
Loading comments...