/cdn.vox-cdn.com/uploads/chorus_image/image/23444627/20131117_pjc_mb2_371.0.jpg)
Brian Leonard was the Tampa Bay Buccaneers' starting running back against the Atlanta Falcons, but that didn't exactly show in the statistics. Not only did Rainey get six times as many carries, Leonard was once again relegated to being a third-down back after getting one series of carries early in the game. Leonard would end the day with 20 snaps, almost all of them on passing downs, while Rainey managed 45. The Bucs may have started Leonard, but Rainey's clearly their new feature back.
The Bucs actually spent almost the entire game playing nickel defense, with Leonard Johnson taking just one snap fewer than Darrelle Revis and Johnthan Banks. With 23 snaps for Michael Adams and 19 for Keith Tandy, there were a significant number of dime defense snaps as well. That may be part of the reason why the Falcons seemed to be able to run the ball fairly consistently.
Gerald McCoy missed just two snaps of first-team defense, which is interesting. Last week he played the entire game, which is exceedingly rare for a defensive lineman. McCoy's playing at such a high level that taking him off the field for even a single snap hurts the defense significantly. He's racked up four sacks, six tackles for loss, seven quarterback hits (plus a few nullified by penalty) and a pass defensed over the past two games.
Player | Pos. | Offense | % | Defense | % | Special Teams | % |
---|---|---|---|---|---|---|---|
Totals | 68 | 71 | 34 | ||||
D Dotson | T | 68 | 100% | 8 | 24% | ||
J Zuttah | C | 67 | 99% | 2 | 6% | ||
D Penn | T | 65 | 96% | 9 | 26% | ||
D Joseph | G | 65 | 96% | 9 | 26% | ||
M Glennon | QB | 65 | 96% | ||||
V Jackson | WR | 64 | 94% | 2 | 6% | ||
J Meredith | T | 61 | 90% | 7 | 21% | ||
T Underwood | WR | 57 | 84% | 2 | 6% | ||
B Rainey | RB | 45 | 66% | 1 | 3% | ||
T Crabtree | TE | 43 | 63% | 15 | 44% | ||
E Lorig | FB | 35 | 51% | 17 | 50% | ||
T Wright | TE | 33 | 49% | 8 | 24% | ||
B Leonard | RB | 20 | 29% | 4 | 12% | ||
C Owusu | WR | 15 | 22% | ||||
S Dawson | WR | 13 | 19% | ||||
T Larsen | C | 11 | 16% | 11 | 32% | ||
S Larsen | FB | 6 | 9% | 11 | 32% | ||
G Carimi | G | 6 | 9% | 9 | 26% | ||
R Shepard | WR | 3 | 4% | 18 | 53% | ||
D Orlovsky | QB | 3 | 4% | ||||
M Hill | RB | 3 | 4% | ||||
L David | LB | 61 | 86% | 11 | 32% | ||
D Goldson | FS | 61 | 86% | 11 | 32% | ||
M Barron | SS | 61 | 86% | 7 | 21% | ||
J Banks | CB | 61 | 86% | 6 | 18% | ||
D Revis | CB | 61 | 86% | 5 | 15% | ||
L Johnson | CB | 60 | 85% | 13 | 38% | ||
G McCoy | DT | 59 | 83% | 4 | 12% | ||
A Spence | DT | 53 | 75% | 5 | 15% | ||
A Clayborn | DE | 51 | 72% | 5 | 15% | ||
W Gholston | DE | 41 | 58% | 3 | 9% | ||
A Hayward | LB | 37 | 52% | 19 | 56% | ||
D Te'o-Nesheim | DE | 30 | 42% | 2 | 6% | ||
D Watson | LB | 25 | 35% | 18 | 53% | ||
M Foster | LB | 25 | 35% | 1 | 3% | ||
M Adams | CB | 23 | 32% | 8 | 24% | ||
J Casillas | LB | 21 | 30% | 25 | 74% | ||
G Gibson | DT | 21 | 30% | 1 | 3% | ||
K Tandy | SS | 19 | 27% | 18 | 53% | ||
K McCray | FS | 10 | 14% | 10 | 29% | ||
K Glaud | LB | 1 | 1% | 14 | 41% | ||
M Koenen | P | 21 | 62% | ||||
A Economos | LS | 13 | 38% | ||||
R Lindell | K | 9 | 26% | ||||
E Page | WR | 9 | 26% | ||||
S Means | DE | 3 | 9% |
More from Bucs Nation:
- Daily Bucs Links: Bucs win, Bucs win, Bucs win!
- Greg Schiano's fighting to save his job with the Buccaneers
- Bobby Rainey and the Buccaneers crush fantasy (and real) football
- NFL Draft Order 2014: Shakeup in the top five as Bucs drop to fourth, Falcons grab second
- Falcons vs. Buccaneers Final Score: Bobby Rainey pounds Atlanta to dust