/cdn.vox-cdn.com/uploads/chorus_image/image/22865183/20130827_kkt_su8_343.0.jpg)
The Tampa Bay Buccaneers have just two significant;y injured players on the injury report: Carl Nicks will miss this week's game with a MRSA infection on his foot, while Chris Owusu missed every practice this week with a foot injury as well. If Owusu can't go, Skye Dawson will likely see the majority of the snaps as the third wide receiver once again.
The Bucs placed Doug Martin on injured reserve earlier this week and Mike James should replace him as the feature back.
As for the Miami Dolphins, they're largely healthy as well. Dimitri Patterson will not play, which will hurt their secondary, and Cameron Wake is listed as questionable with a knee injury, but it seems likely he'll be active for onday Night Football.
Tampa Bay Buccaneers Injury Report
Name | Pos. | Injury | Thursday | Friday | Saturday | Status |
---|---|---|---|---|---|---|
Nicks, Carl | G | Foot | DNP | DNP | DNP | Out |
Owusu, Chris | WR | Foot | DNP | DNP | DNP | Doubtful |
Foster, Mason | LB | Elbow | Full | Full | Full | Probable |
Goldson, Dashon | S | Knee | Limited | Full | Full | Probable |
Gorrer, Danny | CB | Groin | Limited | Limited | Full | Probable |
Joseph, Davin | G | Knee | Full | Full | Full | Probable |
Lorig, Erik | FB | Toe | Limited | Full | Full | Probable |
Spence, Akeem | DL | Wrist | Full | Full | Full | Probable |
Tandy, Keith | S | Ankle | Full | Full | Full | Probable |
Watson, Dekoda | LB | Shoulder | Full | Full | Full | Probable |
Miami Dolphins Injury Report
Name | Pos. | Injury | Thursday | Friday | Saturday | Status |
---|---|---|---|---|---|---|
Patterson, Dimitri | CB | Groin | DNP | DNP | DNP | Out |
Jones, Don | CB | Elbow | DNP | Limited | Limited | Questionable |
Trusnik, Jason | LB | Rib | DNP | Limited | Limited | Questionable |
Wake, Cameron | DE | Knee | Limited | Limited | Limited | Questionable |
Carroll, Nolan | CB | Ankle | Limited | Limited | Full | Probable |
Clemons, Chris | S | Glute | Limited | Limited | Full | Probable |
Ellerbe, Dannell | LB | Knee | Limited | Limited | Full | Probable |
Freeny, Jonathan | LB | Shoulder | Full | Full | Full | Probable |
Misi, Koa | LB | Shoulder | Limited | Limited | Full | Probable |
Soliai, Paul | DT | Knee | Full | Full | Full | Probable |
More from Bucs Nation:
- Week 9 Pass Protection Review: part three - a more positive note
- Week 9 Pass Protection Review: part two - letting their guard down
- All-22: Buccaneers run defense has struggled to play sound football in recent weeks
- Buccaneers vs. Seahawks All-22: Confusion on run defense
- Buccaneers vs. Seahawks All-22: Run defense struggles vs. zone read