/cdn.vox-cdn.com/uploads/chorus_image/image/20763997/20131006_jla_usa_234.0.jpg)
The New York Giants lose again and have the easiest season-long strength of schedule, which means they take the number one pick. The Jacksonville Jaguars are number two, but only because they have had one more game to lose than the Steelers and Buccaneers. Their strength of schedule is the strongest in the league for now, and that could cost them come draft day. They're just going to have to lose more games than everyone else.
If this keeps up, the Giants will face an interesting question: do they stick with 32-year old Eli Manning and take someone like Jadeveon Clowney, or take the opportunity to grab a franchise quarterback while saying goodbye to Manning. Or do they trade down so someone else can grab a franchise quarterback? That's not an easy question: Eli has always been a little up and down and has just two years remaining on his contract. According to OverTheCap.com, the Giants could save some $13 million next year and $17 million in 2015 in salary cap space if they release or trade him.
I'm not adding playoff scenarios yet because it's just much too early to start talking about those, but keep in mind that pick 21 through 32 will be determined by reverse playoff finishing order. I'll probably start taking that into account in a couple of weeks, but it would just unnecessarily complicate things for now.
Pick | Team | W-L | SoS |
---|---|---|---|
1 | NYG | 0 - 5 | 38 - 37 |
2 | JAX | 0 - 5 | 49 - 31 |
3 | PIT | 0 - 4 | 43 - 34 |
4 | TB | 0 - 4 | 42 - 33 |
5 | WSH | 1 - 3 | 35 - 42 |
6 | MIN | 1 - 3 | 35 - 40 |
7 | CAR | 1 - 3 | 36 - 38 |
8 | ATL | 1 - 3 | 38 - 35 |
9 | PHI | 2 - 3 | 32 - 43 |
10 | DAL | 2 - 3 | 36 - 40 |
11 | OAK | 2 - 3 | 40 - 37 |
12 | BUF | 2 - 3 | 39 - 35 |
13 | STL | 2 - 3 | 41 - 36 |
14 | SD | 2 - 3 | 44 - 35 |
15 | HOU | 2 - 3 | 47 - 33 |
16 | GB | 2 - 2 | 32 - 43 |
17 | NYJ | 2 - 2 | 39 - 37 |
18 | DET | 3 - 2 | 29 - 44 |
19 | CHI | 3 - 2 | 33 - 41 |
29 | CLE | 3 - 2 | 37 - 38 |
21 | SF | 3 - 2 | 37 - 38 |
22 | ARI | 3 - 2 | 39 - 38 |
23 | CIN | 3 - 2 | 38 - 37 |
24 | TEN | 3 - 2 | 40 - 38 |
25 | MIA | 3 - 2 | 38 - 36 |
26 | BAL | 3 - 2 | 39 - 36 |
27 | SEA | 4 - 1 | 33 - 43 |
28 | NE | 4 - 1 | 37 - 37 |
29 | IND | 4 - 1 | 42 - 38 |
30 | NO | 5 - 0 | 32 - 41 |
31 | KC | 5 - 0 | 37 - 42 |
32 | DEN | 5 - 0 | 39 - 40 |
I've also created a static page which you can bookmark here. I'll try to keep that updated after every game.