/cdn.vox-cdn.com/uploads/chorus_image/image/21683533/20131013_lbm_sv7_223.0.jpg)
The Tampa Bay Buccaneers decided to alter their game plan against the Atlanta Falcons. More two tight end sets were the norm, with both Tom Crabtree and Tim Wright playing around 50% of the snaps. Spencer Larsen was removed almost entirely as he had just two snaps, making me wonder why he's even on the roster at this point. Who needs two fullbacks?
Tiquan Underwood seems to have fallen from grace again after a mediocre 2013 debut against the Philadelphia Eagles the week before. Underwood has size and speed, but he's a sloppy route-runner and doesn't have great body control, which is why he didn't make the roster at the start of the season. Chris Owusu received twice as many snaps, and looks much more like a quality NFL receiver. If Williams continues to be limited, Owusu could turn into a very important part of this offense.
The Buccaneers had just 46 plays on defense in this game, which is an incredibly low total. They hadn't had a week under 60 plays before this game, and yet they still managed to give up 31 points for the second game in a row. With the offense having just one turnover, that's a little peculiar and speaks to the defense's giving up several long plays. The way the Bucs continue to not use Da'Quan Bowers is still baffling. He received just six snaps, with rookie William Gholston getting seven and Trevor Scott nine. Meanwhile, Daniel Te'o-Nesheim plays 80% of the snaps and does nothing.
Player | Pos. | Off. | % | Def. | % | ST | % |
---|---|---|---|---|---|---|---|
Totals | 83 | 46 | 30 | ||||
D Penn | T | 83 | 100% | 5 | 17% | ||
D Dotson | T | 83 | 100% | 5 | 17% | ||
T Larsen | C | 83 | 100% | 5 | 17% | ||
D Joseph | G | 83 | 100% | 4 | 13% | ||
J Zuttah | C | 83 | 100% | 1 | 3% | ||
M Glennon | QB | 83 | 100% | ||||
V Jackson | WR | 82 | 99% | 1 | 3% | ||
M Williams | WR | 73 | 88% | ||||
T Wright | TE | 42 | 51% | 2 | 7% | ||
T Crabtree | TE | 40 | 48% | 8 | 27% | ||
M James | RB | 38 | 46% | 7 | 23% | ||
C Owusu | WR | 35 | 42% | ||||
E Lorig | FB | 31 | 37% | 21 | 70% | ||
D Martin | RB | 25 | 30% | ||||
B Leonard | RB | 19 | 23% | 20 | 67% | ||
T Underwood | WR | 16 | 19% | 5 | 17% | ||
G Carimi | G | 12 | 14% | 5 | 17% | ||
S Larsen | FB | 2 | 2% | 7 | 23% | ||
L David | LB | 46 | 100% | 9 | 30% | ||
J Banks | CB | 46 | 100% | 6 | 20% | ||
D Revis | CB | 46 | 100% | 5 | 17% | ||
M Foster | LB | 41 | 89% | 5 | 17% | ||
M Barron | SS | 41 | 89% | 5 | 17% | ||
G McCoy | DT | 40 | 87% | 5 | 17% | ||
A Clayborn | DE | 39 | 85% | 5 | 17% | ||
D Te'o-Nesheim | DE | 37 | 80% | 4 | 13% | ||
L Johnson | CB | 32 | 70% | 7 | 23% | ||
A Spence | DT | 31 | 67% | 11 | 37% | ||
K McCray | FS | 20 | 43% | 4 | 13% | ||
D Goldson | FS | 20 | 43% | 4 | 13% | ||
K Tandy | SS | 17 | 37% | 13 | 43% | ||
G Gibson | DT | 13 | 28% | ||||
J Casillas | LB | 11 | 24% | 23 | 77% | ||
T Scott | DE | 9 | 20% | 7 | 23% | ||
W Gholston | DE | 7 | 15% | 2 | 7% | ||
D Bowers | DE | 6 | 13% | ||||
D Watson | LB | 3 | 7% | 22 | 73% | ||
A Hayward | LB | 1 | 2% | 20 | 67% | ||
R Shepard | WR | 19 | 63% | ||||
M Koenen | P | 15 | 50% | ||||
M Adams | CB | 13 | 43% | ||||
A Economos | LS | 10 | 33% | ||||
E Page | WR | 10 | 33% | ||||
R Lindell | K | 5 | 17% | ||||
J Meredith | T | 5 | 17% |
You can find a full-season list of snap counts here.
More from Bucs Nation:
- Bucs vs. Panthers - Can the Bucs finally get a win?
- Bucs vs. Panthers I: Big Darn Preview
- Panthers vs. Buccaneers: Game time, TV schedule, online streaming, announcers and more
- Panthers vs. Buccaneers Injury Report: Mike Williams, Dashon Goldson questionable
- Do the Buccaneers really need to draft a quarterback?