/cdn.vox-cdn.com/uploads/chorus_image/image/21156895/20131013_lbm_sv7_209.0.jpg)
So the Tampa Bay Buccaneers get their starting tight end back in Tom Crabtree. The one guy on the roster who can both catch passes and block defensive ends. What do you do, then? Well, you give him just 18 snaps while receiver only Tim Wright gets double that and offensive tackle Jamon Meredith gets 21 snaps. And we wonder why the offense tends to struggle.
Tiquan Underwood replaced Mike Williams with 86% of all offensive snaps, which is no surprise. Chris Owusu's ahead of Eric Page on the receiver depth chart, getting 36 snaps. Also not a shock. This is the first time Mike James got some good playing time with 12 snaps (17%), though. It seems like they're giving Doug Martin a little more relief.
On defense Daniel Te'o-Nesheim continues to get three times Da'Quan Bowers' snaps. Mostly that's a consequence of Te'o-Nesheim playing in base defense while Bowers only plays on passing defense, but it really is starting to be a problem. Bowers is a better edge rusher than either Adrian Clayborn or Daniel Te'o-Nesheim, but he's now splitting snaps with Steven Means. No wonder the Bucs can't get any pass rush with four down linemen.
On a more positive note, Keith Tandy got 14 snaps and didn't stand out negatively, so I guess there's that.
Player | Pos. | Off. | % | Def. | % | ST | % |
---|---|---|---|---|---|---|---|
Totals | 72 | 68 | 30 | ||||
T Larsen | C | 72 | 100% | 10 | 33% | ||
D Joseph | G | 72 | 100% | 4 | 13% | ||
D Penn | T | 72 | 100% | 4 | 13% | ||
D Dotson | T | 72 | 100% | 4 | 13% | ||
M Glennon | QB | 72 | 100% | ||||
V Jackson | WR | 69 | 96% | ||||
J Zuttah | C | 68 | 94% | ||||
T Underwood | WR | 62 | 86% | 4 | 13% | ||
D Martin | RB | 45 | 62% | ||||
C Owusu | WR | 42 | 58% | ||||
T Wright | TE | 36 | 50% | 4 | 13% | ||
E Lorig | FB | 21 | 29% | 19 | 63% | ||
J Meredith | T | 21 | 29% | 4 | 13% | ||
T Crabtree | TE | 18 | 25% | 4 | 13% | ||
B Leonard | RB | 15 | 21% | 20 | 67% | ||
M James | RB | 12 | 17% | 7 | 23% | ||
E Page | WR | 8 | 11% | 7 | 23% | ||
J Demps | RB | 7 | 10% | 5 | 17% | ||
S Larsen | FB | 7 | 10% | 5 | 17% | ||
R Shepard | WR | 1 | 1% | 20 | 67% | ||
D Goldson | FS | 68 | 100% | 11 | 37% | ||
D Revis | CB | 68 | 100% | 6 | 20% | ||
M Barron | SS | 68 | 100% | 6 | 20% | ||
L David | LB | 67 | 99% | 10 | 33% | ||
J Banks | CB | 66 | 97% | 6 | 20% | ||
G McCoy | DT | 58 | 85% | 6 | 20% | ||
A Clayborn | DE | 56 | 82% | 5 | 17% | ||
D Te'o-Nesheim | DE | 52 | 76% | 5 | 17% | ||
L Johnson | CB | 50 | 74% | 10 | 33% | ||
M Foster | LB | 50 | 74% | 5 | 17% | ||
A Spence | DT | 43 | 63% | 10 | 33% | ||
D Landri | DT | 22 | 32% | ||||
D Bowers | DE | 16 | 24% | 1 | 3% | ||
D Watson | LB | 15 | 22% | 23 | 77% | ||
K Tandy | SS | 14 | 21% | 15 | 50% | ||
S Means | DE | 12 | 18% | 6 | 20% | ||
G Gibson | DT | 11 | 16% | 1 | 3% | ||
A Hayward | LB | 7 | 10% | 21 | 70% | ||
J Casillas | LB | 5 | 7% | 22 | 73% | ||
M Koenen | P | 14 | 47% | ||||
A Economos | LS | 9 | 30% | ||||
D Carr | DB | 9 | 30% | ||||
G Carimi | G | 4 | 13% | ||||
R Lindell | K | 4 | 13% |
We have the season total of snap counts listed on our 2013 season snap counts page.