/cdn.vox-cdn.com/uploads/chorus_image/image/21122225/20131012_jla_bh3_471.0.jpg)
The NFL Draft order continues to be intriguing. Hey, the winless teams have to get excited about something, right? The Giants continue to hold on to the first pick by dint of their relatively weak schedule, but the schedule strengths are starting to creep together. The Steelers get out of the top three for the first time thanks to their first win, while the Falcons are surprisingly staring a top five pick in the face.
The Jaguars still have the toughest schedule in the league going by team records, but it's getting a lot closer. The Giants' schedule is starting to look tougher, too. On the one hand, that makes it more likely they'll lose games. On the other hand, it hurts their draft position in case of ties. The Vikings, Falcons, Steelers and Redskins are all one-win teams with easier schedules than the three winless teams.
No adjustment for the playoffs yet, as it's too early in the season to say much about that. Just note that picks 21 through 32 will be filled with playoff teams in reverse finishing order. The Browns and Rams would have to flip coins for draft positions as it stands currently, but there are no other schedule ties.
Pick | Team | W-L | SoS |
---|---|---|---|
1 | NYG | 0 - 6 | 47 - 39 |
2 | JAX | 0 - 6 | 54 - 39 |
3 | TB | 0 - 5 | 51 - 40 |
4 | MIN | 1 - 4 | 46 - 43 |
5 | ATL | 1 - 4 | 46 - 42 |
6 | PIT | 1 - 4 | 50 - 43 |
7 | WSH | 1 - 3 | 43 - 47 |
8 | BUF | 2 - 4 | 47 - 43 |
9 | OAK | 2 - 4 | 47 - 42 |
10 | HOU | 2 - 4 | 53 - 40 |
11 | CAR | 2 - 3 | 41 - 49 |
12 | DAL | 2 - 3 | 44 - 45 |
13 | SD | 2 - 3 | 50 - 41 |
14 | PHI | 3 - 3 | 37 - 49 |
15 | NYJ | 3 - 3 | 44 - 46 |
16 | TEN | 3 - 3 | 47 - 45 |
17 | CLE | 3 - 3 | 47 - 44 |
18 | STL | 3 - 3 | 47 - 44 |
19 | ARI | 3 - 3 | 48 - 44 |
29 | BAL | 3 - 3 | 49 - 42 |
21 | GB | 3 - 2 | 40 - 49 |
22 | MIA | 3 - 2 | 45 - 45 |
23 | DET | 4 - 2 | 36 - 51 |
24 | CHI | 4 - 2 | 41 - 47 |
25 | SF | 4 - 2 | 43 - 46 |
26 | CIN | 4 - 2 | 45 - 44 |
27 | IND | 4 - 1 | 48 - 46 |
28 | SEA | 5 - 1 | 38 - 53 |
29 | NO | 5 - 1 | 40 - 48 |
30 | NE | 5 - 1 | 43 - 47 |
31 | KC | 6 - 0 | 40 - 50 |
32 | DEN | 6 - 0 | 43 - 47 |
Check out our NFL draft order page for a list updated after every game.