/cdn.vox-cdn.com/uploads/chorus_image/image/21027191/20131006_jla_usa_316.0.jpg)
Earlier this week, reports suggested that Michael Vick was almost certain to miss Sunday's game against the Tampa Bay Buccaneers, but those reports seem a lot less certain now that Michael Vick had no limitations in practice on Friday.
The Tampa Bay Buccaneers are likely to miss two starters due to MRSA, with Johnthan Banks and Carl Nicks both listed as questionable for the game. The Bucs won't be able to make the call on whether those two play themselves, as the discussion panels regarding MRSA which include the NFLPA will have a say on that decision.
Mike Williams is another concern for the Bucs, as he continues to struggle with a hamstring he issued. He's dealt with that injury for three weeks now, although he has yet to miss a game. A chronic injury like that may not keep him out of the game, but it will probably limit his effectiveness. On a more positive note, the Bucs can hope to finally have Tom Crabtree on the field.
Buccaneers injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Status |
---|---|---|---|---|---|---|
Michael Adams | CB | Knee | DNP | DNP | DNP | Out |
Johnthan Banks | CB | Illness | DNP | Questionable | ||
Carl Nicks | G | Foot | Limited | Limited | DNP | Questionable |
Mike Williams | WR | Hamstring | Limited | Limited | Limited | Questionable |
Mark Barron | S | Hamstring | Full | Full | Full | Probable |
Gabe Carimi | T | Illness | Full | Full | Full | Probable |
Tom Crabtree | TE | Ankle | Full | Full | Full | Probable |
Dashon Goldson | S | Foot | Limited | Full | Full | Probable |
Derek Landri | DT | Knee | Full | Full | Full | Probable |
Steven Means | DE | Shoulder | Limited | Full | Full | Probable |
Rashaan Melvin | DB | Hamstring | Full | Full | Full | Probable |
Eagles Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Status |
---|---|---|---|---|---|---|
James Casey | TE | Groin | Limited | Full | Questionable | |
Michael Vick | QB | Hamstring | Limited | Limited | Full | Questionable |
Connor Barwin | LB | Knee | Full | Full | Full | Probable |
Brandon Boykin | CB | Groin | Limited | Full | Full | Probable |
Patrick Chung | S | Shoulder | Full | Full | Full | Probable |
Nick Foles | QB | Groin | Full | Probable | ||
Donnie Jones | P | Left foot | Limited | Limited | Full | Probable |
Jason Peters | T | Finger | Full | Full | Full | Probable |
Chris Polk | RB | Ankle | Limited | Full | Full | Probable |
More from Bucs Nation:
- Buccaneers' Johnthan Banks could play vs. Eagles, Carl Nicks might require surgery
- MRSA expert says Buccaneers Tynes and Nicks MRSA cases not related, team facilities safe
- Buccaneers sign guard Patrick Omameh off 49ers practice squad
- Eagles vs. Buccaneers could be cancelled over MRSA, but that's very unlikely
- Johnthan Banks contracts MRSA, third Buccaneer infected