/cdn.vox-cdn.com/uploads/chorus_image/image/20952681/20130922_pjc_aa6_286.0.jpg)
The snap counts from the Arizona Cardinals vs. Tampa Bay Buccaneers game didn't reveal too many interesting issues. Johnthan Banks continues to get playing time ahead of Leonard Johnson, who played just 55% of the snaps, while Mark Barron managed just 10 snaps before leaving with an injury. Tim Wright is seeing more and more playing time, and he was involved in 39 of 76 plays.
Da'Quan Bowers snap count is what stood out the most to me, though. Bowers received 20 snaps in week one, 30 in week two, 18 in week three and just 13 against the Arizona Cardinals. It's not that Bowers has been dominant, because he really hasn't. But he has been a more effective pass rusher than Daniel Te'o-Nesheim by a mile, and yet Te'o-Nesheim continues to get the vast bulk of the snaps. I understand that they trust him more on running downs, but keeping Bowers off the field really is hurting the team's pass rush.
Player | Pos. | Off. | % | Def. | % | ST | % |
---|---|---|---|---|---|---|---|
D Dotson | T | 76 | 100% | 3 | 11% | ||
D Joseph | G | 76 | 100% | 2 | 7% | ||
D Penn | T | 76 | 100% | 2 | 7% | ||
C Nicks | G | 76 | 100% | 2 | 7% | ||
J Zuttah | C | 76 | 100% | ||||
M Glennon | QB | 76 | 100% | ||||
V Jackson | WR | 73 | 96% | ||||
M Williams | WR | 71 | 93% | ||||
D Martin | RB | 67 | 88% | ||||
K Ogletree | WR | 44 | 58% | 2 | 7% | ||
T Wright | TE | 39 | 51% | 2 | 7% | ||
N Byham | TE | 35 | 46% | 3 | 11% | ||
E Lorig | FB | 23 | 30% | 18 | 64% | ||
B Leonard | RB | 7 | 9% | 21 | 75% | ||
S Larsen | FB | 7 | 9% | 1 | 4% | ||
J Meredith | T | 6 | 8% | 2 | 7% | ||
J Demps | RB | 3 | 4% | 5 | 18% | ||
R Shepard | WR | 2 | 3% | 20 | 71% | ||
M James | RB | 2 | 3% | 4 | 14% | ||
E Page | WR | 1 | 1% | 7 | 25% | ||
L David | LB | 62 | 100% | 15 | 54% | ||
D Goldson | FS | 62 | 100% | 14 | 50% | ||
J Banks | CB | 62 | 100% | 8 | 29% | ||
D Revis | CB | 62 | 100% | 4 | 14% | ||
A Clayborn | DE | 60 | 97% | 5 | 18% | ||
M Foster | LB | 58 | 94% | 3 | 11% | ||
G McCoy | DT | 56 | 90% | 5 | 18% | ||
A Black | FS | 54 | 87% | 11 | 39% | ||
D Te'o-Nesheim | DE | 48 | 77% | 3 | 11% | ||
A Spence | DT | 44 | 71% | 7 | 25% | ||
L Johnson | CB | 34 | 55% | 7 | 25% | ||
D Watson | LB | 19 | 31% | 23 | 82% | ||
G Gibson | DT | 16 | 26% | 1 | 4% | ||
D Bowers | DE | 13 | 21% | 1 | 4% | ||
M Barron | SS | 10 | 16% | ||||
J Casillas | LB | 9 | 15% | 23 | 82% | ||
K Tandy | SS | 9 | 15% | 14 | 50% | ||
S Means | DE | 4 | 6% | 1 | 4% | ||
A Hayward | LB | 21 | 75% | ||||
D Carr | DB | 16 | 57% | ||||
M Koenen | P | 14 | 50% | ||||
A Economos | LS | 11 | 39% | ||||
T Larsen | C | 5 | 18% | ||||
R Lindell | K | 2 | 7% |
Check out our page with updated snap counts for the season totals.