|
||||
Rd. | # | Player | Position | College |
1 | 15 | Anthony McFarland | DT | LSU |
2 | 50 | Shaun King |
QB | Tulane |
3 | 80 | Martin Gramatica | K | Kansas State |
4 | 113 | Dexter Jackson | DB | Florida State |
5 | 150 | John McLaughlin | DE | California |
6 | 195 | Lamarr Glenn | RB | Florida State |
7 | 226 | Robert Hunt |
OG | Virginia |
7 | 233 | Autry Denson | RB | Notre Dame |
7 | 240 | Darnell McDonald | WR | Kansas State |
|
||||
Rd. | # | Player | Position | College |
2 | 34 | Jacquez Green | WR | Florida |
2 | 45 | Brian Kelly |
DB | USC |
3 | 84 | Jamie Duncan | LB | Vanderbilt |
4 | 104 | Todd Washington | OG | Virginia Tech |
5 | 175 | James Cannida | DT | Nevada-Reno |
6 | 184 | Shevin Smith | DB | Florida State |
7 | 212 | Chance McCarthy | DE | TCU |
|
||||
Rd. | # | Player | Position | College |
1 | 12 | Warrick Dunn | RB | Florida State |
1 | 16 | Reidel Anthony | WR | Florida |
2 | 37 | Jerry Wunsch | OT | Wisconsin |
3 | 63 | Frank Middleton | OG | Arizona |
3 | 66 | Ronde Barber | DB | Virginia |
4 | 128 | Alshermond Singleton | LB | Temple |
5 | 137 | Patrick Hape | TE | Alabama |
6 | 169 | Al Harris | DB | Texas A&M-Kingsville |
6 | 197 | Nigea Carter | WR | Michigan State |
7 | 209 | Anthony DeGrate | DT | Stephen F. Austin |
First Tony Dungy Draft |
||||
Rd. | # | Player | Position | College |
1 | 12 | Regan Upshaw | DE | California |
1 | 22 | Marcus Jones | DE | North Carolina |
2 | 35 | Mike Alstott |
RB | Purdue |
3 | 71 | Donnie Abraham | DB | East Tenn St. |
4 | 96 | Jason Odom | OT | Florida |
4 | 104 | Eric Austin | DB | Jackson State |
5 | 140 | Jason Maniedcki | DT | Wisconsin |
6 | 180 | Nilo Silvan |
WR | Tennessee |
7 | 221 | Reggie Rusk | DB | Kentucky |
Final Sam Wyche Draft |
||||
Rd. | # | Player | Position | College |
1 | 12 | Warren Sapp | DT | Miami (Fla.) |
1 | 28 | Derrick Brooks | LB | Florida State |
2 | 43 | Melvin Johnson | DB | Kentucky |
4 | 105 | Jerry Wilson | DB | Saginaw Valley St. |
5 | 143 | Clifton Abraham | DB | Florida State |
6 | 179 | Wardell Rouse | LB | Clemson |
7 | 215 | Steve Ingram | OT | Maryland |
7 | 227 | Jeff Rodgers | DE | Texas A&M-Kingsville |
|
||||
Rd. | # | Player | Position | College |
1 | 6 | Trent Dilfer | QB | Fresno State |
2 | 34 | Errict Rhett |
RB | Florida |
3 | 69 | Harold Bishop | TE | LSU |
5 | 136 | Paul Pierson |
OT | Washington |
6 | 165 | Bernard Carter | LB | East Carolina |
7 | 200 | Jim Pyne | OG | Virginia Tech |
|
||||
Rd. | # | Player | Position | College |
1 | 6 | Eric Curry |
DE | Alabama |
2 | 34 | Demetrious DuBose | LB | Notre Dame |
3 | 60 | Lamar Thomas | WR | Miami (Fla.) |
3 | 82 | John Lynch |
DB | Stanford |
4 | 91 | Rudy Harris |
RB | Clemson |
4 | 104 | Horace Copeland | WR | Miami (Fla.) |
6 | 145 | Chidi Ahanotu | DE | California |
7 | 176 | Tyree Davis |
WR | Central Arkansas |
8 | 220 | Darrick Branch | WR | Hawaii |
8 | 224 | Daron Alcorn | K | Akron |
First Sam Wyche Draft |
||||
Rd. | # | Player | Position | College |
2 | 44 | Courtney Hawkins | WR | Michigan State |
3 | 59 | Mark Wheeler | DT | Texas A&M |
3 | 79 | Tyji Armstrong | TE | Mississippi |
4 | 86 | Craig Erickson | QB | Miami (Fla.) |
5 | 118 | Rogerick Green | DB | Kansas State |
5 | 132 | Santana Dotson | DT | Baylor |
6 | 148 | James Malone | DT | UCLA |
7 | 184 | Ken Swilling | DB | Georgia Tech |
8 | 200 | Anthony McDowell | RB | Texas Tech |
8 | 222 | Mike Pawlawski | QB | California |
10 | 254 | Elijah Alexander | LB | Kansas State |
11 | 284 | Mazio Royster | RB | USC |
12 | 311 | Klaus Wilmsmeyer | P | Louisville |
Final Richard Williamson Draft |
||||
Rd. | # | Player | Position | College |
1 | 7 | Charles McRae | OT | Tennessee |
3 | 66 | Lawrence Dawsey | WR | Florida State |
3 | 80 | Robert E. Wilson | RB | Texas A&M |
4 | 93 | Tony Covington | DB | Virginia |
5 | 120 | Terry Bagsby | LB | Texas A&M-Com |
5 | 136 | Tim T. Ryan |
OG | Notre Dame |
6 | 147 | Rhett Hall |
DT | California |
7 | 174 | Calvin Tiggle | LB | Georgia Tech |
8 | 207 | Marty Carter | DB | Middle Tenn St. |
9 | 233 | Treamelle Taylor | WR | Nevada-Reno |
10 | 260 | Pat O’ Hara |
QB | USC |
10 | 265 | Hyland Hickson | RB | Michigan State |
11 | 287 | Mike Sunvold | DT | Minnesota |
12 | 314 | Al Chamblee | LB | Virginia Tech |
First Richard Williamson Draft |
||||
Rd. | # | Player | Position | College |
1 | 4 | Keith McCants | DE | Alabama |
2 | 30 | Reggie Cobb | RB | Tennessee |
4 | 87 | Jesse Anderson | TE | Mississippi State |
4 | 108 | Tony Mayberry | OC | Wake Forest |
5 | 114 | Ian Beckles |
OG | Indiana |
6 | 141 | Derrick Douglas | RB | Louisiana Tech |
7 | 171 | Donnie Gardner | DE | Kentucky |
9 | 224 | Terry Cook | DE | Fresno State |
10 | 254 | Mike Busch |
TE | Iowa State |
11 | 281 | Terry Anthony | WR | Florida State |
12 | 307 | Todd Hammel | QB | Stephen F. Austin |
Filed under: