Final Jon Gruden Draft |
||||
Rd. | # | Player | Position | College |
1 | 20 | Aqib Talib |
DB | Kansas |
2 | 52 | Dexter Jackson | WR | Appalachian State |
3 | 83 | Jeremy Zuttah | OG | Rutgers |
4 | 115 | Dre Moore |
DT | Maryland |
5 | 160 | Josh Johnson | QB | San Diego |
6 | 175 | Geno Hayes | LB | FSU |
6 | Acq | Michael Bennett | RB | Wisconsin |
7 | 238 | Cory Boyd | RB | South Carolina |
7 | Acq | Jake Plummer | QB | Arizona State |
|
||||
Rd. | # | Player | Position | College |
1 | 4 | Gaines Adams | DE | Clemson |
2 | 35 | Arron Sears | OG | Tennessee |
2 | 64 | Sabby Piscitelli | DB | Oregon State |
3 | 68 | Quincy Black | LB | New Mexico |
4 | 106 | Tanard Jackson | DB | Syracuse |
5 | 141 | Greg Peterson | DE | N.C. Central |
6 | 182 | Adam Hayward | LB | Portland |
6 | 214 | Chris Denman | OT | Fresno State |
7 | 245 | Marcus Hamilton | DB | Virginia |
7 | 246 | Kenneth Darby | RB | Alabama |
|
||||
Rd. | # | Player | Position | College |
1 | 23 | Davin Joseph | OG | Oklahoma |
2 | 59 | Jeremy Trueblood | OT | Boston College |
3 | 90 | Maurice Stovall | WR | Notre Dame |
4 | 122 | Alan Zemaitis | DB | Penn State |
5 | 156 | Julian Jenkins | DE | Stanford |
6 | 194 | Bruce Gradkowski | QB | Toledo |
6 | 202 | T.J. Williams | TE | N.C. State |
7 | 235 | Justin Phinisee | DB | Oregon |
7 | 241 | Charles Bennett | LB | Clemson |
7 | 244 | Tim Massaquoi | TE | Michigan |
|
||||
Rd. | # | Player | Position | College |
1 | 5 | Carnell Williams | RB | Auburn |
2 | 36 | Barrett Ruud | LB | Nebraska |
3 | 71 | Alex Smith |
TE | Stanford |
3 | 91 | Chris Colmer | OT | N.C. State |
4 | 107 | Dan Buenning | OG | Wisconsin |
5 | 141 | Donte Nicholson | DB | Oklahoma |
5 | 155 | Larry Brackins | WR | Pearl River C.C. |
6 | 178 | Anthony Bryant | DT | Alabama |
7 | 221 | Rick Razzano | RB | Mississippi |
7 | 225 | Paris Warren | WR | Utah |
7 | 231 | Hamza Abdullah | DB | Washington St. |
7 | 253 | J.R. Russell | WR | Louisville |
|
||||
Rd. | # | Player | Position | College |
1 | 15 | Michael Clayton | WR | LSU |
3 | 79 | Marquis Cooper | LB | Washington |
4 | 111 | Will Allen |
DB | Ohio State |
5 | 146 | Jeb Terry | OG | North Carolina |
6 | 181 | Nate Lawrie |
TE | Yale |
7 | 206 | Mark Jones |
WR | Tennessee |
7 | 228 | Casey Cramer | RB | Dartmouth |
7 | 252 | Lenny Williams | DB | Southern |
|
||||
Rd. | # | Player | Position | College |
2 | 64 | Dewayne White | DE | Louisville |
3 | 97 | Chris Simms | QB | Texas |
4 | 130 | Lance Nimmo | OT | West Virginia |
4 | 133 | Austin King |
OC | Northwestern |
5 | 168 | Sean Mahan | OG | Notre Dame |
6 | 205 | Torrie Cox |
DB | Pittsburgh |
First Jon Gruden Draft |
||||
Rd. | # | Player | Position | College |
3 | 86 | Marquis Walker | WR | Michigan |
4 | 119 | Travis Stephens | RB | Tennessee |
5 | 157 | Jermaine Phillips | DB | Georgia |
6 | 193 | John Stamper | DE | South Carolina |
7 | 233 | Tim Wansley | DB | Georgia |
7 | 250 | Tracey Wistrom | TE | Nebraska |
7 | 254 | Aaron Lockett | WR | Kansas State |
7 | 255 | Zach Quaccia | OC | Stanford |
Final Tony Dungy Draft |
||||
Rd. | # | Player | Position | College |
1 | 14 | Kenyatta Walker | OT | Florida |
3 | 84 | Dwight Smith | DB | Akron |
4 | 117 | John Howell | DB | Colorado State |
5 | 151 | Russ Hochstein | OC | Nebraska |
6 | 174 | Jameel Cook | FB | Illinois |
6 | 183 | Ellis Wyms | DE | Mississippi State |
7 | 205 | Dauntae Finger | TE | North Carolina |
7 | 223 | Than Merrill | DB | Yale |
7 | 234 | Joe Tafoya |
DE | Arizona |
|
||||
Rd. | # | Player | Position | College |
2 | 51 | Cosey Coleman | OG | Tennessee |
3 | 90 | Nate Webster | LB | Miami (Fla.) |
4 | 157 | James Whalen | TE | Kentucky |
6 | 193 | David Gibson | DB | USC |
7 | 234 | Joe Hamilton | QB | Georgia Tech |
Filed under: