Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Josh Freeman | 7 | 55.4 | 106 | 202 | 52.5 | 1207 | 172.4 | 6 | 7 | 13 | 22 | 155 | 22.1 | 7 | 0 | 16 | 88 |
Josh Johnson | 5 | 50.9 | 63 | 125 | 50.4 | 685 | 137 | 5.5 | 4 | 8 | 22 | 148 | 29.6 | 6.7 | 0 | 11 | 59 |
Byron Leftwich | 3 | 71.2 | 58 | 107 | 54.2 | 594 | 198 | 5.6 | 4 | 3 | 6 | 6 | 2 | 1 | 0 | 2 | 0 |
Rushing
Rushing | Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
Derrick Ward | 12 | 88 | 310 | 25.8 | 3.5 | 28 | 1 | 19 | 144 | 12 | 7.6 | 38 | 1 |
Carnell Williams | 13 | 155 | 586 | 45.1 | 3.8 | 35 | 3 | 21 | 143 | 11 | 6.8 | 19 | 2 |
Receiving
Receiving | |||||||
---|---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | Lng | TD | |
Antonio Bryant | 10 | 29 | 498 | 49.8 | 17.2 | 42 | 3 |
Brian Clark | 5 | 5 | 50 | 10 | 10 | 17 | 0 |
Michael Clayton | 7 | 14 | 204 | 29.1 | 14.6 | 47 | 1 |
Maurice Stovall | 10 | 20 | 289 | 28.9 | 14.4 | 38 | 1 |
Sammie Stroughter | 11 | 27 | 288 | 26.2 | 10.7 | 35 | 1 |
Derrick Ward | 12 | 19 | 144 | 12 | 7.6 | 38 | 1 |
Carnell Williams | 13 | 21 | 143 | 11 | 6.8 | 19 | 2 |
Kellen Winslow | 13 | 62 | 659 | 50.7 | 10.6 | 42 | 5 |
A quick look at the stats for most the Bucs this year. Lets hope the less than stellar Seattle defense allows us to improve these stats.
More From Bucs Nation
- Is Odell Beckahm Jr. actually a viable option for Bucs?
- Bucs Nation Podcast: With Ryan Gone Buccaneers Divisional Foe Starting From Scratch
- Buccaneers Reacts Survey: What are the biggest concerns on defense?
- The Bucs Should Not Be Done Adding to the Roster
- SB Nation Reacts: Majority of Buccaneers fans agree on quarterback, tight end decisions
- Can Cade Otton Step up in his Rookie Season for the Bucs?
Loading comments...