The 1st Round of SB Nation's 1st EVER Annual NFL Mock Draft is complete and checkout the results below. As you can see I traded up with Detroit to net us WR Calvin Johnson. I'm still happy with the move, but I feel had I waited, CJ more than likely would have fallen to us. In any event what will be, will be. Hope you enjoyed the 1st Round of the Draft, the second round is already under way and I've made our Pick .... it's controversial to (in a way). I'll post the pick in the near future.
By the Way, this glorious table is courtesy of our new Buffalo Bills Blog, Buffalo Rumblings.
|
||||||
Pick | Team | Player | Pos. | College | Drafter | |
1 | Oakland Raiders | JaMarcus Russell | QB | LSU | Saint | |
2 | Tampa Bay Buccaneers | Calvin Johnson | WR | Georgia Tech | JScott | |
3 | Cleveland Browns | Joe Thomas | OT | Wisconsin | ChrisPokorny | |
4 | Detroit Lions | Gaines Adams | DE | Clemson | Sean Yuille | |
5 | Arizona Cardinals | Levi Brown | OT | Penn State | Jeff G | |
6 | Washington Redskins | Jamaal Anderson | DE | Arkansas | Skin Patrol | |
7 | Minnesota Vikings | Adrian Peterson | RB | Oklahoma | Gonzo | |
8 | Atlanta Falcons | LaRon Landry | S | LSU | Dave the Falconer | |
9 | Miami Dolphins | Brady Quinn | QB | Notre Dame | Phinatic | |
10 | Buffalo Bills | Patrick Willis | LB | Mississippi | Brian G | |
11 | San Francisco 49ers | Adam Carriker | DE | Nebraska | Fooch | |
12 | Denver Broncos | Alan Branch | DT | Michigan | TheSportsGuru | |
13 | St. Louis Rams | Amobi Okoye | DT | Louisville | VanRam | |
14 | Carolina Panthers | Reggie Nelson | S | Florida | Jaxon | |
15 | Pittsburgh Steelers | Jarvis Moss | DE | Florida | Blitzburgh | |
16 | Green Bay Packers | Marshawn Lynch | RB | California | Brandon | |
17 | Jacksonville Jaguars | Leon Hall | CB | Michigan | River City Rage | |
18 | Cincinnati Bengals | Darrelle Revis | CB | Pittsburgh | Kirkendall | |
19 | Tennessee Titans | Robert Meachem | WR | Tennessee | Jimmy | |
20 | New York Giants | Paul Posluszny | LB | Penn State | ETVal | |
21 | Houston Texans | Joe Staley | OT | Central Michigan | Tim | |
22 | Dallas Cowboys | Aaron Ross | CB | Texas | Grizz | |
23 | Kansas City Chiefs | Ted Ginn, Jr. | WR | Ohio State | Chris | |
24 | New England Patriots | Eric Weddle | S | Utah | tommasse | |
25 | New York Jets | Greg Olsen | TE | Miami (FL) | SB Nation | |
26 | Philadelphia Eagles | Chris Houston | CB | Arkansas | JasonB | |
27 | New Orleans Saints | Dwayne Bowe | WR | LSU | Purple Reign | |
28 | New England Patriots | Ben Grubbs | OG | Auburn | tommasse | |
29 | Baltimore Ravens | Justin Blalock | OL | Texas | SB Nation | |
30 | San Diego Chargers | Dwayne Jarrett | WR | USC | SB Nation | |
31 | Chicago Bears | Lawrence Timmons | LB | Florida State | WCG | |
32 | Indianapolis Colts | Justin Harrell | DT | Tennessee | BigBlueShoe |
Trades: Detroit traded down to the #4 spot. Tampa Bay traded up to get the #2 pick. Houston made multiple trades (acquiring several picks in later rounds) to trade down in the first round to #21. Denver traded up to #12.