Tampa Bay Buccaneers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Josh Freeman | 15 | 74.6 | 346 | 551 | 62.8 | 3592 | 239.5 | 6.5 | 16 | 22 | 55 | 238 | 15.9 | 4.3 | 4 | 29 | 164 |
| Josh Johnson | 9 | 60.6 | 19 | 36 | 52.8 | 246 | 27.3 | 6.8 | 1 | 2 | 11 | 67 | 7.4 | 6.1 | 0 | 3 | 24 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Arrelious Benn | 14 | 6 | -7 | -0.5 | -1.2 | 9 | 0 | 30 | 441 | 31.5 | 14.7 | 65 | 3 |
| LeGarrette Blount | 14 | 184 | 781 | 55.8 | 4.2 | 54 | 5 | 15 | 148 | 10.6 | 9.9 | 35 | 0 |
| Josh Freeman | 15 | 55 | 238 | 15.9 | 4.3 | 25 | 4 | 0 | -4 | -0.3 | -4 | -4 | 0 |
| Earnest Graham | 7 | 37 | 206 | 29.4 | 5.6 | 34 | 0 | 26 | 163 | 23.3 | 6.3 | 19 | 0 |
| Josh Johnson | 9 | 11 | 67 | 7.4 | 6.1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kregg Lumpkin | 16 | 31 | 105 | 6.6 | 3.4 | 19 | 0 | 41 | 291 | 18.2 | 7.1 | 16 | 0 |
| Mossis Madu | 6 | 15 | 55 | 9.2 | 3.7 | 15 | 0 | 10 | 72 | 12 | 7.2 | 15 | 0 |
| Preston Parker | 16 | 1 | -3 | -0.2 | -3 | -3 | 0 | 40 | 554 | 34.6 | 13.9 | 51 | 3 |
| Mike Williams | 15 | 1 | 3 | .200 | 3 | 3 | 0 | 65 | 771 | 51.4 | 11.9 | 42 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Arrelious Benn | 14 | 30 | 441 | 31.5 | 14.7 | 65 | 3 |
| LeGarrette Blount | 14 | 15 | 148 | 10.6 | 9.9 | 35 | 0 |
| Dezmon Briscoe | 13 | 35 | 387 | 29.8 | 11.1 | 46 | 6 |
| Collin Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 7 | 26 | 163 | 23.3 | 6.3 | 19 | 0 |
| Kregg Lumpkin | 16 | 41 | 291 | 18.2 | 7.1 | 16 | 0 |
| Mossis Madu | 6 | 10 | 72 | 12 | 7.2 | 15 | 0 |
| Preston Parker | 16 | 40 | 554 | 34.6 | 13.9 | 51 | 3 |
| Zack Pianalto | 4 | 4 | 40 | 10 | 10 | 15 | 0 |
| Micheal Spurlock | 10 | 2 | 13 | 1.3 | 6.5 | 7 | 0 |
| Luke Stocker | 9 | 12 | 92 | 10.2 | 7.7 | 24 | 0 |
| Sammie Stroughter | 6 | 4 | 52 | 8.7 | 13 | 29 | 0 |
| Mike Williams | 15 | 65 | 771 | 51.4 | 11.9 | 42 | 3 |
| Kellen Winslow | 16 | 75 | 763 | 47.7 | 10.2 | 37 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Dezmon Briscoe | 13 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Crowder | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mossis Madu | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Parker | 16 | 20 | 439 | 22 | 45 | 0 | 23 | 210 | 9.1 | 34 | 0 |
| Zack Pianalto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Spurlock | 10 | 2 | 33 | 16.5 | 21 | 0 | 6 | 21 | 3.5 | 15 | 0 |
| Sammie Stroughter | 6 | 20 | 540 | 27 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Michael Koenen | 16 | 67 | 3023 | 45.1 | 65 | 24 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Connor Barth | 16 | 0 - 0 | 5 - 5 | 6 - 6 | 13 - 14 | 2 - 3 | 26 | 28 | 90.0% | 23 | 23 | 100.0% | 101 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Larry Asante | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Ronde Barber | 16 | 1 | 6 | 3 | 12 | 0 | 66 | 12 | 78 |
| Michael Bennett | 14 | 4 | 25 | 0 | 0 | 0 | 36 | 4 | 40 |
| E.J. Biggers | 16 | 0 | 0 | 1 | 0 | 0 | 52 | 4 | 56 |
| Ahmad Black | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Quincy Black | 14 | 0 | 0 | 1 | 0 | 0 | 49 | 11 | 60 |
| Da'Quan Bowers | 12 | 1.5 | 7.5 | 0 | 0 | 0 | 22 | 3 | 25 |
| Adrian Clayborn | 15 | 7.5 | 43.5 | 0 | 0 | 0 | 27 | 13 | 40 |
| Tim Crowder | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| Jacob Cutrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demar Dotson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mason Foster | 15 | 2 | 13 | 1 | 0 | 0 | 57 | 25 | 82 |
| Anthony Gaitor | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Cody Grimm | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Derek Hardman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Haye | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Geno Hayes | 16 | 0 | 0 | 1 | 8 | 0 | 44 | 19 | 63 |
| Albert Haynesworth | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 |
| Adam Hayward | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 24 |
| Devin Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanard Jackson | 10 | 0 | 0 | 2 | 59 | 0 | 32 | 3 | 35 |
| George Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sean Jones | 16 | 1 | 10 | 0 | 0 | 0 | 71 | 16 | 87 |
| Davin Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Myron Lewis | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Erik Lorig | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lynch | 10 | 0 | 0 | 1 | 14 | 0 | 17 | 3 | 20 |
| Elbert Mack | 13 | 0 | 0 | 2 | 47 | 0 | 20 | 4 | 24 |
| John McCargo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Gerald McCoy | 4 | 1 | 6 | 0 | 0 | 0 | 10 | 1 | 11 |
| Roy Miller | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 36 |
| Frank Okam | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 16 |
| Donald Penn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Price | 11 | 3 | 25 | 0 | 0 | 0 | 19 | 4 | 23 |
| Nick Reed | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aqib Talib | 12 | 0 | 0 | 2 | 55 | 0 | 31 | 4 | 35 |
| Daniel Te'o-Nesheim | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dekoda Watson | 11 | 1 | 7 | 0 | 0 | 0 | 14 | 2 | 16 |
| Jeremy Zuttah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
Welcome to Bucs Nation, SBNation's home of the Tampa Bay Buccaneers. Your one stop for Buccaneers info, opinions and more.
Recent Posts
- AP Postseason Awards Announced: Rodgers wins MVP, no Buccaneer wins anything
- 2012 Hall of Fame class includes four linemen, bodes well for Warren Sapp?
- Buccaneers hire one-day Northern Illinois OC P.J. Fleck as Wide Receivers coach per report
- Marrying 'The Plan' and Free Agency for the Tampa Bay Buccaneers
- Daily Bucs Links 2/4/12 - Free agency coming?
- Three things to dislike about new Tampa Bay Buccaneers head coach Greg Schiano
- 2011 Season in Review: Running Back
- Todd McShay 2012 NFL Mock Draft - Morris Claiborne
- Daily Bucs Links 2/3/12 - What did the Bucs learn in a month of interviews?
- Super Bowl Predictions / Open Thread
SBNation.com Recent Stories
Follow us on Twitter
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Giants get ahead of themselves with ‘Super Bowl Champions’ home page … on Saturday
- Smarter Stats: Super Bowl Edition — Giants’ offense vs. Patriots’ defense
- Curtis Martin’s mother helped drive him to the Hall of Fame
- Patriots heartlessly release Tiquan Underwood on the eve of Super Bowl XLVI
- Butler, Dawson, Doleman, Kennedy, Martin and Roaf make the 2012 Hall of Fame cut












