Tampa Bay Buccaneers
Tampa Bay Buccaneers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Arrelious Benn | 17 | WR | 9.8.88 | 220 | 6-2 | Illinois |
| LeGarrette Blount | 27 | RB | 12.5.86 | 247 | 6-0 | Oregon |
| Dezmon Briscoe | 89 | WR | 8.14.89 | 210 | 6-2 | Kansas |
| Rudy Carpenter | 12 | QB | 4.15.86 | 212 | 6-2 | Arizona State |
| Demar Dotson | 69 | OT | 10.11.85 | 315 | 6-9 | Southern Miss |
| Jeff Faine | 52 | C | 4.6.81 | 291 | 6-3 | Notre Dame |
| Josh Freeman | 5 | QB | 1.13.88 | 248 | 6-6 | Kansas State |
| Derek Hardman | 73 | OT | 9.13.86 | 300 | 6-6 | Eastern Kentucky |
| Josh Johnson | 11 | QB | 5.15.86 | 205 | 6-3 | San Diego |
| Davin Joseph | 75 | G | 11.22.83 | 313 | 6-3 | Oklahoma |
| Ted Larsen | 62 | C | 6.13.87 | 305 | 6-2 | North Carolina State |
| James Lee | 77 | OT | 8.17.85 | 305 | 6-4 | South Carolina State |
| Erik Lorig | 44 | FB | 11.17.86 | 275 | 6-4 | Stanford |
| Kregg Lumpkin | 28 | RB | 5.15.84 | 228 | 5-11 | Georgia |
| Mossis Madu | 32 | RB | 11.4.87 | 197 | 6-0 | Oklahoma |
| Preston Parker | 87 | WR | 2.13.87 | 200 | 6-0 | North Alabama |
| Donald Penn | 70 | OT | 4.27.83 | 305 | 6-5 | Utah State |
| Zack Pianalto | 80 | TE | 5.27.89 | 250 | 6-4 | North Carolina |
| Micheal Spurlock | 81 | WR | 1.31.83 | 200 | 5-11 | Ole Miss |
| Luke Stocker | 88 | TE | 7.17.88 | 253 | 6-6 | Tennessee |
| Sammie Stroughter | 18 | WR | 1.3.86 | 189 | 5-10 | Oregon State |
| Jeremy Trueblood | 65 | OT | 5.10.83 | 320 | 6-8 | Boston College |
| Mike Williams | 19 | WR | 5.18.87 | 212 | 6-2 | Syracuse |
| Kellen Winslow | 82 | TE | 7.21.83 | 240 | 6-4 | Miami-Florida |
| Jeremy Zuttah | 76 | G | 6.1.86 | 308 | 6-4 | Rutgers |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Larry Asante | 22 | S | 3.7.88 | 210 | 6-0 | Nebraska |
| Ronde Barber | 20 | CB | 4.7.75 | 184 | 5-10 | Virginia |
| Michael Bennett | 71 | DL | 11.13.85 | 274 | 6-4 | Texas A&M |
| E.J. Biggers | 31 | CB | 6.13.87 | 180 | 6-0 | Western Michigan |
| Ahmad Black | 43 | S | 12.12.89 | 190 | 5-9 | Florida |
| Quincy Black | 58 | LB | 2.28.84 | 240 | 6-2 | New Mexico |
| Da'Quan Bowers | 91 | DE | 2.23.90 | 280 | 6-4 | Clemson |
| Adrian Clayborn | 94 | DE | 7.6.88 | 281 | 6-4 | Iowa |
| Rennie Curran | - | LB | 11.11.88 | 230 | 5-11 | Georgia |
| Mason Foster | 59 | LB | 3.1.89 | 242 | 6-2 | Washington |
| Anthony Gaitor | 24 | DB | 10.9.88 | 175 | 5-10 | FIU |
| Jovan Haye | 72 | DE | 6.21.82 | 277 | 6-2 | Vanderbilt |
| Geno Hayes | 54 | LB | 8.10.87 | 226 | 6-1 | Florida State |
| Albert Haynesworth | 95 | DT | 2.17.79 | 350 | 6-6 | Tennessee |
| Adam Hayward | 57 | LB | 6.23.84 | 240 | 6-1 | Portland State |
| Tanard Jackson | 36 | S | 7.21.85 | 200 | 6-0 | Syracuse |
| Sean Jones | 26 | S | 3.2.82 | 220 | 6-1 | Georgia |
| Myron Lewis | 23 | CB | 11.24.87 | 203 | 6-2 | Vanderbilt |
| Corey Lynch | 41 | S | 5.7.85 | 206 | 6-0 | Appalachian State |
| Elbert Mack | 33 | CB | 7.14.86 | 175 | 5-10 | Troy |
| Roy Miller | 90 | DT | 7.7.87 | 310 | 6-2 | Texas |
| Frank Okam | 98 | DT | 10.16.85 | 350 | 6-5 | Texas |
| Brian Price | 92 | DT | 4.10.89 | 303 | 6-1 | U-C-L-A |
| Nick Reed | 53 | DE | 9.1.87 | 248 | 6-1 | Oregon |
| Daniel Te'o-Nesheim | 50 | DE | 6.12.87 | 263 | 6-3 | Washington |
| Dekoda Watson | 56 | LB | 3.3.88 | 240 | 6-2 | Florida State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Connor Barth | 10 | K | 4.11.86 | 193 | 5-11 | North Carolina |
| Andrew Economos | 48 | LS | 6.24.82 | 250 | 6-1 | Georgia Tech |
| Michael Koenen | 9 | P | 7.13.82 | 198 | 5-11 | Western Washington |
| Jacob Rogers | - | K | 5.24.87 | 195 | 6-3 | Cincinnati |
Secondary Sidebar
Search
User Tools
Welcome to Bucs Nation, SBNation's home of the Tampa Bay Buccaneers. Your one stop for Buccaneers info, opinions and more.
Recent Posts
- AP Postseason Awards Announced: Rodgers wins MVP, no Buccaneer wins anything
- 2012 Hall of Fame class includes four linemen, bodes well for Warren Sapp?
- Buccaneers hire one-day Northern Illinois OC P.J. Fleck as Wide Receivers coach per report
- Marrying 'The Plan' and Free Agency for the Tampa Bay Buccaneers
- Daily Bucs Links 2/4/12 - Free agency coming?
- Three things to dislike about new Tampa Bay Buccaneers head coach Greg Schiano
- 2011 Season in Review: Running Back
- Todd McShay 2012 NFL Mock Draft - Morris Claiborne
- Daily Bucs Links 2/3/12 - What did the Bucs learn in a month of interviews?
- Super Bowl Predictions / Open Thread
SBNation.com Recent Stories
Follow us on Twitter
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Giants get ahead of themselves with ‘Super Bowl Champions’ home page … on Saturday
- Smarter Stats: Super Bowl Edition — Giants’ offense vs. Patriots’ defense
- Curtis Martin’s mother helped drive him to the Hall of Fame
- Patriots heartlessly release Tiquan Underwood on the eve of Super Bowl XLVI
- Butler, Dawson, Doleman, Kennedy, Martin and Roaf make the 2012 Hall of Fame cut












