FanPost

Garrett Gilbert Better Than Teddy AND Bortles??

I was looking at how Bortles and Bridgewater compared against each other for a comment and I decided to implement it with the majority of the QB's in the 2014 NFL Draft. I had to group together QB's in the same division as not everyone played the same teams. That being said, some have more teams to compare to than others. But take a look at the data and see which QB was the best in each division.

It makes me question the QB's, other than Johnny Football, in the 1st round. But also look at the sleepers, like Garrett Gilbert, AJ McCarron, or Aaron Murray. I'm looking at stats and QBR. QBR is a great way to look at how QB's compare against each other. I had to leave Tajh Boyd off because he didn't fit into the ACC bracket.

Here are the stats from ESPN:

OPP CMP ATT YDS CMP% TD INT ATT YDS TD RAW QBR ADJ QBR
Auburn 14 22 229 63.60 1 1 4 -7 0 62.50 80.70
@Mississippi State 25 29 340 86.20 2 1 3 -21 0 90.10 95.40
@Ole Miss 19 33 274 57.60 1 3 3 -30 0 33.20 45.70
Arkansas 14 22 156 63.60 0 1 4 -27 0 36.10 34.90
@Arkansas 23 30 261 76.70 2 0 9 59 0 90.30 89.80
@Ole Miss 31 39 346 79.50 0 1 19 124 2 88.70 93.00
Auburn 28 38 454 73.70 4 2 18 48 1 80.60 91.20
Mississippi State 30 39 446 76.90 5 3 14 47 0 81.60 91.10
Ole Miss 25 32 180 78.10 0 1 3 1 0 63.50 74.70
Arkansas 15 21 180 71.40 3 0 0 0 0 93.90 93.60
@Mississippi State 18 32 187 56.30 2 2 3 12 0 53.70 72.60
@Auburn 17 29 277 58.60 3 0 4 16 0 81.20 91.50
Yds/Att
Zach Mettenburg 72 106 999 67.92 9.42 4 6 14 -85 0 55.48 64.18
Johhny Football 112 146 1507 76.71 10.32 11 6 60 278 3 85.30 91.28
AJ McCarron 75 114 824 65.79 7.23 8 3 10 29 0 73.08 83.10
OPP CMP ATT YDS CMP% TD INT ATT YDS TD RAW QBR ADJ QBR
@Memphis 17 36 160 47.20 0 0 5 1 0 27.50 29.10
Connecticut 20 24 286 83.30 4 0 2 26 1 98.30 97.60
@Temple 27 38 404 71.10 4 0 11 63 0 89.00 71.20
Rutgers 21 30 335 70.00 1 0 13 32 1 96.80 94.70
South Florida 17 26 219 65.40 2 2 6 -14 0 29.40 26.40
@Temple 25 35 348 71.40 2 0 3 2 0 94.20 83.20
Rutgers 21 31 310 67.70 2 1 7 11 0 79.10 69.20
@South Florida 25 29 344 86.20 3 0 5 -25 0 94.50 93.70
@Connecticut 21 37 288 56.80 1 1 7 21 0 56.80 47.80
Memphis 26 36 220 72.20 1 0 10 17 0 68.00 69.80
Rutgers 45 70 484 64.30 5 0 11 14 2 67.40 55.10
@Memphis 27 43 321 62.80 2 1 9 49 0 85.80 86.80
Temple 37 53 538 69.80 4 0 8 97 2 94.40 83.70
Connecticut 33 52 353 63.50 4 0 7 23 0 72.90 65.10
@South Florida 19 23 138 82.60 0 1 1 6 0 81.40 79.10
Yds/Att
Blake Bortles 102 154 1404 66.23 9.12 11 2 37 108 2 68.20 63.80
Teddy Bridgewater 118 168 1510 70.24 8.99 9 2 32 26 0 78.52 72.74
Garrett Gilbert 161 241 1834 66.80 7.61 15 2 36 189 4 80.38 73.96
OPP CMP ATT YDS CMP% TD INT ATT YDS TD RAW QBR ADJ QBR
Vanderbilt 21 29 284 72.40 3 0 19 84 0 82.90 90.90
Kentucky 17 20 262 85.00 1 0 9 50 1 96.20 92.90
@Tennessee 7 21 161 33.30 1 1 19 78 1 25.80 28.60
@Missouri 20 29 201 69.00 3 0 7 -8 0 68.80 84.50
Florida 14 28 213 50.00 1 0 8 3 0 43.80 64.60
Clemson 14 26 152 53.80 1 0 22 94 1 77.90 90.80
@Clemson 20 29 323 69.00 0 1 7 -15 1 61.70 81.80
@Tennessee 19 35 196 54.30 3 0 3 53 0 84.70 86.40
Missouri 25 45 290 55.60 3 2 4 5 0 57.30 76.80
@Vanderbilt 16 28 114 57.10 0 1 4 10 2 48.60 66.00
@Florida 16 25 258 64.00 1 0 6 6 0 75.90 88.10
Kentucky 18 23 183 78.30 4 1 4 31 0 92.00 85.60
Yds/Att
Connor Shaw 93 153 1273 60.78 8.32 10 1 84 153 3 65.90 75.38
Aaron Murray 114 185 1364 61.62 7.37 11 5 28 90 3 70.03 80.78
OPP CMP ATT YDS CMP% TD INT ATT YDS TD RAW QBR ADJ QBR
Idaho 22 38 295 57.90 4 1 6 64 0 59.30 41.60
New Mexico 19 32 247 59.40 1 0 15 140 2 84.10 58.50
@San Jose State 22 34 267 64.70 3 1 7 -3 0 63.10 42.90
@Boise State 27 39 207 69.20 1 2 11 -6 0 24.50 19.30
Hawaii 29 48 498 60.40 7 0 19 142 1 94.50 87.80
@Utah State 16 29 162 55.20 1 1 10 -6 0 7.50 16.00
Boise State 39 60 460 65.00 4 0 3 8 0 84.70 80.30
@Hawaii 33 47 324 70.20 2 2 6 11 1 79.30 61.50
@Idaho 37 48 419 77.10 5 1 1 4 0 97.00 94.00
New Mexico 27 37 522 73.00 7 0 2 26 0 97.80 92.20
@San Jose State 38 50 519 76.00 6 1 4 32 0 91.80 83.10
Utah State 36 53 404 67.90 3 2 3 -19 0 70.00 84.60
Yds/Att
Brett Smith 135 220 1676 61.36 7.62 17 5 68 331 3 55.50 44.35
Derek Carr 210 295 2648 71.19 8.98 27 6 19 62 1 86.77 82.62
OPP CMP ATT YDS CMP% TD INT ATT YDS TD RAW QBR ADJ QBR
Georgia Tech 17 22 324 77.30 3 2 1 -7 0 82.70 83.30
@North Carolina 19 35 322 54.30 0 4 1 -13 0 35.40 55.20
@Duke 30 49 379 61.20 2 1 4 18 0 68.50 75.20
Virginia 13 26 214 50.00 2 1 2 -1 0 49.10 66.70
@Duke 23 33 424 69.70 6 0 2 -14 0 95.60 96.80
Virginia 13 31 191 41.90 1 2 8 -57 0 18.70 32.30
@Georgia Tech 25 37 233 67.60 1 1 7 -24 0 47.60 48.70
North Carolina 23 38 313 60.50 2 0 8 -83 0 42.60 62.60
@Georgia Tech 19 25 221 76.00 1 0 16 58 1 69.80 70.70
North Carolina 19 28 293 67.90 3 0 9 2 0 81.30 90.70
Duke 21 38 214 55.30 0 4 24 101 1 21.60 27.70
@Virginia 13 29 229 44.80 1 1 15 -26 0 - -
Yds/Att
Stephen Morris 79 132 1239 59.85 9.39 7 8 8 -3 0 58.93 70.10
Tom Savage 84 139 1161 60.43 8.35 10 3 25 -178 0 51.13 60.10
Logan Thomas 72 120 957 60.00 7.98 5 5 64 135 2 57.57 63.03

Content provided by a member of Bucs Nation and does not necessarily reflect the view or opinions of Bucs Nation.