FanPost

2012 Buc Nation "Pick 6" - The final points standings

Please scan for any corrections:

1 Cracker Ball 74.7 52.2 56.2 74.1 71.1 62.8 76.1 56.4 48.8 61.5 57.3 66.4 103.5 39.6 61.9 35.7 73.2 1071.5
2 Mega Scurv 51.7 57.7 58.3 52.8 61.5 67.8 91.2 60.5 112.7 58.7 61.9 58.8 58.4 45.4 64.2 42.9 54.2 1058.7
3 Vikesfan4ever 87.9 34.2 76.2 58.6 73.9 54.2 68.6 58.2 45.9 52.1 88.6 61.1 62.7 68.1 60.6 0 55.1 1006.0
4 Scub 0 0 76.1 66.1 59.2 81.5 49.8 73.9 99 58.4 50.9 57.1 51.6 83.8 41.7 58.4 67.3 974.8
5 Twitters 58.3 74.4 68.7 0 38 52.9 60.3 47.2 50 45.9 60.4 92.2 65.6 48.6 76.7 52.1 59.7 951
6 buccaneersb 62.6 57.7 27.2 70.1 73.7 55.1 74.3 42.5 81.7 51.2 61.3 66.2 48.7 55.1 28.7 50.6 32.5 939.2
7 bucswillwin 0 55 55.1 65 61.3 45.4 68.7 76.3 94.6 56.3 77.1 49.2 58 91.1 72.7 0 0 925.8
8 MNeilson 56.1 54.8 51.7 56.1 61.9 45.2 58.1 63.3 54 42.6 48.2 59.6 69.2 87.9 38.5 43.6 0 890.8
9 Sander 76.3 67.6 74.4 64.9 102 64.6 66.6 45 0 64.9 57.7 0 70.2 70.5 0 0 0 824.4
10 Marcfl813 73.8 74.2 55 64.4 60.8 67.2 38.8 49.1 62 76.8 49.2 0 0 0 0 0 0 671.3
11 Sucdeeznuts 0 52 81.7 0 55.1 49.3 0 53 92.5 0 72.2 0 88.3 49.8 62.8 0 0 656.7
12 buc'd up 0 71.8 39.1 0 0 0 60.7 88.1 117.9 57.7 48 55.7 63.9 48.6 0 0 0 651.5
13 Barbaric 0 0 65.1 58.3 55.3 49.4 72.5 74.7 102.4 56.3 68 0 0 0 0 0 0 602.0
14 Steve Kinsella 0 0 62.7 52.5 58.2 56.2 85.1 61.4 58.4 0 0 65.5 75.9 0 0 0 0 575.9
15 dcbucsfan 0 0 0 0 0 0 0 0 105.4 0 53.3 71.1 51.6 52.7 107.6 52.8 50.4 544.9
16 Memphisbuc65 0 50.8 0 0 47.1 70.6 66.8 62.7 65.4 0 68.4 70.4 0 0 0 0 0 502.2
17 bucs55 0 0 0 52.2 79 70.6 66.8 61.3 90.1 49.2 30.7 0 0 0 0 0 0 499.9
18 Go Irish 14 0 54.2 36.9 58.4 88.2 57.5 66.7 45.1 34.1 0 0 0 0 0 0 0 0 441.1
19 JaredHJ 62.5 82.6 87.3 37.2 59.6 59 51.1 0 0 0 0 0 0 0 0 0 0 439.3
20 Greydog52 0 39.2 0 0 0 0 57.9 39.1 66.2 36.2 41.1 31.3 62.2 40.8 0 0 0 414.0
21 doublenicklebrooks 0 0 31.3 0 0 58.2 49.5 60.6 102.7 61.6 0 0 0 0 0 0 0 363.9
22 Bucco Bruce 0 0 0 0 72.9 0 77 86.1 59.9 0 61.2 0 0 0 0 0 0 357.1
23 jdrama914 0 0 90.9 64 73.9 26.4 52.4 46.4 0 0 0 0 0 0 0 0 0 354.0
24 davcar 77.1 67.8 52.1 55.2 53.4 0 0 0 0 0 0 0 0 0 0 0 0 305.6
25 west coast buc 0 83.3 56.7 76.7 54.6 0 0 0 0 0 0 0 0 0 0 0 0 271.3
26 NoahChestnut 49.5 68.9 64.1 77.4 0 0 0 0 0 0 0 0 0 0 0 0 0 259.9
27 stanleygoober 0 50.8 78.8 68.1 45.6 0 0 0 0 0 0 0 0 0 0 0 0 243.3
28 petevr6 0 55.6 46 0 0 0 0 0 0 53.7 75.3 0 0 0 0 0 0 230.6
29 mentalite 0 88.8 68.3 64.8 0 0 0 0 0 0 0 0 0 0 0 0 0 221.9
30 Blue Nuts 0 40.5 70.5 0 65 45.4 0 0 0 0 0 0 0 0 0 0 0 221.4
31 geoff.spakes 55.3 72 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217.3
32 docdac 0 56.2 46.8 65.6 36 0 0 0 0 0 0 0 0 0 0 0 0 204.6
33 Jeff Fins 0 0 68.6 71.6 55.5 0 0 0 0 0 0 0 0 0 0 0 0 195.7
34 IE Angel 61.4 67.6 53.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182.8
35 4QB 71.2 31.5 69.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172.5
36 LeeCaz 65.1 55.6 51.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172.0
37 FFMagicMan 71.6 0 0 0 0 0 0 0 84.1 0 0 0 0 0 0 0 0 155.7
38 darehulk112 0 0 0 0 0 0 70.7 83.5 0 0 0 0 0 0 0 0 0 154.2
39 Sunday Morning Wood 0 0 40.8 56.2 0 0 47.8 0 0 0 0 0 0 0 0 0 0 144.8
40 Buccaneer Domination 65.1 67.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132.4
41 EvoX 68.2 55.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123.3
42 bucsfan52425 0 0 57.3 64.9 0 0 0 0 0 0 0 0 0 0 0 0 0 122.2
43 BSHAW27 0 0 70.7 46.7 0 0 0 0 0 0 0 0 0 0 0 0 0 117.4
44 Buc Tooth 0 0 68.3 43.6 0 0 0 0 0 0 0 0 0 0 0 0 0 111.9
45 anthonyh60 0 0 0 61.3 43.6 0 0 0 0 0 0 0 0 0 0 0 0 104.9
46 rp812many 0 0 44.9 53.2 0 0 0 0 0 0 0 0 0 0 0 0 0 98.1
47 BucsND 85.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.4
48 gobucyourself 0 0 45.6 0 38.3 0 0 0 0 0 0 0 0 0 0 0 0 83.9
49 GoBucs2012 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81.0
50 BigJonCT2FL 0 0 0 0 0 0 0 0 0 36.2 0 0 0 44.4 0 0 0 80.6
51 sfact0r24 0 0 0 0 79.6 0 0 0 0 0 0 0 0 0 0 0 0 79.6
52 jeffc9 0 76.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76.5
53 NHNole 0 0 0 74.3 0 0 0 0 0 0 0 0 0 0 0 0 0 74.3
54 bucblizzard 70.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.4
55 The People's Champ 0 0 70.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.2
56 wmlawman 0 69.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.2
57 BucfaninAZ 0 0 0 0 0 0 0 67.2 0 0 0 0 0 0 0 0 0 67.2
58 Joel Verlin 66.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.9
59 Bucsfan123 0 0 0 66.6 0 0 0 0 0 0 0 0 0 0 0 0 0 66.6
60 akfalconfan 0 0 66.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.3
61 chris.monfort 0 64.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.9
62 ReverendRomulus 0 0 64.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.2
63 rip1638 63.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.6
64 rhettba 63.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.2
65 Respect the Wreck 0 62.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.3
66 Go Rays! 62.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.1
67 hatesnookie 60.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.2
68 bucup 59.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.3
69 JZimmy 57.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.9
70 jben05 0 0 0 0 0 0 57.8 0 0 0 0 0 0 0 0 0 0 57.8
71 TheConnorOKeefe 0 0 57.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.5
72 Blue Nuts 0 0 0 55.3 0 0 0 0 0 0 0 0 0 0 0 0 0 55.3
73 Run Home Jack 0 54.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54.3
74 jwood813 0 0 0 0 53.9 0 0 0 0 0 0 0 0 0 0 0 0 53.9
75 Drew112 53.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.8
76 Superheavyweight 0 0 0 53.5 0 0 0 0 0 0 0 0 0 0 0 0 0 53.5
77 Pale Horse 0 0 0 53.5 0 0 0 0 0 0 0 0 0 0 0 0 0 53.5
78 6 in the bag 0 0 53.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.1
79 bill.geisbert 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 53
80 MadBum 40 0 0 0 0 0 0 0 0 0 0 0 0 0 52.8 0 0 0 52.8
81 Jamie DeVried 52.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52.4
82 cerebralstatic 0 51.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51.5
83 sharkbuc1 0 51.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51.5
84 SwedishBucs 0 0 0 0 0 0 0 0 49.8 0 0 0 0 0 0 0 0 49.8
85 Ryan Gillis 49.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.5
86 rkabrahams 0 0 48.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.9
87 Stashlova 0 0 0 0 48.3 0 0 0 0 0 0 0 0 0 0 0 0 48.3
88 goingdownswinging 48.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.2
89 D Kemp 0 44.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44.9
90 Buc Fan 0 44.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44.2
91 bpoe13 0 43.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.7
92 Gage Tyler Bain 0 0 0 0 41.3 0 0 0 0 0 0 0 0 0 0 0 0 41.3
93 simeon sackmasta 0 0 41.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.2
94 alex.godinez.9 0 0 35.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.9
95 BenWeaver5 0 0 0 0 0 0 35.8 0 0 0 0 0 0 0 0 0 0 35.8
96 Lee Caswell 0 0 0 34.6 0 0 0 0 0 0 0 0 0 0 0 0 0 34.6
97 MrNegative1 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
98 jacobmcintosh11 29.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.9
99 thehez 0 0 0 26.4 0 0 0 0 0 0 0 0 0 0 0 0 0 26.4
100 Tfelsmaier 0 25.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.2

Content provided by a member of Bucs Nation and does not necessarily reflect the view or opinions of Bucs Nation.

In This FanPost

Teams