Can we please stop bemoaning the dumping of "I'm a F@$ing Soldier", Captain Me First?
Can we spot the trend?
| 2011 NFL Penalty Statistics by Player | |||||||||||||||
| Rank | Player | Penalties | Penalty Breakdown | ||||||||||||
| Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other | ||
| 1 | Routt, Stanford | DB | Oak | 17 | 167 | 0 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 |
| 2 | Peterson, Patrick | DB | Ari | 11 | 142 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 3 | Browner, Brandon | DB | Sea | 16 | 150 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 |
| 4 | Haden, Joe | DB | Cle | 8 | 102 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Florence, Drayton | DB | Buf | 11 | 108 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| 6 | Wright, Eric | DB | Det | 7 | 84 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 7 | Patterson, Dimitri | DB | Cle | 8 | 65 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 8 | Munnerlyn, Captain | DB | Car | 7 | 113 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | Asomugha, Nnamdi | DB | Phi | 7 | 98 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ball, Alan | DB | Dal | 7 | 79 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 11 | Winslow, Kellen | TE | TB | 7 | 76 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2010 NFL Penalty Statistics by Player | |||||||||||||||
| Rank | Player | Penalties | Penalty Breakdown | ||||||||||||
| Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other | ||
| 1 | Rodgers-Cromartie, Dominique | DB | Ari | 12 | 117 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 2 | Routt, Stanford | DB | Oak | 11 | 159 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 3 | Marshall, Richard | DB | Car | 9 | 125 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenkins, Mike | DB | Dal | 8 | 104 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Woodson, Charles | DB | GB | 12 | 91 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| 6 | Johnson, Chris | DB | Oak | 7 | 105 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor, Ike | DB | Pit | 7 | 84 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8 | Porter, Tracy | DB | NO | 5 | 120 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jammer, Quentin | DB | SD | 5 | 92 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Butler, Darius | DB | NE | 4 | 84 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Florence, Drayton | DB | Buf | 10 | 96 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Pettigrew, Brandon | TE | Det | 10 | 83 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | Winslow, Kellen | TE | TB | 6 | 55 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 NFL Penalty Statistics by Player | |||||||||||||||
| Rank | Player | Penalties | Penalty Breakdown | ||||||||||||
| Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other | ||
| 1 | Harper, Roman | DB | NO | 9 | 133 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 2 | Williams, Tramon | DB | GB | 8 | 69 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| 3 | Trufant, Marcus | DB | Sea | 6 | 84 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | Lowery, Dwight | DB | NYJ | 5 | 39 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marshall, Brandon | WR | Den | 5 | 38 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Winslow, Kellen | TE | Cle | 5 | 34 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007 NFL Penalty Statistics by Player | |||||||||||||||
| Rank | Player | Penalties | Penalty Breakdown | ||||||||||||
| Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other | ||
| 1 | Winslow, Kellen | TE | Cle | 11 | 75 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2 | Bigby, Atari | DB | GB | 8 | 121 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| 3 | Ivy, Corey | DB | Bal | 8 | 112 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Content provided by a member of Bucs Nation and does not necessarily reflect the view or opinions of Bucs Nation.


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.