Obviously this is all highly subjective and very much subject to change, however there is some value into knowing what positions should be of strength in 2013. Since we don't have enough picks (without trading far back) to fill all our holes it helps to "peak" forward. So here is a sneak peak at the top 100 players available heading into the college year (obviously will change based on performance). Please blame my "boneheaded" programming skills for designing my database with a mandatory two letter position entry (so DS = Safety, and OC = Center). Of course many of these juniors, will not come out.
| RNK | Name | YR | POS | School | HT | WGT | Score |
| 1 | Matt Barkley | Sr. | QB | USC | 6'2" | 223 | 8 |
| 2 | Jarvis Jones | Jr. | OLB | Georgia | 6'2" | 242 | 8 |
| 3 | Barkevious Mingo | Jr. | 34OLB | LSU | 6'4" | 245 | 8 |
| 4 | T.J. McDonald | Sr. | DS | USC | 6'3" | 205 | 8 |
| 5 | Marcus Lattimore | Jr. | RB | S.Carolina | 5'11" | 233 | 8 |
| 6 | Manti Te'o | Sr. | MLB | Notre Dame | 6'2" | 255 | 8 |
| 7 | Tyler Eifert | Jr. | TE | Notre Dame | 6'5" | 249 | 8 |
| 8 | Xavier Rhodes | Jr. | CB | Florida St. | 6'2" | 210 | 8 |
| 9 | David Amerson | Jr. | CB | N.C. St. | 6'3" | 194 | 8 |
| 10 | Da'Rick Rogers | Jr. | WR | Tennnessee | 6'2" | 215 | 8 |
| 11 | Alex Okafor | Sr. | DE | Texas | 6'4" | 260 | 7 |
| 12 | Kawann Short | Sr. | DT | Purdue | 6'3" | 310 | 7 |
| 13 | Tyler Bray | Jr. | QB | Tennnessee | 6'6" | 210 | 7 |
| 14 | Aaron Murray | Jr. | QB | Georgia | 6'1" | 211 | 7 |
| 15 | Logan Thomas | Jr. | QB | Virginia Tech | 6'5" | 254 | 7 |
| 16 | James Hurst | Jr. | OT | North Carolina | 6'6" | 313 | 7 |
| 17 | Montee Ball | Sr. | RB | Wisconsin | 5'10" | 213 | 7 |
| 18 | Bacardi Rambo | Sr. | DS | Georgia | 6'0" | 218 | 7 |
| 19 | William Gholston | Jr. | DE | Michigan St. | 6'7" | 280 | 7 |
| 20 | Landry Jones | Sr. | QB | Oklahoma | 6'4" | 229 | 6 |
| 21 | Oday Aboushi | Sr. | OT | Virginia | 6'5" | 310 | 6 |
| 22 | Cobi Hamilton | Sr. | WR | Arkansas | 6'3" | 209 | 6 |
| 23 | Ray Graham | Sr. | RB | Pittsburgh | 5'9" | 195 | 6 |
| 24 | Star Lotulelei | Sr. | DT | Utah | 6'3" | 325 | 6 |
| 25 | Khaled Holmes | Sr. | OC | USC | 6'4" | 310 | 6 |
| 26 | Kevin Reddick | Sr. | MLB | North Carolina | 6'3" | 241 | 6 |
| 27 | Robert Woods | Jr. | WR | USC | 6'1" | 181 | 6 |
| 28 | James Collins | Sr. | OLB | So. Miss | 6'3" | 239 | 6 |
| 29 | Luke Joeckel | Jr. | OT | Texas A&M | 6'5" | 310 | 6 |
| 30 | Taylor Lewan | Jr. | OT | Michigan | 6'7" | 305 | 6 |
| 31 | Sam Montgomery | Jr. | 34OLB | LSU | 6'4" | 245 | 6 |
| 32 | Jake Matthews | Jr. | OT | Texas A&M | 6'5" | 305 | 6 |
| 33 | Jordan Matthews | Jr. | WR | Vanderbilt | 6'3" | 212 | 6 |
| 34 | Alex Hurst | Sr. | OT | LSU | 6'5" | 340 | 5 |
| 35 | D.J. Fulker | Jr. | OL | Alabama | 6'5" | 335 | 5 |
| 36 | Michael Dyer | Jr. | RB | Arkansas St. | 5'9" | 210 | 5 |
| 37 | Devin Taylor | Sr. | DE | South Carolina | 6'7" | 260 | 5 |
| 38 | Eric Reid | Jr. | DS | LSU | 6'2" | 208 | 5 |
| 39 | Tyler Wilson | Sr. | QB | Arkansas | 6'3" | 220 | 5 |
| 40 | Johnatahn Banks | Sr. | CB | Miss St. | 6'2" | 186 | 5 |
| 41 | Chase Thomas | Sr. | OLB | Stanford | 6'3" | 240 | 5 |
| 42 | Morgon Moses | Jr. | OT | Virginia | 6'5" | 335 | 5 |
| 43 | Matt Elam | Jr. | DS | Florida | 5'10" | 206 | 5 |
| 44 | Ray-Ray Armstrong | Sr. | DS | Miami(FL) | 6'3" | 215 | 5 |
| 45 | Kenny Vicaro | Sr. | DB | Texas | 6'1" | 215 | 5 |
| 46 | Jackson Jeffcoat | Jr. | 34OLB | Texas | 6'5" | 253 | 4 |
| 47 | Seantrel Henderson | Jr. | OT | Miami(FL) | 6'8" | 345 | 4 |
| 48 | Dennard Robinson | Sr. | WR | Michigan | 5'11" | 196 | 4 |
| 49 | Kenjon Balmer | Sr. | RB | Oregon | 5'10" | 196 | 4 |
| 51 | Josh Boyd | Sr. | DT | Miss St. | 6'2" | 298 | 4 |
| 52 | Travis Frederick | Jr. | OG | Wisconsin | 6'4" | 330 | 4 |
| 53 | Corey Lemonier | Jr. | 34OLB | Auburn | 6'3" | 242 | 4 |
| 54 | Ricky Wagner | Sr. | OT | Wisconsin | 6'5" | 320 | 4 |
| 55 | DeAndre Coleman | Jr. | DL | CAL | 6'4" | 315 | 4 |
| 56 | Tony Jefferson | Jr. | DS | Oklahoma | 5'10" | 199 | 4 |
| 57 | John Jenkins | Sr. | DT | Georgia | 6'3" | 351 | 4 |
| 58 | Larry Warford | Sr. | OG | Kentucky | 6'3" | 336 | 4 |
| 59 | Jaz Reynolds | Jr. | WR | Oklahoma | 6'2" | 197 | 4 |
| 59 | Zaviar Gooden | Sr. | OLB | Missouri | 6'2" | 232 | 3 |
| 60 | Bruce Gaston | Jr. | DT | Purdue | 6'2" | 305 | 3 |
| 61 | DeDe Lattimore | Jr. | OLB | S. Florida | 6'1" | 235 | 3 |
| 62 | Justin Gilbert | Jr. | CB | Oklahoma St. | 6'0" | 191 | 3 |
| 63 | Brandon McGee | Sr. | CB | Miami(FL) | 6'0" | 185 | 3 |
| 64 | Graham Pocic | Sr. | OL | Illinois | 6'6" | 305 | 3 |
| 65 | Brad Sorenson | Sr. | QB | So. Utah | 6'5" | 225 | 3 |
| 66 | Ryan Swope | Sr. | WR | Texas A&M | 6'0" | 206 | 3 |
| 67 | Alvin Bailey | Jr. | OG | Arkansas | 6'4" | 319 | 3 |
| 68 | Justin Pugh | Jr. | OT | Syracuse | 6'5" | 298 | 3 |
| 69 | Bjoern Werner | Jr. | DE | Florida St. | 6'4" | 277 | 3 |
| 70 | Knile Davis | Sr. | RB | Arkansas | 6'0" | 226 | 2 |
| 71 | Terry McDaniel | Sr. | OT | Texas Tech | 6'5" | 330 | 2 |
| 72 | Micah Hyde | Sr. | CB | Iowa | 6'0" | 190 | 2 |
| 73 | Vaughn Telemaque | Sr. | DS | Miami(FL) | 6'1" | 203 | 2 |
| 74 | C.J. Mosley | Jr. | MLB | Alabama | 6'2" | 235 | 2 |
| 75 | Rex Burkhead | Sr. | RB | Nebraska | 5'11" | 212 | 2 |
| 76 | Barrett Jones | Sr. | OG | Alabama | 6'4" | 313 | 2 |
| 77 | Mike Shanahan | Sr. | WR | Pittsburgh | 6'5" | 225 | 2 |
| 78 | Desmond Trufant | Sr. | CB | Washington | 5'11" | 186 | 2 |
| 79 | Marquess Wilson | Jr. | WR | Washington St. | 6'3" | 185 | 2 |
| 80 | Anthony Barr | Jr. | TE | UCLA | 6'4" | 244 | 2 |
| 81 | Jesse Williams | Sr. | DT | Alabama | 6'3" | 319 | 2 |
| 82 | Joseph Randle | Jr. | RB | Oklahoma St. | 6'0" | 191 | 2 |
| 83 | Shayne Skov | Sr. | MLB | Stanford | 6'3" | 250 | 1 |
| 84 | Akeen Spence | Jr. | DT | Illinois | 6'1" | 305 | 1 |
| 85 | Demetrius Hartsfield | Sr. | OLB | Maryland | 6'1" | 237 | 1 |
| 86 | Chance Warmack | Sr. | OG | Alabama | 6'3" | 325 | 1 |
| 87 | Joseph Fauria | Sr. | TE | UCLA | 6'7" | 254 | 1 |
| 88 | Connor Vernon | Sr. | WR | Duke | 6'0" | 196 | 1 |
| 89 | Earl Wolff | Sr. | DS | N.C. St. | 5'11" | 200 | 1 |
| 90 | Tanner Brock | Sr. | MLB | TCU | 6'2" | 250 | 1 |
| 91 | Bryan Jones | Jr. | DT | Arkansas | 6'2" | 313 | 1 |
| 92 | Sean Porter | Sr. | OLB | Texas A&M | 6'2" | 233 | 1 |
| 93 | Gerald Hodges | Sr. | OLB | Penn St. | 6'1" | 235 | 1 |
| 94 | Derek Carr | Jr. | QB | Fresno St. | 6'2" | 208 | 1 |
| 95 | A.J. McCarron | Jr. | QB | Alabama | 6'3" | 207 | 1 |
| 96 | Tajh Boyd | Jr. | QB | Clemson | 6'1" | 225 | 1 |
| 97 | Larry Black Jr. | Sr. | DT | Indiana | 6'2" | 306 | 1 |
| 98 | Jake Stoneburner | Sr. | TE | Ohio St. | 6'4" | 245 | 1 |
| 99 | E.J. Manuel | Sr. | QB | Florida St. | 6'5" | 245 | 1 |
| 100 | Zach Boren | Sr. | FB | Ohio St. | 6'0" | 252 | 1 |
Ratings as follows(If the draft were held today without any players from this class):
8 - Player likely selected in the top 10
7- Solid First Rounder
6- Possible First Rounder
5- Probable Second Rounder
4- Possible Second Rounder
3- Probable Third Rounder
2- Possible Third Rounder
1- On the Radar but needs to show out
Numbers
QB- 11, RB- 8, WR - 10, TE -4, OT -11, OG -5 , C - 1, DT - 9, DE -4 , 34OLB -4, OLB - 8, MLB - 5, CB - 7 , S- 8, FB-1.


There are 76 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.