FanPost

Buc Nation's "Pick 6" contest - cumulative totals through the first 13 weeks

1 Cracker Ball 74.7 52.2 56.2 74.1 71.1 62.8 76.1 56.4 48.8 61.5 57.3 66.4 103.5 861.1
2 MegaScurv 51.7 57.7 58.3 52.8 61.5 67.8 91.2 60.5 112.7 58.7 61.9 58.8 58.4 852.0
3 Vikesfan4ever 87.9 34.2 76.2 58.6 73.9 54.2 68.6 58.2 45.9 52.1 88.6 61.1 62.7 822.2
4 buccaneersb 62.6 57.7 27.2 70.1 73.7 55.1 74.3 42.5 81.7 51.2 61.3 66.2 48.7 772.3
5 bucswillwin 0 55 55.1 65 61.3 45.4 68.7 76.3 94.6 56.3 77.1 49.2 58 762.0
6 Sander 76.3 67.6 74.4 64.9 102 64.6 66.6 45 0 64.9 57.7 0 70.2 753.9
7 Scub 0 0 76.1 66.1 59.2 81.5 49.8 73.9 99 58.4 50.9 57.1 51.6 723.6
8 MNeilson 56.1 54.8 51.7 56.1 61.9 45.2 58.1 63.3 54 42.6 48.2 59.6 69.2 720.8
9 Twitters 58.3 74.4 68.7 0 38 52.9 60.3 47.2 50 45.9 60.4 92.2 65.6 713.9
10 Marcfl813 73.8 74.2 55 64.4 60.8 67.2 38.8 49.1 62 76.8 49.2 0 0 671.3
11 buc'd up 0 71.8 39.1 0 0 0 60.7 88.1 117.9 57.7 48 55.7 63.9 602.9
12 Barbaric 0 0 65.1 58.3 55.3 49.4 72.5 74.7 102.4 56.3 68 0 0 602.0
13 Steve Kinsella 0 0 62.7 52.5 58.2 56.2 85.1 61.4 58.4 0 0 65.5 75.9 575.9
14 Sucdeeznuts 0 52 81.7 0 55.1 49.3 0 53 92.5 0 72.2 0 88.3 544.1
15 Memphisbuc65 0 50.8 0 0 47.1 70.6 66.8 62.7 65.4 0 68.4 70.4 0 502.2
16 bucs55 0 0 0 52.2 79 70.6 66.8 61.3 90.1 49.2 30.7 0 0 499.9
17 Go Irish 14 0 54.2 36.9 58.4 88.2 57.5 66.7 45.1 34.1 0 0 0 0 441.1
18 JaredHJ 62.5 82.6 87.3 37.2 59.6 59 51.1 0 0 0 0 0 0 439.3
19 Greydog52 0 39.2 0 0 0 0 57.9 39.1 66.2 36.2 41.1 31.3 62.2 373.2
20 doublenicklebrooks 0 0 31.3 0 0 58.2 49.5 60.6 102.7 61.6 0 0 0 363.9
21 Bucco Bruce 0 0 0 0 72.9 0 77 86.1 59.9 0 61.2 0 0 357.1
22 jdrama914 0 0 90.9 64 73.9 26.4 52.4 46.4 0 0 0 0 0 354.0
23 davcar 77.1 67.8 52.1 55.2 53.4 0 0 0 0 0 0 0 0 305.6
24 dcbucsfan 0 0 0 0 0 0 0 0 105.4 0 53.3 71.1 51.6 281.4
25 west coast buc 0 83.3 56.7 76.7 54.6 0 0 0 0 0 0 0 0 271.3




Content provided by a member of Bucs Nation and does not necessarily reflect the view or opinions of Bucs Nation.

In This FanPost

Teams