We have pick 3 and pick 10 tomorrow night
And here's the cream of what's left out there:
Jimmy Clausen | QB | 6'2 5/8, 222 pounds | Notre Dame
Everson Griffen | DE | 6'3, 265 pounds | Southern California
Sergio Kindle | OLB | 6'4, 254 pounds | Texas
Charles Brown | OT | 6'6, 298 pounds | Southern California
Golden Tate | WR | 5'11, 195 pounds | Notre Dame
Bruce Campbell | OT | 6'7, 310 pounds | Maryland
Jonathan Dwyer | RB | 5'11, 235 pounds | Georgia Tech
Damian Williams | WR | 6'1, 190 pounds | USC
Rob Gronkowski | TE | 6'6, 258 pounds | Arizona
Brandon Spikes | MLB | 6'3, 256 pounds | Florida
Chad Jones | S | 6'3, 218 pounds | LSU
Brian Price | DT | 6'1, 295 pounds | UCLA
Carlos Dunlap | DE | 6'6, 290 pounds | Florida
Aaron Hernandez | TE | 6'2, 250 pounds | Florida
Daryl Washington | OLB | 6'3, 234 pounds | Texas Christian
Taylor Mays | S | 6'3, 230 pounds | USC
Arrelious Benn | WR | 6'2, 214 pounds | Illinois
Morgan Burnett | S | 6'1, 210 pounds | Georgia Tech
Toby Gerhart | RB | 6'1, 235 pounds | Stanford
Brandon LeFall | WR | 6'3, 209 pounds | LSU
Content provided by a member of Bucs Nation and does not necessarily reflect the view or opinions of Bucs Nation.
There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.