The bucs allowed an average 14 points a game the last three games of the season. They finished the last three games of the season 2-1. What would the defense look like if we added a stud, run-stopping brick wall to slow down the defense? Then say we add a versatile pass rusher that has the ability to play DE and OLB. And could rattle a QB's skull every other play. Then adding a shutdown corner that will replace Ronde Barber after a few years, or even replace Albert Mack from day one. I didn't forget the fact that we scored an average of only 18 points the final three games of the season. Maybe with some Wr help could even jump-start our offense by adding a WR that has soft hands, and is a crisp route runner. How about a hometown defensive end that has the potential to someday take over Stylez position.
(Trade two 7th round picks for a late 5th)
Do any of these attributes sound familiar?
1a. SUHperman
Suh is a bull dozer who doesn't want a bull dozer on their team?
| Production | 1 | "2005: Medical redshirt (knee). 2006: (14/0) 19 tackles, 8 TFL, 3.5 sacks. 2007: (12/11) 34 tackles, 6 TFL, 1 sack. 2008: (13/13) 76 tackles, 19 TFL, 7.5 sacks, 2 INT (both returned for TD). 2009: (14/14) 85 tackles, 20.5 TFL, 12 sacks, 21 QB hurries, 10 PBU, 3 blocked kicks, 1 INT." |
| Height-Weight-Speed | 2 | Is one of the taller DT prospects in the 2010 class. Has adequate bulk for his frame and it is distributed well. Also displays excellent top-end speed for position. |
| Durability | 3 | "Suffered knee injury that required surgery in 2005, when he received a medical redshirt. Suffered another knee injury that limited him in the spring of 2007. Has remained durable since then, playing in 25 consecutive games the past two seasons (2007-08)." |
| Intangibles | 1 | Passionate about the game. No concerns regarding work ethic of off the field issues. Coaches rave about his football character. (Pronounced: En-Dom-Ah-Ken Soo) |
| Defensive Tackle specific Traits | ||
| Strength/Toughness | 1 | "Rare upper-body strength and above average lower body strength. Few prospects control the point of attack the way he does. Shows great initial pop. Routinely stands OL up with initial punch, and then tosses them aside once he has diagnosed the play. High-effort player with a great motor. Adequate size but is not a massive space-eater. Displays good lower-body strength and excellent upper-body power. " |
| Quickness(hands/feet) | 2 | Is light on his feet. Does not display elite first-step quicks but does show good overall agility. Impressive change-of-direction skills. Very light on his feet in space and shows excellent range versus the run. Quickness of hands is excellent. Explosive upper-body power and the ability to disengage from blocks as quickly as any DT in college football today. |
| Versus the Run | 1 | "Strong, disciplined and instinctive. At his best in gap-control scheme, where he can use power to stand the OL up, diagnose the play, and then disengage quickly to pursue. Must learn to protect his legs better when working down the line of scrimmage but he rarely gets knocked off his feet and his effort in pursuit is excellent. Only knock here is that he tends to play a bit too high at times and will need to show more consistency with leverage in the NFL. " |
| Pass Rush Skills | 2 | "Displays excellent straight-line power as a bull-rusher. Collapses the pocket regularly. Often makes an impact even when he doesn't get the sack or hurry, because he's disrupting the QB's pocket and passing windows. Shows good closing burst when he gets a line to the QB. However, he's not a classic 3-technique and won't be a great fit in that scheme. He lacks explosive penetrating skills and is more of a power-to-quickness rusher. " |
| Not used for season >= 2010 | N/A | No information available at this time |
| Trait Scale | ||||
| 1 = Exceptional | 2 = Above average | 3 = Average | 4 = Below average | 5 = Marginal |
2a. Brandon Graham/Jerry Hughes
Graham is the speed rusher that Tampa Bay needs.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2006 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | 25 | 13 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 46 | 29 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 64 | 42 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2b. Devin McCourtey/Patrick Robinson
McCourtey is that guy who could fight for a position at nickel, and replace Ronde.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2006 | 38 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 34.5 | 38 | 1 | 0 |
| 2007 | 63 | 40 | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 36 | 18.0 | 36 | 1 | 0 |
| 2008 | 56 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 74 | 47 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
3a. Damian Williams/ Dexter McCluster
Dexter McCluster was a receiver before making the switch to running back. So if we take McCluster we know Freeman can count on him, on third and 4 when he's in trouble.
Damian Williams
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2006 | 19 | 235 | 12.4 | 46 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| 2008 | 58 | 869 | 15.0 | 35 | 9 | 4 | 43 | 10.8 | 16 | 0 | 0 | 0 |
| 2009 | 70 | 1010 | 14.4 | 75 | 6 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 |
4a. Carlton Mitchell
Carlton Mitchell is a big play making receiver, that is 6 foot 4. He is the big down feild threat that a young quarterback needs.
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2007 | 37 | 537 | 14.5 | 75 | 4 | 4 | 17 | 4.3 | 15 | 0 | 0 | 0 |
| 2008 | 28 | 405 | 14.5 | 47 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| 2009 | 40 | 706 | 17.7 | 85 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5a. George Selvie
After a promising sophmore year everything went down hill. Selvie was forced into a double team, and couldn't break free. Although he could have a big impact if the Bucs take him in the fourth round. He definitely has the size, power, strength, ability and experience to be a starter in several years.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2006 | 63 | 45 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | 60 | 42 | 18 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 43 | 30 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 40 | 18 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5b. LeGarrette Blount
Blount is a mean, ferocious running back that isn't afraid of everything. He could be used as a third and short running back.
| Stats Overview | Rushing | Receiving | Fumbles | |||||||||
| YEAR | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 2008 | 137 | 1002 | 7.3 | 72 | 17 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| 2009 | 22 | 82 | 3.7 | 30 | 2 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 |
Adding these future stars would finally bring fear to opponents eyes.
Post your opinions on this draft, and please recommend.
Research was obtained at espn.com
91 votes total
Content provided by a member of Bucs Nation and does not necessarily reflect the view or opinions of Bucs Nation.
There are 48 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.